Benton County Historical Society
3 Ash Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Ash records
36Total Records
36Legacy Index
๐Ÿ“š Legacy Index 36
Last Name First Name Description Location Status
Ash 35/31 1865/1 15-W-03
Ash 35/31 1865/3 15-W-03
Ash 35/31 1865/2 15-W-03
Ash 35/31 1865/13 15-W-03
Ash 35/31 1865/12 15-W-03
Ashley, Charles 3 1939 Tote 45-A-1
Ashley, Frances 3 1941 Tote 45-A-1
Ashley, Richard # 3532 Taxes/1950 H Tax
Ashley, Robert 3 1939 Tote 45-A-1
Ash/RR 37/28 1897/27 15-W-06
Ash/RR 37/28 1896/27 15-W-06
Buffalo crash Pg. 34 1959 โ€” 27-A-2
Cash 38/32 1865/5 15-W-03
Cash 38/32 1865/4 15-W-03
Dasher 38/29 1865/12 15-W-03
Honebrink, Asher 3 1930 Tote 45-A-1
Kardash, Caroline 3 1941 Tote 45-A-1
Kardash, Charles 3 1941 Tote 45-A-1
Kardash, Donald 3 1942 Tote 45-A-1
Kardash, Doris Ann 3 1939 Tote 45-A-1
Kardash, Helen 3 1942 Tote 45-A-1
Kardash, Irvin 3 1939 Tote 45-A-1
Kardash, James 3 1934 Tote 45-A-1
Kardash, Jerome 3 1929 Tote 45-A-1
Kardash, John 3 1931 Tote 45-A-1
Kardash, Kathleen 3 1941 Tote 45-A-1
Kardash, Marcella 3 1929 Tote 45-A-1
Kardash, Mary Ellen 3 1937 Tote 45-A-1
Kardash, Mary Lou 3 1937/41 Tote 45-A-1
Kardash, Mary Lou 3 1937 Tote 45-A-1
Kardash, Pauline 3 1929 Tote 45-A-1
Kardash, Robert 3 1935 Tote 45-A-1
Kardash, Thomas 3 1931 Tote 45-A-1
LaPash, Beatrice 3 1936 Tote 45-A-1
LaPash, Robert 3 1937 Tote 45-A-1
Rogasheske, Mildred 1938/Class Operetta Sauk Rapids High School 29-F-1
โ† Back to Research Portal