Benton County Historical Society
3 Brun Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Brun records
43Total Records
43Legacy Index
๐Ÿ“š Legacy Index 43
Last Name First Name Description Location Status
Brunett, Ernest # 4235 Taxes/1950 I Tax
Brunn, Amelia 34 1925 Tote 45-A-1
Brunn, Catherine 43 1934 Tote 45-A-1
Brunn, Clara 34 1925 Tote 45-A-1
Brunn, Donald # 3732 Taxes/1950 H Tax
Brunner, Agnes 3 1937 Tote 45-A-1
Brunner, Catherine 3 1939 Tote 45-A-1
Brunner, Emerald 3 1933 Tote 45-A-1
Brunner, Joyce 3 1938 Tote 45-A-1
Brunner, Kenneth 3 1930 Tote 45-A-1
Brunner, Louis 3 1933 Tote 45-A-1
Brunner, Margaret 3 1936 Tote 45-A-1
Brunner, Patricia Ann 3 1939 Tote 45-A-1
Brunner, Paul 3 1937 Tote 45-A-1
Brunner, Peter 3 1937 Tote 45-A-1
Brunner, Robert 3 1939 Tote 45-A-1
Brunner, Ronald 3 1939 Tote 45-A-1
Brunner, Theodore 3 1937 Tote 45-A-1
Brunn, Francis 34 1925 Tote 45-A-1
Brunn, Harold 32 1928 Tote 45-A-1
Brunn, Harold # 352 Taxes/1950 A Tax
Brunn, Helen 32 1928 Tote 45-A-1
Brunn, Herbert 32 1928 Tote 45-A-1
Brunn, Hildegard 34 1925 Tote 45-A-1
Brunn, James 34 1929 Tote 45-A-1
Brunn, James 43 1934 Tote 45-A-1
Brunn, Katherine 34 1926 Tote 45-A-1
Brunn, Laura 34 1925 Tote 45-A-1
Brunn, Lawrence 32 1928 Tote 45-A-1
Brunn, Leo 34 1925 Tote 45-A-1
Brunn, Margaret 34 1928 Tote 45-A-1
Brunn, Margaret 43 1934 Tote 45-A-1
Brunn, Mary 34 1928 Tote 45-A-1
Brunn, Mary 43 1934 Tote 45-A-1
Brunn, Norman # 1305 Taxes/1950 C Tax
Brunn, Robert 32 1928 Tote 45-A-1
Lebrun Albert C/'73 SCSU/SR Tote 27-A-1
Polk, Bruno 35 1937 Tote 45-A-1
Salzbrun, Delores 23 1939 Tote 45-A-1
Salzbrun, Donald 23 1939 Tote 45-A-1
Salzbrun, Elaine 23 1939 Tote 45-A-1
Salzbrun, Jerome Jr 23 1941 Tote 45-A-1
Salzbrun, Joan 23 1939 Tote 45-A-1
โ† Back to Research Portal