Benton County Historical Society
3 Eck Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Eck records
148Total Records
148Legacy Index
๐Ÿ“š Legacy Index 148
Last Name First Name Description Location Status
Aleckson, Anna 13 1925 Tote 45-A-1
Aleckson, Arnold 13 1925 Tote 45-A-1
Aleckson, Beulah 13 1925 Tote 45-A-1
Aleckson, Gordon 35 139 Tote 45-A-1
Aleckson, Hazel 13 1925 Tote 45-A-1
Aleckson, James 13 1939 Tote 45-A-1
Aleckson, James 43 1941 Tote 45-A-1
Aleckson, June 13 1939 Tote 45-A-1
Aleckson, Lillian 13 1929 Tote 45-A-1
Aleckson, Lillian 33 1941 Tote 45-A-1
Aleckson, Lorraine 35 1936 Tote 45-A-1
Aleckson, Marcel 13 1941 Tote 45-A-1
Aleckson, Marjorie 35 1933 Tote 45-A-1
Aleckson, Pearl 13 1929 Tote 45-A-1
Aleckson, Robert 13 1933 Tote 45-A-1
Aleckson, Robert 33 1941 Tote 45-A-1
Aleckson/RR 36/28 1901/27 15-W-07
Aleckson, Rueben Jr 35 1939 Tote 45-A-1
Aleckson, Russell 43 1941 Tote 45-A-1
Aleckson, Thorval # 3217 Taxes/1950 G Tax
Beck, Betty Jean 38 1942 Tote 45-A-1
Beck, Clifford 38 1942 Tote 45-A-1
Becker D J/'83 Cath/SR Tote 27-A-1
Becker, Rita 3 1937 Tote 45-A-1
Beck, George # 4335 Taxes/1950 I Tax
Beck, Glorianna 3 1937 Tote 45-A-1
Beck, Johanna 3 1937 Tote 45-A-1
Beck, John 3 1939 Tote 45-A-1
Beck, Lowell 3 1939 Tote 45-A-1
Beck, Rosemary 3 1936 Tote 45-A-1
Beck, Walter 3 1938 Tote 45-A-1
Beck, William 3 1934 Tote 45-A-1
Bleheck, Evert 34 1925 Tote 45-A-1
Bonovsky, Fredreck 23 1925 Tote 45-A-1
Check, Everet 34 1926 Tote 45-A-1
Check/RR 37/28 1900/23 15-W-07
Check/RR 37/28 1896/15 15-W-06
Check/RR 37/28 1901/15 15-W-07
Decker, Clifford 3 1939 Tote 45-A-1
Decker, Darline 3 1938 Tote 45-A-1
Decker, Doriene 3 1939 Tote 45-A-1
Decker, Jeanette 3 1939 Tote 45-A-1
Decker, Laverne 3 1939 Tote 45-A-1
Decker, Marlin/Merle 3 1939/42 Tote 45-A-1
Decker, Mary Ann 3 1938 Tote 45-A-1
Decker, William # 1613 Taxes/1950 D Tax
Decker, William Jr 3 1939 Tote 45-A-1
Droneck, Harold # 2273 Taxes/1950 E Tax
Eckholm, Elof # 2103 Taxes/1950 E Tax
Eckholm, Ernest # 2532 Taxes/1950 F Tax
Eckholm, Ernest # 2533 Taxes/1950 F Tax
Ecklund, Ernest # 3911 Taxes/1950 H Tax
Ecklund, Laura 34 1925 Tote 45-A-1
Ecklund, Laura 34 1928 Tote 45-A-1
Ecklund/RR 37/28 1895/1 15-W-06
Ecklund, William 34 1928 Tote 45-A-1
Fleck, Darel 3 1932 Tote 45-A-1
Fleck, Delphine 3 1934 Tote 45-A-1
Fleck, Duane 3 1939 Tote 45-A-1
Fleck, Elaine 3 1939 Tote 45-A-1
Fleck, Elwin 3 1937 Tote 45-A-1
Fleck, Orren # 2344 Taxes/1950 E Tax
Frieck/RR 37/29 1891/31 15-W-06
Golembeck, Elmer # 1376 Taxes/1950 C Tax
Golembeck, Gene 3 1940 Tote 45-A-1
Golembeck, Gene Page 173 - 1940's โ€” 22-A-06
Golembeck, Gerald 3 1937 Tote 45-A-1
Golembeck, Loren 3 1940 Tote 45-A-1
Golembeck, Louis # 2362 Taxes/1950 E Tax
Golembeck, Louis Page 173 - 1940's โ€” 22-A-06
Golembeck, Marilyn 3 1940 Tote 45-A-1
Gondeck, Charlotte # 3636 Taxes/1950 H Tax
Gorecki, Aloysius 3 1933 Tote 45-A-1
Gorecki, Anthony # 1830 Taxes/1950 D Tax
Gorecki, Dan Page 235 - 1940's Picture 22-A-06
Gorecki, Dan Page 302 Picture - 1945 22-A-06
Gorecki, Dan Page 315 - 1940's Picture 22-A-06
Gorecki, Daniel 3 1935 Tote 45-A-1
Gorecki, Daniel # 4361 Taxes/1950 I Tax
Gorecki, Gerald 3 1939 Tote 45-A-1
Gorecki, Harold 3 1939 Tote 45-A-1
Gorecki, Henry # 2300 Taxes/1950 E Tax
Gorecki, Joyce Marie 3 1941 Tote 45-A-1
Gorecki, Lucille 3 1933 Tote 45-A-1
Gorecki, Mary Margaret 3 1940 Tote 45-A-1
Gorecki, Patricia Ann 3 1939 Tote 45-A-1
Gorecki, Ralph 3 1934 Tote 45-A-1
Gorecki, Ralph Page 302 Picture - 1945 22-A-06
Gorecki/RR 38/29 1900/17 15-W-07
Gorecki/RR 38/29 1904/21 15-W-08
Gorecki/RR 38/29 1906/17 15-W-08
Gorecki, Virginia 3 1933 Tote 45-A-1
Haeckler, Irwin # 4634 Taxes/1950 J Tax
Haesecka, Frank # 4310 Taxes/1950 I Tax
Heckler, Duane 3 1933 Tote 45-A-1
Heckler, Erwin Jr 3 1931 Tote 45-A-1
Heckler, Irvin # 3359 Taxes/1950 G Tax
Jaeckels Dorothy Kotsmith/'30 SCSU/Foley Tote 27-A-1
Jaeckels George & Dorothy - 8/3/1999 Cecil Wade 6-S-3
Jaeckels, George # 3212 Taxes/1950 G Tax
Jaeckels, Wilfred # 37 Taxes/1950 A Tax
Janecke, Claude 3 1936 Tote 45-A-1
Janecke, Otto Jr 3 9136 Tote 45-A-1
Janecke, Shirley 3 1939 Tote 45-A-1
Konneck/RR 37/30 1896/1 15-W-06
Konneck/RR 37/30 1900/1 15-W-07
Krawiecki, Benjamin 3 1942 Tote 45-A-1
Krawiecki, Betty 3 1939 Tote 45-A-1
Krawiecki, Evelyn 3 1939 Tote 45-A-1
Krawiecki, Henry 3 1939 Tote 45-A-1
Krawiecki, Joan 3 1941 Tote 45-A-1
Leurbeck/RR 37/29 1891/31 15-W-06
Peckskamp Mike/'73 Cath/SR Tote 27-A-1
Piasecki, Aloysius 3 1934 Tote 45-A-1
Piasecki, Anthony 3 1929 Tote 45-A-1
Piasecki, Bernar 3 1942 Tote 45-A-1
Piasecki, Bernard 3 1929 Tote 45-A-1
Piasecki, Donald 3 1934 Tote 45-A-1
Piasecki, Emil 3 1931 Tote 45-A-1
Piasecki, Roman # 1380 Taxes/1950 C Tax
Piasecki, Roman # 5032 Taxes/1950 K Tax
Piasecki, Teddy 3 1929 Tote 45-A-1
Schulerecki, Genevieve 3 1929 Tote 45-A-1
Schulerecki, Kathryn 3 1929 Tote 45-A-1
Sobieck Charles/'83 Cath/SR Tote 27-A-1
Sobieck, Joseph 3 1942 Tote 45-A-1
Sobieck, Karen 3 1942 Tote 45-A-1
Sobieck, Marian 3 1941 Tote 45-A-1
Sobieck, Nicholas 3 1941 Tote 45-A-1
Sobieck, Patricia 3 1941 Tote 45-A-1
Stauffenecker, Caroline 32 1939 Tote 45-A-1
Stauffenecker, Christian 32 1939 Tote 45-A-1
Stauffenecker, Doris 32 1939 Tote 45-A-1
Stauffenecker, Edward 32 1928 Tote 45-A-1
Stauffenecker, Edward # 3669 Taxes/1950 H Tax
Stauffenecker, Elmer 32 1934 Tote 45-A-1
Stauffenecker, Gerald 32 1940 Tote 45-A-1
Stauffenecker, Lois 32 1937 Tote 45-A-1
Stauffenecker, Lucille 32 1931 Tote 45-A-1
Stauffenecker, Margie 32 1939 Tote 45-A-1
Stauffenecker, Marlene 32 1939 Tote 45-A-1
Stauffenecker, Walter 32 1934 Tote 45-A-1
Stauffenecker, Wayne 32 1939 Tote 45-A-1
Stuneck, John # 3153 Taxes/1950 G Tax
Szularecki, Genevieve 3 1932 Tote 45-A-1
Szularecki, George # 4403 Taxes/1950 I Tax
Szularsecki, George # 3761 Taxes/1950 H Tax
Wilbard, Beck 63 1934 Tote 45-A-1
โ† Back to Research Portal