Benton County Historical Society
29 Ek Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Ek records
64Total Records
64Legacy Index
๐Ÿ“š Legacy Index 64
Last Name First Name Description Location Status
Borzyek/RR 37/29 1880/3 15-W-05
Borzyek/RR 37/29 1883/3 15-W-05
Capek 38/29 1889/3 15-W-05
Capek/RR 38/29 1893/3 15-W-06
Chapek/RR 38/29 1887/3 15-W-05
Chapek/RR 38/29 1903/3 15-W-08
Gurek/RR 36/29 1883/33 15-W-05
Huneke, Joe # 2933 Taxes/1950 F Tax
Jecrek/RR 36/29 1907/31 15-W-08
Jelinek/RR 38/29 1883/11 15-W-05
Jerabek/RR 37/29 1897/25 15-W-06
Jerabek/RR 37/29 1898/25 15-W-06
Jurek/RR 36/29 1881/27 15-W-05
Jurek/RR 36/29 1882/33 15-W-05
Kiekow, Amil 29 1925 Tote 45-A-1
Kiekow, Arnold 29 1925 Tote 45-A-1
Kiekow, Benhart 29 1930 Tote 45-A-1
Kiekow, Clarence # 2950 Taxes/1950 F Tax
Kiekow, Donald N # 296 Taxes/1950 A Tax
Kiekow, Elmer 29 1831 Tote 45-A-1
Kiekow,Frederick Page 299 - 1940's Picture - Bronze Star 22-A-06
Kiekow, Fredrick 29 1925 Tote 45-A-1
Kiekow, Harry 29 1925 Tote 45-A-1
Kiekow, Henry 29 1925 Tote 45-A-1
Kiekow, Herman # 5294 Taxes/1950 K Tax
Kiekow, Irene 29 1934 Tote 45-A-1
Kiekow, Martha 29 1934 Tote 45-A-1
Kiekow, Richard 29 1925 Tote 45-A-1
Kiekow, Rinhart 29 1925 Tote 45-A-1
Kiekow, Robert 29 1925 Tote 45-A-1
Kiekow, Velma 29 1930 Tote 45-A-1
Kiekow, Viola 29 1925 Tote 45-A-1
Kiekow, Walter # 2943 Taxes/1950 F Tax
Klimek, Alvina 29 1939 Tote 45-A-1
Klimek, Anthony 29 1940 Tote 45-A-1
Klimek, Eleanor 29 1939 Tote 45-A-1
Klimek, Lillian 29 1941 Tote 45-A-1
Knapek, Alex # 2329 Taxes/1950 E Tax
Masek/RR 38/29 1883/15 15-W-05
O'Konek/RR 38/29 1901/17 15-W-07
O'Konek/RR 38/29 1905/17 15-W-08
Ondekewitch/RR 38/29 1881/27 15-W-05
Pekarek, Anton # 2914 Taxes/1950 F Tax
Pekarek, Joseph # 2913 Taxes/1950 F Tax
Pekarek, Lawrence # 2940 Taxes/1950 F Tax
Pekarek/RR 38/29 1890/9 15-W-06
Pekarek/RR 38/29 1896/9 15-W-06
Pekarek/RR 38/29 1900/3 15-W-07
Pekarek/RR 38/29 1900/9 15-W-07
Pekarek/RR 38/29 1901/3 15-W-07
Pekarek/RR 38/29 1902/9 15-W-07
Pekarek/RR 38/29 1903/3 15-W-08
Petraschek/RR 38/29 1883/11 15-W-05
Polczek/RR 38/29 1900/19 15-W-07
Preksnaki/RR 37/29 1902/9 15-W-07
Rozmarek/RR 38/29 1888/33 15-W-05
Schnweke/RR 38/29 1907/7 15-W-08
Sendek/RR 37/29 1887/31 15-W-05
Sendek/RR 37/29 1893/31 15-W-06
Warreke/RR 37/29 1888/9 15-W-05
Yurek/RR 36/29 1888/27 15-W-05
Yurek/RR 36/29 1889/33 15-W-05
Zdunek, Johanna 29 1935 Tote 45-A-1
Zdunek, Martin 29 1935 Tote 45-A-1
โ† Back to Research Portal