Thomas Field Family
All records across legacy index, probate, immigration, donations, and archives
10Total Records
9Legacy Index
1Probate
📚 Legacy Index 9
| Last Name | First Name | Description | Location | Status |
|---|---|---|---|---|
| Caunfield | Kathleen & Thomas | — | 28-K-3 | |
| Fifield | Thomas B | Land Records/Page 34 | 15-W-1 | |
| Gofield | Thomas | 1904/Land | Tax | |
| Gofield | Thomas | 1905/Land | Tax | |
| Gofield | Thomas | 1065 | Probate | |
| Gofield | Thomas | — | 17-C-2 | |
| Gofield | Thomas | — | 17-C-4 | |
| Gofield | Thomas | Glendorado Personal Tax 1902 | Tax | |
| Gofield | Thomas | 1903/Land | Tax |
⚖️ Probate Index 1
| Last Name | First Name | Case Number | Source / Page |
|---|---|---|---|
| Gofield | Thomas | 1065 | — |