Benton County Historical Society
3 Gar Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Gar records
108Total Records
108Legacy Index
๐Ÿ“š Legacy Index 108
Last Name First Name Description Location Status
Abrahamson, Gary 13 1939 Tote 45-A-1
Abrahamson, Gary 3 1939 Tote 45-A-1
Adams, Margaret 34 1939 Tote 45-A-1
Askin, Margaret 3 1937 Tote 45-A-1
Barlosiewski, Margaret 36 1930 Tote 45-A-1
Bartoshefski, Margaret 36 1942 Tote 45-A-1
Bechtold, Garland 3 1942 Tote 45-A-1
Biendara, Margaret 31 1939 Tote 45-A-1
Biendara, Margaret 35 1940 Tote 45-A-1
Blattner, Mary Margaret 3 1939 Tote 45-A-1
Bonin, Gary 3 1939 Tote 45-A-1
Bratt, Garry Wayne 3 1939 Tote 45-A-1
Brunner, Margaret 3 1936 Tote 45-A-1
Brunn, Hildegard 34 1925 Tote 45-A-1
Brunn, Margaret 34 1928 Tote 45-A-1
Brunn, Margaret 43 1934 Tote 45-A-1
Burns, Margaret 3 1933 Tote 45-A-1
Carlson, Margaret 13 1931 Tote 45-A-1
Carlson, Margaret 33 1925 Tote 45-A-1
David, Margaret # 2351 Taxes/1950 E Tax
Delles, Margaret 3 1940 Tote 45-A-1
DeLong, Garold? 34 1936 Tote 45-A-1
Fleigle, Margaret 34 1925 Tote 45-A-1
Fletcher, Margaret 3 1930 Tote 45-A-1
Freihammer, Margaret 3 1930 Tote 45-A-1
Garcia, Michelle Photos/2013 2013-14 Scrapbook Tote 19-A
Garding, Ewald # 3441 Taxes/1950 G Tax
Garding, Werner 3 1938 Tote 45-A-1
Gardner, Carl 3 1931 Tote 45-A-1
Gardner, Frank # 513 Taxes/1950 B Tax
Gardner, Geo 31 1925 Tote 45-A-1
Gardner, Lloyd 3 1931 Tote 45-A-1
Gardner, Robert 31 1925 Tote 45-A-1
Gardner, Robert C. 3 1931 Tote 45-A-1
Gardner, Silvia 31 1925 Tote 45-A-1
Gardner, Stanley L. 3 1931 Tote 45-A-1
Garman, Michael # 1193 Taxes/1950 C Tax
Garmanson, Clara 3 1930 Tote 45-A-1
Garvais/RR 37/28 1895/3 15-W-06
Gavanda, Margaret 3 1930 Tote 45-A-1
Gorecki, Mary Margaret 3 1940 Tote 45-A-1
Hackett, Edgar # 2543 Taxes/1950 F Tax
Harrington, Gary 3 1939 Tote 45-A-1
Heitzman, Margaret 3 1929 Tote 45-A-1
Hoagland, Margaret 3 1929 Tote 45-A-1
Hutchinson, Margaret 3 1937 Tote 45-A-1
Ihli, Margaret 3 1930 Tote 45-A-1
Jacobsen, Margaret Kay 36 1941 Tote 45-A-1
Jaeger, Irmagard 3 1930 Tote 45-A-1
Johnson, Margaret Jean 33 1939 Tote 45-A-1
Jorisen, Hildegard 3 1934 Tote 45-A-1
Jorisen, Margaret 3 1936 Tote 45-A-1
Kapela, Margaret 32 1931 Tote 45-A-1
Kilgard, Howard # 336 Taxes/1950 A Tax
Killgard, Ervin R # 1233 Taxes/1950 C Tax
Kranz, Edgar # 3579 Taxes/1950 H Tax
Kutzorik, Margaret 3 1930 Tote 45-A-1
Larson, Margaret # 4308 Taxes/1950 I Tax
Lentner, Margarite 37 1931 Tote 45-A-1
Lund, Margaret 1933 Class Play Sowa, Ed/Information 32-S-05.2
Lund, Margaret 3 1929 Tote 45-A-1
Lusk, Gary 3 1942 Tote 45-A-1
Misho, Margaret 3 1929 Tote 45-A-1
Nelson, Margaret 34 1925 Tote 45-A-1
Neuman, Hildegarde 3 1939 Tote 45-A-1
Nierengarten, Arthur 3 1929 Tote 45-A-1
Nierengarten, Carl 3 1929 Tote 45-A-1
Nierengarten, Clara 3 1931 Tote 45-A-1
Nierengarten, James 3 1934 Tote 45-A-1
Nierengarten, Jean 3 1939 Tote 45-A-1
Nierengarten, John 3 1929 Tote 45-A-1
Nierengarten, Laurence 3 1935 Tote 45-A-1
Nierengarten, Margaret 3 1929 Tote 45-A-1
Nierengarten, Peter 3 1929 Tote 45-A-1
Nierengarten, Peter Page 13 Picture - 1940's 22-A-06
Nierengarten, Walter 3 1929 Tote 45-A-1
Nierengarten, William 3 1929 Tote 45-A-1
Nix, Margaret 35 1925 Tote 45-A-1
Odegard, Evangeline # 3616 Taxes/1950 H Tax
Patka, Leo Gary 3 1941 Tote 45-A-1
Phelps, Margaret 3 1940 Tote 45-A-1
P & P Garage 5-7-/1932 โ€” 7-R-01
Rajkowski, Margaret 23 1925 Tote 45-A-1
Ramsey, Margaret 3 1929 Tote 45-A-1
Reginek, Margaret 3 1938 Tote 45-A-1
Repulski, Margaret 3 1937 Tote 45-A-1
Richards, Gary Karl 3 1939 Tote 45-A-1
Robak, Margaret 3 1936 Tote 45-A-1
Robbins, Gary 3 1941 Tote 45-A-1
Robek, Margaret 3 1934 Tote 45-A-1
Ross, Margaret 3 1939 Tote 45-A-1
Schaefer, Margaret 31 1929 Tote 45-A-1
Skilgard/RR 36/28 1898/33 15-W-06
Sova, Margaret 3 1930 Tote 45-A-1
Staneart, Edgar 3 1933 Tote 45-A-1
Straub, Margaret 3 1929 Tote 45-A-1
Studanski, Garry 3 1941 Tote 45-A-1
Swanson, Margaret 34 1925 Tote 45-A-1
Tadych, Hildegard 3 1934 Tote 45-A-1
Tadych, Hildegare 3 1933 Tote 45-A-1
Thomas, Margaret # 5263 Taxes/1950 K Tax
Wager, Margaret 33 1925 Tote 45-A-1
Ward, Margaret Ann 3 1939 Tote 45-A-1
Werner, Margaret 35 1925 Tote 45-A-1
Wickmann, Margaret 3 1931 Tote 45-A-1
Wilson, J Garfield # 5343 Taxes/1950 K Tax
Wruck, Margaret 34 1925 Tote 45-A-1
Yaeger, Irmagard 3 1937 Tote 45-A-1
โ† Back to Research Portal