Heather Family
All records across legacy index, probate, immigration, donations, and archives
Filter by individual:
Ancestor Chart
FHS/Top Grad
Foley/Top 10 Grad
J F
Recipes
St John's School
St. John's School
Useth
10Total Records
9Legacy Index
1Donations
๐ Legacy Index 9
| Last Name | First Name | Description | Location | Status |
|---|---|---|---|---|
| Anderson, Heather | Recipes | Book 53/2016 | Tote 38-A-1 | |
| Armstrong, Heather Marie | โ | โ | โ | |
| Denfeld, Heather | FHS/Top Grad | Picture/1993 | 6-L-2 | |
| Denfeld, Heather | Foley/Top 10 Grad | Picture/1993 | 6-L-2 | |
| Heather | Useth | Recipe/Book 66/2011 | Tote 38-A-1 | |
| Heatherington | J F | 1904-1918 | Tote 17-B | |
| Heatherstone | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Murphy, Heather | St John's School | 1983-84 | 28-F-3.5 | |
| Murphy, Heather | St. John's School | 1983-84 | 28-F-3.5 |
๐บ Donated Items 1
| Entry ID | Donor | Description |
|---|---|---|
| 2026-048 | Earl Bukowski 2017, Heather Harren 2017 | boy and girl scouts. tin, various handbooks, girl scouts vests, boy scout hat, patches/pins in box, โฆ |