Benton County Historical Society
3 Jam Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Jam records
104Total Records
104Legacy Index
๐Ÿ“š Legacy Index 104
Last Name First Name Description Location Status
Aleckson, James 13 1939 Tote 45-A-1
Aleckson, James 43 1941 Tote 45-A-1
Anderson, James 3 1931 Tote 45-A-1
Anderson, James # 4583 Taxes/1950 J Tax
Artig, James 3 1929 Tote 45-A-1
Baron, James 3 1939 Tote 45-A-1
Barrett, James 3 1929 Tote 45-A-1
Benn, James 3 1942 Tote 45-A-1
Berglund, James # 1394 Taxes/1950 C Tax
Berglund, James 3 1930 Tote 45-A-1
Briggs, Benjamin 3 1930 Tote 45-A-1
Brum, James # 2357 Taxes/1950 E Tax
Brum, James # 2383 Taxes/1950 E Tax
Brunn, James 34 1929 Tote 45-A-1
Brunn, James 43 1934 Tote 45-A-1
Buisman, James 34 1941 Tote 45-A-1
Cairney, James 3 1940 Tote 45-A-1
Carpenter, James 3 1937 Tote 45-A-1
Carpenter, James # 3334 Taxes/1950 G Tax
Cullen, James 3 1929 Tote 45-A-1
Danzl, James H 3 1929 Tote 45-A-1
Deppa, James 3 1937 Tote 45-A-1
Dobis, James 63 1939 Tote 45-A-1
Dumonceaux, James 39 1941 Tote 45-A-1
Dusha, James 36 1936 Tote 45-A-1
Fish, James 3 1939 Tote 45-A-1
Fitzpatrick, James # 2346 Taxes/1950 E Tax
Flagherty, James # 5302 Taxes/1950 K Tax
Fleigle, James 34 1936 Tote 45-A-1
Folsom, James 3 1930 Tote 45-A-1
Freese, James 43 1932 Tote 45-A-1
Goedker, James 37 1942 Tote 45-A-1
Greene, James # 837 Taxes/1950 B Tax
Heltemes, James 39 1940 Tote 45-A-1
Heltemes, James Page 234 - 1940's Picture 22-A-06
Hennes, James # 3475 Taxes/1950 G Tax
Hoskins, James 3 1941 Tote 45-A-1
Howe, James # 3888 Taxes/1950 H Tax
Hromatka, James # 1639 Taxes/1950 D Tax
Hromatka, James # 3914 Taxes/1950 H Tax
Hunter, James 3 1930 Tote 45-A-1
Hyslop, Thomas James 3 1936 Tote 45-A-1
Jameson 36/31 1865/28 15-W-03
Kardash, James 3 1934 Tote 45-A-1
Kedrowski, James 3 1929 Tote 45-A-1
Keeney, James 3 1939 Tote 45-A-1
Knafla, James 3 1932 Tote 45-A-1
Kosloski, James 3 1938 Tote 45-A-1
Kothman, James 34 1940 Tote 45-A-1
Krawiecki, Benjamin 3 1942 Tote 45-A-1
Kujawa, James 3 1939 Tote 45-A-1
Kujawa, James 37 1939 Tote 45-A-1
Lanz, James # 2637 Taxes/1950 F Tax
Lempe, James 3 1939 Tote 45-A-1
Lentner, James 37 1938 Tote 45-A-1
Lepley, James # 4663 Taxes/1950 J Tax
Lesse, Jamesn Daniel 3 1939 Tote 45-A-1
Lezer, James 3 1931 Tote 45-A-1
Loomis James 34 1940 Tote 45-A-1
Meyers, James 3 1941 Tote 45-A-1
Misho, James 3 1929 Tote 45-A-1
Monroe, James # 3463 Taxes/1950 G Tax
Monroe, James # 3464 Taxes/1950 G Tax
Mullally, James 3 1935 Tote 45-A-1
Murphy, James 23 1931 Tote 45-A-1
Nierengarten, James 3 1934 Tote 45-A-1
O'Neil, James E # 1308 Taxes/1950 C Tax
Opatz, James 3 1934 Tote 45-A-1
Orren, James 3 1930 Tote 45-A-1
Otto, James 32 1941 Tote 45-A-1
Patterson, James L # 31 Taxes/1950 A Tax
Patterson, James L # 32 Taxes/1950 A Tax
Pekarek, James Jr. # 4385 Taxes/1950 I Tax
Petron, James 38 1942 Tote 45-A-1
Posterick, Jams 37 1941 Tote 45-A-1
Pozorski, James J. 3 1933 Tote 45-A-1
Prom, James 3 1939 Tote 45-A-1
Rabziej, James 36 1940 Tote 45-A-1
Reller, James 3 1930 Tote 45-A-1
Retka, James # 3082 Taxes/1950 G Tax
Richards, James 3 1938 Tote 45-A-1
Robak, James 3 1938 Tote 45-A-1
Robatcek, James 3 1934 Tote 45-A-1
Roberts, James 3 1939 Tote 45-A-1
Rodburg, James # 2663 Taxes/1950 F Tax
Roos, James # 3817 Taxes/1950 H Tax
Rudolph, James 3 1939 Tote 45-A-1
Seitz, James 3 1939 Tote 45-A-1
Shaw, James # 3866 Taxes/1950 H Tax
Smith, James 3 1939 Tote 45-A-1
Smolnik, James 3 1938 Tote 45-A-1
Sweeter, James 3 1941 Tote 45-A-1
Thompson, James 43 1929 Tote 45-A-1
Tracy, James 3 1939 Tote 45-A-1
Volkers, James J 35 1941 Tote 45-A-1
Walcheski, James 63 1942 Tote 45-A-1
Wallaker, James 38 1936 Tote 45-A-1
Wallatt, James 3 1939 Tote 45-A-1
Warrick, James Earnest 3 1939 Tote 45-A-1
Weber, James 33 1938 Tote 45-A-1
Weisz, James 3 1932 Tote 45-A-1
Weitgenant, James 31 1939 Tote 45-A-1
Wiley, James 34 1935 Tote 45-A-1
Zika, James # 329 Taxes/1950 A Tax
โ† Back to Research Portal