John Meier Family
All records across legacy index, probate, immigration, donations, and archives
22Total Records
19Legacy Index
2Probate
1Donations
๐ Legacy Index 19
| Last Name | First Name | Description | Location | Status |
|---|---|---|---|---|
| Eckmeier | St. Johns/Foley | Baptisms/Marriages/Deaths | 28-F-3.10 | |
| Eikmeier | St. Johns/Foley | Baptisms/Marriages/Deaths | 28-F-3.10 | |
| Elkmeier, Edward & Viola | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Hansmeier | John | Picture | Surname Room | |
| Hansmeier | John | โ | 17-K-1 | |
| Hansmeier | John | โ | 35-S-4 | |
| Hansmeier | John | Dist #39 Bk-2/Picture | 29-C-2 | |
| Hansmeier | John | Obit | Surname Room | |
| Hansmeier | John A. | 8116 | Probate | |
| Hansmeier | John A. | 8117 | Probate | |
| Hansmeier | LuAnn & John | โ | Surname Room | |
| Lodemeier | John | Birth/1892 | 17-F-11 | |
| Meier | John | 1901/Land | Tax | |
| Meier | John | 1902/Land | Tax | |
| Meier | John | 1904 Delinquent Taxes | 15-B-07 | |
| Meier | John | Langola/1900 | 15-B-11 | |
| Meierhofer | John/'80 | Cath/SR | Tote 27-A-1 | |
| Sobieck Eikmeier, Sandra | St John's School | 1971-72 | 28-F-3.5 | |
| Ziwicki Hansmeier, Kimberly | St John's School | 1977-78 | 28-F-3.5 |
โ๏ธ Probate Index 2
| Last Name | First Name | Case Number | Source / Page |
|---|---|---|---|
| Hansmeier | John A | 8116 | Batch 1 (pages 1-42 partial) |
| Hansmeier | John A | 8117 | Batch 1 (pages 1-42 partial) |
๐บ Donated Items 1
| Entry ID | Donor | Description |
|---|---|---|
| 2026-025 | cliff johnson, fran evens, bud lubbesmeier | bank things, cups. pitcher, 19 mugs/glasses, bank bags/memorabilia , 5 t-shirts, framed horse art, cโฆ |