Benton County Historical Society
Nice Family
All records across legacy index, probate, immigration, donations, and archives
Filter by individual: 10 11 12 13 14 16 17 18 1885 Census 19 1938/Class Operetta 21 22 23 26 27 3 30 31 32
164Total Records
164Legacy Index
πŸ“š Legacy Index 164
Last Name First Name Description Location Status
Adams, Bernice 21 1925 Tote 45-A-1
Adams, Bernice 27 1925 Tote 45-A-1
Axtelle, Kay Janice 45 1939 Tote 45-A-1
Banke, Bernice 3 1939 Tote 45-A-1
Bauer, Bernice 3 1933 Tote 45-A-1
Bauer, Bernice Page 180 - 1940's Picture - Wedding 22-A-06
Beehler, Bernice 3 1929 Tote 45-A-1
Berglund, Bernice 3 1929 Tote 45-A-1
Bialke, Bernice? 48 1925 Tote 45-A-1
Binsfeld, Janice Cookbook 1994 28-E-1
Bluhm, Bernice 1938/Class Operetta Sauk Rapids High School 29-F-1
Bluhm, Bernice 3 1930 Tote 45-A-1
Breise, Eunice 62 1937 Tote 45-A-1
Brever, Janice 3 1941 Tote 45-A-1
Broding, Bernice Marie 45 1926 Tote 45-A-1
Bromenschenkel, Bernice 26 1941 Tote 45-A-1
Bromenschenkel, Bernice 60 1942 Tote 45-A-1
Brommenschenkel, Bernice Russell Rushes 1950 & ? 29-E-2
Buegler, Bernice 23 1925 Tote 45-A-1
Bujarski, Bernice 40 1937 Tote 45-A-1
Bujarski, Bernice 6 1942 Tote 45-A-1
Butler, Eunice 34 1925 Tote 45-A-1
Bymer, Bernice 39 1940 Tote 45-A-1
Bymers, Bernice 7 1934 Tote 45-A-1
Bystrom, Eunice Obituary Book 3/P30 57 Book 3
Bystrom, Eunice β€” β€” β€”
Chmielewski, Janice 19 1939 Tote 45-A-1
Cotton, Bernice 16 1931 Tote 45-A-1
Cotton, Bernice 45 1939 Tote 45-A-1
Cotton, Bernice 59 1933 Tote 45-A-1
Cross, Alan & Eunice St. Johns/Foley Photo/1992 28-F-3.6
Cross, Bernice 10 1925 Tote 45-A-1
Dahl, Janice Base Budget & Policy 2013 Tote 08-B
Deppa, Bernice 18 1942 Tote 45-A-1
Deppa, Bernice 49 1933 Tote 45-A-1
Deppa, Bernice 63 1939 Tote 45-A-1
Eckman, Bernice 55 1928 Tote 45-A-1
Eibon, Bernice 38 1933 Tote 45-A-1
Eichler, Janice 59 1941 Tote 45-A-1
Fagerman, Bernice 3 1931 Tote 45-A-1
Fiedler, Janice 14 1941 Tote 45-A-1
Fiergolla, Bernice 3 1930 Tote 45-A-1
Fischer, Bernice 16 1940 Tote 45-A-1
Fisher, Bernice 65 1929 Tote 45-A-1
Gavanda, Bernice 36 1941 Tote 45-A-1
Gebhardt, Bernice 39 1929 Tote 45-A-1
Gebhardt, Bernice 5 1925 Tote 45-A-1
Gilmer, Mary Janice 45 1942 Tote 45-A-1
Gosswiller, Bernice 62 1932 Tote 45-A-1
Graczyk, Bernice 17 1939 Tote 45-A-1
Grundberg, Bernice 3 1939 Tote 45-A-1
Grundberg, Bernice Page 140 - 1940's Picture - Wedding 22-A-06
Guck, Bernice 3 1929 Tote 45-A-1
Haigh, Bernice 3 1929 Tote 45-A-1
Haigh, Bernice β€” β€” β€”
Hall, Janice 45 1939 Tote 45-A-1
Heltemes, Bernice 3 1929 Tote 45-A-1
Herman, Bernice 40 1933 Tote 45-A-1
Herman, Bernice 45 1942 Tote 45-A-1
Hess, Bernice 22 1925 Tote 45-A-1
Holewa, Bernice 61 1939 Tote 45-A-1
Hopland, Eunice 11 1933 Tote 45-A-1
Jackels, Bernice 7 1939 Tote 45-A-1
Jackels, Eunice 7 1942 Tote 45-A-1
Janski, Bernice 6 1939 Tote 45-A-1
Jarnot, Bernice 61 1935 Tote 45-A-1
Jenson, Bernice 11 1937 Tote 45-A-1
Johnson, Janice 33 1939 Tote 45-A-1
Johnson, Janice 45 1940 Tote 45-A-1
Judd, Bernice 46 1925 Tote 45-A-1
Jurek, Janice 17 1940 Tote 45-A-1
Kampa, Bernice 55 1931 Tote 45-A-1
Kline, Bernice 45 1936 Tote 45-A-1
Knicely Aidan Photo F-2023
Koscielniak, Janice St. Johns/Foley Photo/1992 28-F-3.6
Kotten, Janice 22 1941 Tote 45-A-1
Kotten, Janice 34 1939 Tote 45-A-1
Kotten, Janice 39 1940 Tote 45-A-1
Krawiecki, Bernice 12 1940 Tote 45-A-1
Kujawa, Bernice 3 1939 Tote 45-A-1
Latterell, Eunice 7 1938 Tote 45-A-1
Lennice 1885 Census Langola 4-D-1
LENNICE Mary β€” β€”
Lepinski, Eunice 3 1939 Tote 45-A-1
Lockhorst, Mrs. Janice St. John's School 1982-83 28-F-3.5
Lokhorst, Janice St. John's School 1963-88 Bk 28-F-3.5
Lund, Janice 47 1925 Tote 45-A-1
Lund, Janice S Burial Details Page 45 23-E-01
Mallak, Janice 39 1939 Tote 45-A-1
Marsh, Bernice 23 1925 Tote 45-A-1
Martin, Janice Picture 1993 16-A-2
Mayavski, Bernice 45 1936 Tote 45-A-1
Mehrwerth, Glenice Base Budget & Policy 2013 Tote 08-B
Mendel, Janice 18 1937 Tote 45-A-1
Meyers, Janice St John's School 1970-71 28-F-3.5
Meyers, Janice St. John's School 1970-71 28-F-3.5
Michels, Bernice Obituary Book 6/P7 57 Book 6
Minicer Henry & Napoleon β€” 17-L-1
Moreau, Bernice 3 1930 Tote 45-A-1
Morgan, Eunice 46 1926 Tote 45-A-1
Moulzolf, Eunice 51 1937/38 Tote 45-A-1
Moulzolf, Eunice 63 1939 Tote 45-A-1
Nelson, Eunice 33 1925 Tote 45-A-1
Nelson, Eunice 45 1933 Tote 45-A-1
Neuman, Bernice Obituary Book 3/P43 57 Book 3
Nice G. A. β€” 17-J-3
Nord, Janice β€” β€” β€”
Noyes, Eunice β€” β€” β€”
Paddock, Bernice 34 1931 Tote 45-A-1
Paddock, Janice 32 1933 Tote 45-A-1
Paddock, Janice 45 1935 Tote 45-A-1
Paddock, Janice 45 1941 Tote 45-A-1
Paddock, Janice 59 1930 Tote 45-A-1
Paddock, Janice 65 1931 Tote 45-A-1
Peschl, Bernice 5 1931 Tote 45-A-1
Peterick, Janice Base Budget & Policy 2013 Tote 08-B
Petersen, Eunice 31 1926 Tote 45-A-1
Petron, Bernice 38 1925 Tote 45-A-1
Pocklington, Eunice 32 1931 Tote 45-A-1
Podawiltz, Bernice 3 1929 Tote 45-A-1
Pollard, Janice 55 1940 Tote 45-A-1
Popp, Bernice 38 1929 Tote 45-A-1
Prom, Bernice 3 1939 Tote 45-A-1
Ratke, Janice 17 1940 Tote 45-A-1
Ratke, Janice 63 1940 Tote 45-A-1
Rau, Janice & Family St. Johns/Foley Photo/1992 28-F-3.6
Reberg, Bernice 3 1935 Tote 45-A-1
Reberg, Eunice 18 1935 Tote 45-A-1
Reedstrom, Janice 3 1940 Tote 45-A-1
Reller, Bernice 3 1930 Tote 45-A-1
Reller, Bernice Page 16 Picture - 1940's 22-A-06
Reller, Bernice Page 234 - 1940's Picture 22-A-06
Roberts, Bernice 3 1937 Tote 45-A-1
Rogosheske, Lanice 3 1931 Tote 45-A-1
Rovang, Bernice 13 1934 Tote 45-A-1
Ryghs, Janice 65 1941 Tote 45-A-1
Sauer, Bernice 6 1930 Tote 45-A-1
Schaefer, Bernice 30 1925 Tote 45-A-1
Schlicht, Janice 3 1939 Tote 45-A-1
Schultz, Bernice 16 1925 Tote 45-A-1
Skeate, Bernice 3 1930 Tote 45-A-1
Springer, Janice Dog Mushing Bio & Picture/1997 Surname Room
Stock, Denise/Denice β€” β€” β€”
Studanski, Bernice Ethel 18 1932 Tote 45-A-1
Stuzyuski, Janice 42 1941 Tote 45-A-1
Sufka, Bernice Cookbook 1994 28-E-1
Swanson, Bernice 59 1925 Tote 45-A-1
Swanson, Unice 59 1925 Tote 45-A-1
Sylvester, Beatrice (Bernice) β€” β€” β€”
Talberg, Eunice 45 1942 Tote 45-A-1
Thomas, Bernice Obituary Book 1/1997 57 Book 1
Thomas, Bernice St. Johns/Foley Photo/1992 28-F-3.6
Thomas, Bernice St. John's School 1963-88 Bk 28-F-3.5
Voerding, Eunice 9 1925 Tote 45-A-1
Wager, Bernice 33 1925 Tote 45-A-1
Wager, Eunice 33 1926 Tote 45-A-1
Walbridge, Janice 3 1940 Tote 45-A-1
Walburn, Bernice 3 1938 Tote 45-A-1
Wendt, Eunice 3 1930 Tote 45-A-1
Weniger, Sr. Janice St. John's School 1963-88 Bk 28-F-3.5
Wippich, Bernice 3 1932 Tote 45-A-1
Wittkowski, Janice 3 1937 Tote 45-A-1
Wollak, Bernice 62 1939 Tote 45-A-1
Zellmer, Bernice β€” β€” β€”
← Back to Research Portal