Benton County Historical Society
37 Oster Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Oster records
11Total Records
11Legacy Index
๐Ÿ“š Legacy Index 11
Last Name First Name Description Location Status
Foster/RR 37/29 1896/15 15-W-06
Foster/RR 37/29 1903/15 15-W-08
Foster/RR 37/29 1899/15 15-W-06
Posterick, Caroline 37 1941 Tote 45-A-1
Posterick Dorothy 37 1941 Tote 45-A-1
Posterick, Eileen 37 1941 Tote 45-A-1
Posterick, Jams 37 1941 Tote 45-A-1
Posterick, Mary 37 1941 Tote 45-A-1
Posterick, Robert 37 1941 Tote 45-A-1
Posterick, Thomas 37 1941 Tote 45-A-1
Posterick, William Jr 37 1941 Tote 45-A-1
โ† Back to Research Portal