Benton County Historical Society
7 Oster Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Oster records
22Total Records
22Legacy Index
๐Ÿ“š Legacy Index 22
Last Name First Name Description Location Status
Foster Allen Richard/'72 SCSU/SR Tote 27-A-1
Foster Joan/1971 Picture/98 56-A-4
Foster Stephanie Lynn Crain/'74 SCSU/SR Tote 27-A-1
Foster, James 7 1935 Tote 45-A-1
Foster, Margaret Alice 7 1940 Tote 45-A-1
Foster, Mary 7 1937 Tote 45-A-1
Foster/RR 37/29 1896/15 15-W-06
Foster/RR 37/29 1899/15 15-W-06
Foster/RR 37/29 1903/15 15-W-08
Foster, Stephen 7 1939 Tote 45-A-1
Foster, William 7 1934 Tote 45-A-1
Ostergren 1875 Census Sauk Rapids 4-C-1
Poster, Betty Jane 27 1933 Tote 45-A-1
Poster, Edward 27 1933 Tote 45-A-1
Posterick, Caroline 37 1941 Tote 45-A-1
Posterick Dorothy 37 1941 Tote 45-A-1
Posterick, Eileen 37 1941 Tote 45-A-1
Posterick, Jams 37 1941 Tote 45-A-1
Posterick, Mary 37 1941 Tote 45-A-1
Posterick, Robert 37 1941 Tote 45-A-1
Posterick, Thomas 37 1941 Tote 45-A-1
Posterick, William Jr 37 1941 Tote 45-A-1
โ† Back to Research Portal