Benton County Historical Society
2 Patri Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Patri records
18Total Records
18Legacy Index
๐Ÿ“š Legacy Index 18
Last Name First Name Description Location Status
Eichers, Patrick Pictures/2017 2017-18 Scrapbook Tote 19-A
Fitzpatrick, Colleen 20 1939 Tote 45-A-1
Fitzpatrick, James # 2346 Taxes/1950 E Tax
Fitzpatrick, Terrance 20 1940 Tote 45-A-1
Fitzpatrick, Thomas # 2723 Taxes/1950 F Tax
Fitzpatrick, Timothy 20 1942 Tote 45-A-1
Krueger, Patricia 2 1939 Tote 45-A-1
Kujawa, Patrick 12 1925 Tote 45-A-1
Mendel, Patricia Ann 2 1940 Tote 45-A-1
Pietrowski, Patricia 20 1942 Tote 45-A-1
Schueller, Patricia 25 1937 Tote 45-A-1
Smelter, Patricia 22 1940 Tote 45-A-1
Smelter, Patricia 26 1939 Tote 45-A-1
Smelter, Patricia 42 1941 Tote 45-A-1
Sopkowiak, Patricia 20 1941 Tote 45-A-1
Templin, Patricia 12 1939 Tote 45-A-1
Thomas, Patrick 20 1932 Tote 45-A-1
Voigt, Patricia May 23 1942 Tote 45-A-1
โ† Back to Research Portal