Benton County Historical Society
3 Rah Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Rah records
42Total Records
42Legacy Index
๐Ÿ“š Legacy Index 42
Last Name First Name Description Location Status
Abraham John/'83 Cath/SR Tote 27-A-1
Abraham, Arlene 3 1940 Tote 45-A-1
Abraham, Eugene 3 1937 Tote 45-A-1
Abraham, Leora 23 1936 Tote 45-A-1
Abraham, Leroy 3 1936 Tote 45-A-1
Abraham, Lilamay 23 1932 Tote 45-A-1
Abraham, Lilamay 3 1931 Tote 45-A-1
Abraham, Lloyd 3 1939 Tote 45-A-1
Abraham, Luane 3 1940 Tote 45-A-1
Abraham, Otto # 3325 Taxes/1950 G Tax
Abraham, Otto Page 320 - 1940's Picture 22-A-06
Abrahamson, Alfred # 3529 Taxes/1950 H Tax
Abrahamson, Gail 3 1939 Tote 45-A-1
Abrahamson, Gary 13 1939 Tote 45-A-1
Abrahamson, Gary 3 1939 Tote 45-A-1
Abrahamson, Glen 3 1939 Tote 45-A-1
Abrahamson, Gloria 3 1939 Tote 45-A-1
Abrahamson, Grant 3 1939 Tote 45-A-1
Abrahamson, Janet 13 1939 Tote 45-A-1
Braham, Edward # 3858 Taxes/1950 H Tax
Cairns, A J & Janski, Sarah # 3571 Taxes/1950 H Tax
DeLong, Sarah 36 1925 Tote 45-A-1
Graham, Herbert # 4735 Taxes/1950 J Tax
Graham, Jean 3 1942 Tote 45-A-1
Graham, Patricia 3 1941 Tote 45-A-1
Graham, Richard 3 1942 Tote 45-A-1
Graham/RR 38/30 1883/19 15-W-05
Graham/RR 38/30 1881/19 15-W-05
Graham, Shirley Ann 3 1939 Tote 45-A-1
Jakubowski, Sarah 63 1925 Tote 45-A-1
Krinke, Sarah 32 1931 Tote 45-A-1
Marrah, Clarence 34 1925 Tote 45-A-1
Marrah, Evelyn 34 1925 Tote 45-A-1
Marrah, Harry 34 1925 Tote 45-A-1
Nix, Sarah 35 1925 Tote 45-A-1
Rahm, Dennis 32 1942 Tote 45-A-1
Rahm, Katharine 32 1939 Tote 45-A-1
Rahm, Lawrence 32 1939 Tote 45-A-1
Rahm, Leo 32 1930 Tote 45-A-1
Rahm, Rita 32 1939 Tote 45-A-1
Rahm, Robert 32 1940 Tote 45-A-1
Rahm, Rosemary 32 1931 Tote 45-A-1
โ† Back to Research Portal