Benton County Historical Society
3 Ren Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Ren records
434Total Records
434Legacy Index
๐Ÿ“š Legacy Index 434
Last Name First Name Description Location Status
Adams, Irene 3 1939 Tote 45-A-1
Ahrens, Beverly 43 1939 Tote 45-A-1
Ahrens, Delbert 34 1929 Tote 45-A-1
Ahrens, Delbert 43 1939 Tote 45-A-1
Ahrens, Elmer 3 1937 Tote 45-A-1
Ahrens, Gilbert 3 1939 Tote 45-A-1
Ahrens, Laverne 3 199 Tote 45-A-1
Ahrens, Marcella 34 1929 Tote 45-A-1
Ahrens, Marcella 43 1939 Tote 45-A-1
Ahrens, Michael 3 1939 Tote 45-A-1
Ahrens, Norman 3 1937 Tote 45-A-1
Ahrens,Norman 3 1941 Tote 45-A-1
Allen, Lawrence # 4983 Taxes/1950 J Tax
Anderon, Lawrence & Alfred # 1634 Taxes/1950 D Tax
Anderson, Clarence # 3176 Taxes/1950 G Tax
Anderson, Lawrence 33 1925 Tote 45-A-1
Arensberger, Bertha 223 (5) Oral Interview Tapes Tote 60-A
Arensberger, E.F. Page 320 - 1940's Picture 22-A-06
Arensberger, Fermie # 3533 Taxes/1950 H Tax
Arensberger, Muriel 3 1929 Tote 45-A-1
Aschenbrenner, Adrian 30 1925 Tote 45-A-1
Aschenbrenner, Alice Marie 30 1935 Tote 45-A-1
Aschenbrenner, Alma 30 1925 Tote 45-A-1
Aschenbrenner, Alphons # 3412 Taxes/1950 G Tax
Aschenbrenner, Carolyn 30 1942 Tote 45-A-1
Aschenbrenner, Celestine 30 1939 Tote 45-A-1
Aschenbrenner, Clarence 30 1925 Tote 45-A-1
Aschenbrenner, Douglas 30 1932 Tote 45-A-1
Aschenbrenner, Edwin 30 1930 Tote 45-A-1
Aschenbrenner, Elmer 30 1935 Tote 45-A-1
Aschenbrenner, Erma 30 1932 Tote 45-A-1
Aschenbrenner, Ervin 30 1925 Tote 45-A-1
Aschenbrenner, Florence 30 1928 Tote 45-A-1
Aschenbrenner, Grace 30 1939 Tote 45-A-1
Aschenbrenner, Irene 30 1932 Tote 45-A-1
Aschenbrenner, Jacquelyn 30 1937 Tote 45-A-1
Aschenbrenner, LaVerne 30 1934 Tote 45-A-1
Aschenbrenner, Leander 30 1925 Tote 45-A-1
Aschenbrenner, Martin # 273 Taxes/1950 A Tax
Aschenbrenner, Muriel 30 1939 Tote 45-A-1
Aschenbrenner, Olive 30 1925 Tote 45-A-1
Aschenbrenner, Richard 30 1939 Tote 45-A-1
Aschenbrenner, Robert 30 1935 Tote 45-A-1
Aschenbrenner, Roman 30 1932 Tote 45-A-1
Aschenbrenner, Valerie 30 1932 Tote 45-A-1
Aschenbrenner, Veronica 30 1928 Tote 45-A-1
Baker, Lawrence 3 1929 Tote 45-A-1
Baron, Irene 3 1939 Tote 45-A-1
Baron, Lawrence 36 1929 Tote 45-A-1
Baron, Renea 36 1933 Tote 45-A-1
Belinski, Florence 36 1939 Tote 45-A-1
Bergman, Renee 33 1939 Tote 45-A-1
Bergstrasser, Clarence # 5322 Taxes/1950 K Tax
Bergstrasser, Clarence # 883 Taxes/1950 B Tax
Biederstedt, Clarence 3 1941 Tote 45-A-1
Biendara, Florence 31 1939 Tote 45-A-1
Biendara, Florence 35 1940 Tote 45-A-1
Blahosky, Irene 3 1929 Tote 45-A-1
Bock, Renee 3 1941 Tote 45-A-1
Bowe, Lawrence # 4834 Taxes/1950 J Tax
Brennan 36/30 1865/22 15-W-03
Brennan 36/30 1902/22 15-W-07
Brennan Shannon/'83 Cath/SR Tote 27-A-1
Brennan, J 36/29 1865/30 15-W-03
Brennan/RR 36/29 1881/19 15-W-05
Brennan/RR 36/29 1876/19 15-W-04
Brennan/RR 36/29 1883/19 15-W-05
Brennan/RR 36/29 1888/4 15-W-05
Brennan/RR 37/29 1880/21 15-W-05
Brennan, Thomas # 4370 Taxes/1950 I Tax
Brennan, W 36/29 1865/30 15-W-03
Brennen/RR 37/29 1883/21 15-W-05
Brenny 1973 Picture Surname Room
Brenny, Adam 37 1928 Tote 45-A-1
Brenny, Aloige 37 1928 Tote 45-A-1
Brenny, Arlene 38 1929 Tote 45-A-1
Brenny, Bernadine 37 1934 Tote 45-A-1
Brenny, Beverly 37 1940 Tote 45-A-1
Brenny, Bonita 38 1942 Tote 45-A-1
Brenny, Conrad # 2352 Taxes/1950 E Tax
Brenny, Conrad 38 1939 Tote 45-A-1
Brenny, Delores 37 1932 Tote 45-A-1
Brenny, Denise 37 1939 Tote 45-A-1
Brenny, Donald 37 1928 Tote 45-A-1
Brenny, Dorothy 37 1936 Tote 45-A-1
Brenny, Emil 37 1928 Tote 45-A-1
Brenny, Frances 37 1928 Tote 45-A-1
Brenny, Helen 37 1932 Tote 45-A-1
Brenny, Jerome 37 1928 Tote 45-A-1
Brenny, Joseph # 4329 Taxes/1950 I Tax
Brenny, Joseph # 4330 Taxes/1950 I Tax
Brenny, Larry 38 1941 Tote 45-A-1
Brenny, Lenard 37 1928 Tote 45-A-1
Brenny Leroy 38 1939 Tote 45-A-1
Brenny, Magdalene 37 1942 Tote 45-A-1
Brenny, Martin 37 1928 Tote 45-A-1
Brenny, Mary 37 1942 Tote 45-A-1
Brenny, Peter F. Jr 37 1939 Tote 45-A-1
Brenny, Regina 37 1931 Tote 45-A-1
Brenny, Robert 37 1941 Tote 45-A-1
Brenny, Sophia 37 1928 Tote 45-A-1
Brenny, Stephen # 1813 Taxes/1950 D Tax
Brenny, Stephen 37 1930 Tote 45-A-1
Brenny, Thomas # 3128 Taxes/1950 G Tax
Brenny, Thomas # 3129 Taxes/1950 G Tax
Brenny Twins 3 Generations Picture Surname Room
Brenny, Veronica 37 1928 Tote 45-A-1
Bresnahan, Lawrence # 3897 Taxes/1950 H Tax
Brunn, Lawrence 32 1928 Tote 45-A-1
Buck, Lawrence # 3514 Taxes/1950 H Tax
Burnett, Lawrence 3 1941 Tote 45-A-1
Burski, Lawrence 3 1929 Tote 45-A-1
Bymer, Florence 39 1940 Tote 45-A-1
Caswell, Irene Ruth 3 1940 Tote 45-A-1
Chelgren, Carlene 13 1940 Tote 45-A-1
Chelgren, Gladys 13 1940 Tote 45-A-1
Chelgren, Loraine 13 1940 Tote 45-A-1
Chmielewski, Lawrence P # 853 Taxes/1950 B Tax
Clepper, Loren 3 1935 Tote 45-A-1
Collignon, Irene # 4331 Taxes/1950 I Tax
Cordie, Clarence # 3940 Taxes/1950 H Tax
Corrigan, Lawrence 35 1931 Tote 45-A-1
Cruser, Warren 3 1929 Tote 45-A-1
Damm, Irene 3 1941 Tote 45-A-1
Demo, Clarence 3 1929 Tote 45-A-1
Demo, Irene 3 1929 Tote 45-A-1
Deppa, Clarence 63 1935 Tote 45-A-1
Doble, Dorene 31 1936 Tote 45-A-1
Doble, Irene 31 1936 Tote 45-A-1
Donais, Laurence 33 1932 Tote 45-A-1
Edstrom, Karen 3 1939 Tote 45-A-1
Erstad, Clarence 236B Oral Interview Tapes Tote 60-A
Evans, Alice Irene 3 1934 Tote 45-A-1
Evans, Irene 3 1935 Tote 45-A-1
Farrens/RR 37/28 1896/19 15-W-06
Ferschweiler, Irene 39 1925 Tote 45-A-1
Fischer, Karen 3 1942 Tote 45-A-1
Fleck, Orren # 2344 Taxes/1950 E Tax
Forschen, Clarence 33 1926 Tote 45-A-1
Forsgren, Jean 3 1942 Tote 45-A-1
Forsgren, Jo Ann 3 1942 Tote 45-A-1
Freihammer, Lawrence # 3774 Taxes/1950 H Tax
French, Kathleen 3 1936 Tote 45-A-1
French, Mary Ellen 3 1936 Tote 45-A-1
French, Shirley 3 1936 Tote 45-A-1
French, William Royal 3 1941 Tote 45-A-1
French, Wm # 3348 Taxes/1950 G Tax
Gavanda, Irene 36 1928 Tote 45-A-1
Gavanda, Renee 36 1933 Tote 45-A-1
Geris, Lawrence # 3350 Taxes/1950 G Tax
Golembeck, Loren 3 1940 Tote 45-A-1
Gosen, Irene 34 1942 Tote 45-A-1
Grabinski, Lawrence 3 1934 Tote 45-A-1
Guck, Florence 30 1925 Tote 45-A-1
Guck, Irene 30 1928 Tote 45-A-1
Guck, Lawrence 3 1933 Tote 45-A-1
Guentzel, Lawrence 23 1925 Tote 45-A-1
Haakonson, Clarence 3 1930 Tote 45-A-1
Haakonson, Florence 3 1933 Tote 45-A-1
Haffner, Clarence 3 1935 Tote 45-A-1
Hanson, Lawrence # 3440 Taxes/1950 G Tax
Harren Kathleen/'63 Cath/Rice Tote 27-A-1
Harren Rose Ann/'63 Cath/Rice Tote 27-A-1
Harren, Anton # 3079 Taxes/1950 G Tax
Hartman, Clarence # 3357 Taxes/1950 G Tax
Hass, Lawrence 3 1929 Tote 45-A-1
Hathaway, Karen 3 1939 Tote 45-A-1
Heitfeld, Florence 3 1931 Tote 45-A-1
Heitfeld, Irene 3 1931 Tote 45-A-1
Heitfield, Florence 1938/Class Operetta Sauk Rapids High School 29-F-1
Hogan, Karen Ann 34 1942 Tote 45-A-1
Horst, Clarence # 3646 Taxes/1950 H Tax
Hunter, Florence 3 1930 Tote 45-A-1
Jagt, Arend 43 1942 Tote 45-A-1
Janski, Lorenzo # 3650 Taxes/1950 H Tax
Janski, Lorenzo # 3651 Taxes/1950 H Tax
Jenson, Clarence # 430 Taxes/1950 A Tax
Jenson, Clarence # 431 Taxes/1950 A Tax
Johnson, Clarence # 3243 Taxes/1950 G Tax
Johnson, Clarence # 4838 Taxes/1950 J Tax
Johnson, Reno 34 1928 Tote 45-A-1
Jurek, Clarence # 1737 Taxes/1950 D Tax
Jurek, Lawrence # 3259 Taxes/1950 G Tax
Kachmarek, Lawrence 39 1925 Tote 45-A-1
Kessler, Lawrence 38 1941 Tote 45-A-1
Kiekow, Clarence 3 1929 Tote 45-A-1
Kiekow, Irene Page 302 Picture - 1945 22-A-06
Kiekow, Karen 3 1941 Tote 45-A-1
Kienow, Irene 38 1925 Tote 45-A-1
Kirsch, Karen Lee 63 1942 Tote 45-A-1
Knafla, Irene 38 1932 Tote 45-A-1
Knafla, Irene Picture/1937 History/Scrapbook Tote 19-A
Kosloski, Irene 3 1929 Tote 45-A-1
Kosloski, Loren 3 1933 Tote 45-A-1
Krueger, Clarence 3 1930 Tote 45-A-1
Krueger, Clarence 31 1942 Tote 45-A-1
Kuel, Lawrence 3 1930 Tote 45-A-1
Kuschel, Lawrence 3 1932 Tote 45-A-1
Kutz, Lawrence # 3788 Taxes/1950 H Tax
Lagergren, Arlene 3 1939 Tote 45-A-1
Lagergren, Charles # 2635 Taxes/1950 F Tax
Lagergren, Charles Page 320 - 1940's Picture 22-A-06
Lagergren, Clarence # 2636 Taxes/1950 F Tax
Lagergren, Daniel 3 1942 Tote 45-A-1
Lagergren, Dennis 3 1941 Tote 45-A-1
Lagergren, Eleanor 3 1939 Tote 45-A-1
Lagergren, Harold 3 1933 Tote 45-A-1
Lagergren, Hazel 3 1930 Tote 45-A-1
Lagergren, Ione 3 1930 Tote 45-A-1
Lagergren, Irvin # 3702 Taxes/1950 H Tax
Lagergren, Joan Page 238 - 1940's Picture - Rusell School 22-A-06
Lagergren, Joanne 3 1941 Tote 45-A-1
Lagergren, Marjorie 3 1939 Tote 45-A-1
Lagergren, Robert 3 1939 Tote 45-A-1
Laren/RR 37/28 1897/25 15-W-06
Larsen, Lawrence # 1347 Taxes/1950 C Tax
Larsen, Lawrence # 4731 Taxes/1950 J Tax
LaSota, Lawrence # 4363 Taxes/1950 I Tax
Laughlin, Florence # 3322 Taxes/1950 G Tax
Lawrence, Hazel 34 1926 Tote 45-A-1
Lawrence, Irvin 3 1932 Tote 45-A-1
Lawrence, John 39 1939 Tote 45-A-1
Lawrence, June Marion 3 1939 Tote 45-A-1
Lawrence, Lizzie # 539 Taxes/1950 B Tax
Lawrence, Lune 3 1938 Tote 45-A-1
Lawrence, Margie 39 1940 Tote 45-A-1
Lawrence, Mary 39 1937 Tote 45-A-1
Lawrence/RR 36/29 1879/15 15-W-04
Lawrence/RR 36/29 1883/15 15-W-05
Lawrence/RR 36/29 1886/15 15-W-05
Lawrence, Ruby 3 1934 Tote 45-A-1
Lawson, Irene 13 1925 Tote 45-A-1
Lee, Lawrence 3 1942 Tote 45-A-1
Leininger, Warren 3 1932 Tote 45-A-1
Lemmerman, Florence 3 1929 Tote 45-A-1
Lemmerman, Florence Page 23 Picture - 1940's 22-A-06
Leyk, Clarence 3 1929 Tote 45-A-1
Leyk, Clarence # 4357 Taxes/1950 I Tax
Leyk, Irene 3 1935 Tote 45-A-1
Lipinski, Clarence 239 Oral Interview Tapes Tote 60-A
Lorentz Denise Darlene Origer/'93 SCSU/SR Tote 27-A-1
Lorenz/RR 36/29 1876/35 15-W-04
Lovitz, Irene 3 1939 Tote 45-A-1
Lundberg, Irene 43 1925 Tote 45-A-1
Lund, Florence 3 1929 Tote 45-A-1
Lund, Mary Irene 34 1925 Tote 45-A-1
Maehren, Kaitlyn Photos/2013 2013-14 Scrapbook Tote 19-A
Maier, Clarence 31 1925 Tote 45-A-1
Marrah, Clarence 34 1925 Tote 45-A-1
Marshall & Parent/RR 36/29 1883/8 15-W-05
Martens, Lawrence # 3830 Taxes/1950 H Tax
McNeal, Clarence # 3946 Taxes/1950 H Tax
Mendel, Irene 23 1926 Tote 45-A-1
Mentzior, Lawrence 3 1930 Tote 45-A-1
Miller, Clarence L # 734 Taxes/1950 B Tax
Miller, Irene 23 1932 Tote 45-A-1
Miller, Irene 30 1932 Tote 45-A-1
Miller, Irene 38 1928 Tote 45-A-1
Miller, Lorenz 38 1928 Tote 45-A-1
Mohler, Clarence 3 1930 Tote 45-A-1
Monk, Warren # 3305 Taxes/1950 G Tax
Monk, Warren # 3306 Taxes/1950 G Tax
Nelson, Lawrence 33 1939 Tote 45-A-1
Nelson, Lawrence 34 1925 Tote 45-A-1
Nierengarten, Arthur 3 1929 Tote 45-A-1
Nierengarten, Carl 3 1929 Tote 45-A-1
Nierengarten, Clara 3 1931 Tote 45-A-1
Nierengarten, James 3 1934 Tote 45-A-1
Nierengarten, Jean 3 1939 Tote 45-A-1
Nierengarten, John 3 1929 Tote 45-A-1
Nierengarten, Laurence 3 1935 Tote 45-A-1
Nierengarten, Margaret 3 1929 Tote 45-A-1
Nierengarten, Peter 3 1929 Tote 45-A-1
Nierengarten, Peter Page 13 Picture - 1940's 22-A-06
Nierengarten, Walter 3 1929 Tote 45-A-1
Nierengarten, William 3 1929 Tote 45-A-1
Nolden, Florence 3 1929 Tote 45-A-1
O'Konek, Quirren # 631 Taxes/1950 B Tax
O'Konek, Quirren # 632 Taxes/1950 B Tax
Olson, Clarence # 369 Taxes/1950 A Tax
Olson, Clarence # 5236 Taxes/1950 K Tax
Olson, Jerene 43 1925 Tote 45-A-1
Orren, Alvin 3 1930 Tote 45-A-1
Orren, Glen 3 1931 Tote 45-A-1
Orren, James 3 1930 Tote 45-A-1
Orren, Janet 3 1931 Tote 45-A-1
Orren, John # 4831 Taxes/1950 J Tax
Orren, Lyla May 3 1933 Tote 45-A-1
Orren, Mary 63 1925 Tote 45-A-1
Orren, Robert 38 1939 Tote 45-A-1
Pantlin, Lawrence 39 1939 Tote 45-A-1
Parent 1903 Page 57 7-B-06
Parent 36/29 1890/7 15-W-06
Parent 37/29 1867/34 17-B-04
Parent, Donald 35 1925 Tote 45-A-1
Parent, Donald 39 1925 Tote 45-A-1
Parent, Felix # 1033 Taxes/1950 C Tax
Parent, John # 3523 Taxes/1950 H Tax
Parent, Kenneth 35 1929 Tote 45-A-1
Parent, Lauren 39 1925 Tote 45-A-1
Parent, Leona 39 1925 Tote 45-A-1
Parent, Mary 39 1925 Tote 45-A-1
Parent, M Jean 232-233 (2) Oral Interview Tapes Tote 60-A
Parent, Richard 35 1941 Tote 45-A-1
Parent/RR 36/29 1876/17 15-W-04
Parent/RR 36/29 1874/7 15-W-04
Parent/RR 36/29 1876/7 15-W-04
Parent/RR 36/29 1877/9 15-W-04
Parent/RR 36/29 1878/8 15-W-04
Parent/RR 36/29 1882/7 15-W-05
Parent/RR 36/29 1883/7 15-W-05
Parent/RR 36/29 1887/9 15-W-05
Parent/RR 36/29 1889/7 15-W-05
Parent/RR 36/29 1896/5 15-W-06
Parent/RR 36/29 1898/9 15-W-06
Parent/RR 37/29 1896/23 15-W-06
Pasch, Irene 3 1930 Tote 45-A-1
Patton, Lawrence # 3936 Taxes/1950 H Tax
Patton, Loren 3 1930 Tote 45-A-1
Patton, Loren # 3381 Taxes/1950 G Tax
Peschl, Warren 23 1925 Tote 45-A-1
Peterson, Clarence 43 1925 Tote 45-A-1
Petron, Florence 38 1925 Tote 45-A-1
Petters, Clarence # 3499 Taxes/1950 G Tax
Philo, Irene 34 1925 Tote 45-A-1
Pietrzak, Renee 37 1939 Tote 45-A-1
Pitschka, Rene 3 1929 Tote 45-A-1
Plaziak, Lawrence Page 263 - 1940's Picture 22-A-06
Popp, Florence 30 1929 Tote 45-A-1
Popp, Irene 38 1925 Tote 45-A-1
Popp, Loren 30 1938 Tote 45-A-1
Post, Lawrence # 4535 Taxes/1950 J Tax
Prentiss 36/30 1865/35 15-W-03
Prentiss 38/31 1865/4 15-W-03
Quade, Catherene # 3213 Taxes/1950 G Tax
Rabziej, Irene 36 1940 Tote 45-A-1
Rabziej, Lawrence 36 1940 Tote 45-A-1
Rahm, Lawrence 32 1939 Tote 45-A-1
Rajkowski, Clarence 23 1925 Tote 45-A-1
Rajkowski, Lawrence 23 1925 Tote 45-A-1
Reberg, Lawrence 3 1929 Tote 45-A-1
Reedstrom, Lawrence 3 1929 Tote 45-A-1
Reedstrom, Lawrence # 937 Taxes/1950 B Tax
Reedstrom, Lawrence Page 13 Picture - 1940's 22-A-06
Rem, Karen 13 1939 Tote 45-A-1
Renard 36/31 1890/SR 15-W-06
Renard/RR 36/29 1868/17 15-W-03
Renard/RR 36/29 1877/17 15-W-04
Renard/RR 36/29 1880/17 15-W-05
Renard/RR 36/29 1883/17 15-W-05
Renback, Ester 13 1925 Tote 45-A-1
Renback, John 13 1939 Tote 45-A-1
Renback, Levore 13 1939 Tote 45-A-1
Renback, Mildred 13 1928 Tote 45-A-1
Renback, Otto 13 1925 Tote 45-A-1
Renback, Palmer 13 1925 Tote 45-A-1
Renner, Arlene 3 1940 Tote 45-A-1
Renner, Joyce 3 1940 Tote 45-A-1
Repulski, Lawrence 36 1929 Tote 45-A-1
Repulski, Loren 3 1932 Tote 45-A-1
Roden, Clarence 3 1940 Tote 45-A-1
Rodewald, Laurence 34 1929 Tote 45-A-1
Rodziek, Irene 36 1936 Tote 45-A-1
Roehl, Irene 43 1933 Tote 45-A-1
Roehl, Lawrence Jr 43 1939 Tote 45-A-1
Sadergaski, Clarence 3 1935 Tote 45-A-1
Schaefer Irene 30 1925 Tote 45-A-1
Schaefer, Karen 3 1942 Tote 45-A-1
Scheerhorn, Irene 3 1929 Tote 45-A-1
Scherbing, Loren 39 1937 Tote 45-A-1
Scherer, Clarence 3 1932 Tote 45-A-1
Schley, Clarence # 1413 Taxes/1950 C Tax
Schmidt, Lawrence 3 1937 Tote 45-A-1
Schultz, Clarence J # 613 Taxes/1950 B Tax
Schwartz, Loren 34 1940 Tote 45-A-1
Seagren, David # 1329 Taxes/1950 C Tax
Seagren, Jeanette 34 1933 Tote 45-A-1
Selander, Irene 33 1925 Tote 45-A-1
Selander, Serenius 33 1925 Tote 45-A-1
Shaw, Irene Ann 3 1941 Tote 45-A-1
Sherer, Clarence 3 1937 Tote 45-A-1
Skuza, Renee 3 1936 Tote 45-A-1
Skuza, Renee 39 1935 Tote 45-A-1
Smelter, Clarence # 3500 Taxes/1950 G Tax
Smelter, Clarence 37 1930 Tote 45-A-1
Smelter, Irene 37 1930 Tote 45-A-1
Smitten, Clarence 234 Oral Interview Tapes Tote 60-A
Smitten, Clarence # 3020 Taxes/1950 G Tax
Snavely, Orren 38 1931 Tote 45-A-1
Sobieck, Karen 3 1942 Tote 45-A-1
Sodergren, Ernest # 3388 Taxes/1950 G Tax
Sodergren, Kathlyn Ann 3 1933 Tote 45-A-1
Sodergren, Melbert 3 1936 Tote 45-A-1
Soder, Jurene 3 1937 Tote 45-A-1
Solem, Lawrence # 2130 Taxes/1950 E Tax
Sorenson, Martin # 130 Taxes/1950 A Tax
Sova, Lawrence 3 1929 Tote 45-A-1
Stellmach, Clarence 38 1928 Tote 45-A-1
Stellmach, Florence 38 1932 Tote 45-A-1
Stephanie, Clarence 3 1932 Tote 45-A-1
Stromwell, Florence 34 1925 Tote 45-A-1
Sufka, Lawrence 30 1935 Tote 45-A-1
Sweeter, Clarence 3 1940 Tote 45-A-1
Tadych, Clarence 3 1937 Tote 45-A-1
Tadych, Clarence Page 302 Picture - 1945 22-A-06
Tadych, Florence 3 1936 Tote 45-A-1
Tarrenz/RR 37/29 1897/13 15-W-06
Tomporowski, Lawrence # 3018 Taxes/1950 G Tax
Tracy, Lawrence 3 1939 Tote 45-A-1
Varner, Lawrence # 2308 Taxes/1950 E Tax
Vouk, Irene 23 1925 Tote 45-A-1
Vouk, Lawrence 23 1925 Tote 45-A-1
Wager, Lawrence 33 1925 Tote 45-A-1
Walcheski, Irene 63 1938 Tote 45-A-1
Wallin, Warren 3 1941 Tote 45-A-1
Ward, Lawrence 3 1939 Tote 45-A-1
Warne, Clarence 23 1928 Tote 45-A-1
Warren 36/31 1865/47 15-W-03
Warren, Caroline 3 1929 Tote 45-A-1
Warren, Ralph 3 1929 Tote 45-A-1
Warren, Ray 3 1929 Tote 45-A-1
Warren/RR 38/28 1902/7 15-W-07
Weitgenant, Lorena 31 1925 Tote 45-A-1
Wenzel, Loren 34 1939 Tote 45-A-1
Wiley, Warren 34 1928 Tote 45-A-1
Wipper, Clarence J # 238 Taxes/1950 A Tax
Wisneski, Clarence 3 1939 Tote 45-A-1
Wright, Florence # 5308 Taxes/1950 K Tax
Youngren, Donald # 3246 Taxes/1950 G Tax
Youngren/RR 37/28 1901/25 15-W-07
Youngren/RR 37/28 1904/25 15-W-08
Yozamp, Irene 3 1929 Tote 45-A-1
Zika, Lawrence 3 1941 Tote 45-A-1
Zniewski, Irene 3 1929 Tote 45-A-1
โ† Back to Research Portal