Benton County Historical Society
3 Rich Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Rich records
121Total Records
121Legacy Index
๐Ÿ“š Legacy Index 121
Last Name First Name Description Location Status
Anderson, Richard 32 1928 Tote 45-A-1
Aschenbrenner, Richard 30 1939 Tote 45-A-1
Ashley, Richard # 3532 Taxes/1950 H Tax
Bartell, Richard 38 1939 Tote 45-A-1
Biendara, Richard 31 1939 Tote 45-A-1
Biendara, Richard 35 1940 Tote 45-A-1
Blake, Richard # 3329 Taxes/1950 G Tax
Blake, Richard # 3330 Taxes/1950 G Tax
Blau, Erich # 3784 Taxes/1950 H Tax
Brewer, Richard 32 1942 Tote 45-A-1
Brown, Richard 3 1936 Tote 45-A-1
Brown, Richard 3 1940 Tote 45-A-1
Burton, Richard 3 1937 Tote 45-A-1
Crohn, Richard 3 1939 Tote 45-A-1
Deppa, Richard 63 1939 Tote 45-A-1
Diebrich/RR 36/29 1883/33 15-W-05
Diederich Mrs Carol Ann/'63 Cath/Rice Tote 27-A-1
Diederich, Carl # 1953 Taxes/1950 D Tax
Diedrich, Leo Page 13 Picture - 1940's 22-A-06
Dietrich 38/29 1865/26 15-W-03
Doeden, Richard 31 1941 Tote 45-A-1
Douglas, Richard 3 1937 Tote 45-A-1
Duscha, Richard 3 1939 Tote 45-A-1
Duscha, Richard Page 238 - 1940's Picture - Rusell School 22-A-06
Dushaw, Richard Jr. 3 1929 Tote 45-A-1
Elmquist, Richard 3 1939 Tote 45-A-1
Fleigle, Richard 34 1939 Tote 45-A-1
Forschen, Richard 33 1940 Tote 45-A-1
Fredrich, William Page 238 - 1940's Picture - Rusell School 22-A-06
Frerich, Ernest 3 1942 Tote 45-A-1
Frerich, Henry # 3106 Taxes/1950 G Tax
Friedrich Mrs Dolores F/'53 Cath/Rice Tote 27-A-1
Gapinski, Richard 3 1941 Tote 45-A-1
Gapinski, Sylvester & Richard # 3846 Taxes/1950 H Tax
Gebhardt, Richard 39 1939 Tote 45-A-1
Gleason, Richard W. 3 1930 Tote 45-A-1
Graham, Richard 3 1942 Tote 45-A-1
Haffner, Richard # 3916 Taxes/1950 H Tax
Haffner, Richard # 396 Taxes/1950 A Tax
Haffner, Richard 63 1925 Tote 45-A-1
Harrington, Richard 3 1942 Tote 45-A-1
Hennen, Richard 3 1939 Tote 45-A-1
Holiday, Richard` 32 1940 Tote 45-A-1
Johnson, Richard 3 1929 Tote 45-A-1
Kampa, Richard 39 1939 Tote 45-A-1
Kerrich/RR 37/28 1897/1 15-W-06
Kerrich/RR 37/28 1901/1 15-W-07
Kowarsch, Richard 3 1941 Tote 45-A-1
Kruger, Richard 33 1942 Tote 45-A-1
Kurger, Richard 33 1934 Tote 45-A-1
Lane, Richard 3 1930 Tote 45-A-1
Lease, Richard 3 1939 Tote 45-A-1
Lennes, Richard 3 1941 Tote 45-A-1
Lewandowski, Richard # 3491 Taxes/1950 G Tax
Leyk, Richard 3 1939 Tote 45-A-1
Leyk, Richard 32 1941 Tote 45-A-1
Leyk, Richard 36 1940 Tote 45-A-1
Lusk Richard 3 1942 Tote 45-A-1
Mayavski, Richard 3 1939 Tote 45-A-1
Melby, Richard 3 1930 Tote 45-A-1
Meyer, Richard 3 1942 Tote 45-A-1
Nechodom, Richard J. 3 1931 Tote 45-A-1
Nelson, Richard 3 1932 Tote 45-A-1
Oelrich, Barbara 3 1940 Tote 45-A-1
Oelrich, Barbara Ann 3 1941 Tote 45-A-1
Oelrich, Christ # 4633 Taxes/1950 J Tax
Oelrich, Geraldine 3 1939 Tote 45-A-1
Oelrich, Henry # 3016 Taxes/1950 G Tax
Oelrich, Jeanette 3 1939 Tote 45-A-1
Oelrich, Marvin 3 1941 Tote 45-A-1
Olson, Rich Page 315 - 1940's Picture 22-A-06
Olson, Richard 3 1936 Tote 45-A-1
Pappenfus, Richard 3 1941 Tote 45-A-1
Parent, Richard 35 1941 Tote 45-A-1
Patton, Richard 3 1942 Tote 45-A-1
Pietrzak, Richard 37 1930 Tote 45-A-1
Podawiltz, Richard 3 1937 Tote 45-A-1
Popp, Richard 63 1940 Tote 45-A-1
Potuziak, Richard 32 1932 Tote 45-A-1
Randall, Richard 3 1930 Tote 45-A-1
Ratke, Richard 63 1940 Tote 45-A-1
Rem, Richard 13 1939 Tote 45-A-1
Repulski, Richard 23 1925 Tote 45-A-1
Richards, Anita 3 1930 Tote 45-A-1
Richards, Barbara 3 1939 Tote 45-A-1
Richards, Betty Marie 3 1936 Tote 45-A-1
Richards, Gary Karl 3 1939 Tote 45-A-1
Richards, Howard 3 1934 Tote 45-A-1
Richards, James 3 1938 Tote 45-A-1
Richardson, Robert 34 1932 Tote 45-A-1
Richards, Phyllis Delphine 3 1939 Tote 45-A-1
Richards, R H 92 (3) Oral Interview Tapes Tote 60-A
Richards, Robert, Jr. 3 1930 Tote 45-A-1
Richards, Sydney 3 1933 Tote 45-A-1
Richards, Virginia 3 1930 Tote 45-A-1
Richards, William 3 1942 Tote 45-A-1
Richtens/RR 36/29 1897/11 15-W-06
Richter 37/29 1909/25 15-W-08
Richter, Clemence 31 1932 Tote 45-A-1
Roehl, Richard 43 1933 Tote 45-A-1
Salk, Richard 3 1931 Tote 45-A-1
Schaefer, Richard 31 1936 Tote 45-A-1
Schmanski, Richard 34 1939 Tote 45-A-1
Schwankl, Richard 3 1941 Tote 45-A-1
Slomokoski, Richard 3 1939 Tote 45-A-1
Smolnik, Richard 3 1939 Tote 45-A-1
Stellmach, Richard 31 1938 Tote 45-A-1
Studenski, Richard 3 1939 Tote 45-A-1
Studer, Richard # 3943 Taxes/1950 H Tax
Swanson, Richard 36 1942 Tote 45-A-1
Tadych, Richard 3 1939 Tote 45-A-1
Teske, Richard 3 1935 Tote 45-A-1
Urbanskai Richard # 2730 Taxes/1950 F Tax
Varner, Richard 3 1939 Tote 45-A-1
Walters, Richard 3 1942 Tote 45-A-1
Weber, Richard 3 1932 Tote 45-A-1
Wendt, Richard Page 234 - 1940's Picture 22-A-06
Wickmann, Richard 3 1938 Tote 45-A-1
Wilcox, Richard # 423 Taxes/1950 A Tax
Willcoxen, Richard 3 1938 Tote 45-A-1
Wimmer, Richard # 3819 Taxes/1950 H Tax
โ† Back to Research Portal