Benton County Historical Society
3 Robert Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Robert records
144Total Records
144Legacy Index
๐Ÿ“š Legacy Index 144
Last Name First Name Description Location Status
Adams, Robert 32 1928 Tote 45-A-1
Albrecht, Robert # 2350 Taxes/1950 E Tax
Aleckson, Robert 13 1933 Tote 45-A-1
Aleckson, Robert 33 1941 Tote 45-A-1
Allan, Robert 13 1939 Tote 45-A-1
Alvord, Robert 3 1937 Tote 45-A-1
Anderson, Robert 39 1939 Tote 45-A-1
Aschenbrenner, Robert 30 1935 Tote 45-A-1
Ashley, Robert 3 1939 Tote 45-A-1
Baker, Robert 3 1939 Tote 45-A-1
Barker, Robert 3 1941 Tote 45-A-1
Benner, Robert 3 1942 Tote 45-A-1
Bishop, Robert 39 1938 Tote 45-A-1
Bonin, Robert 3 1939 Tote 45-A-1
Brenny, Robert 37 1941 Tote 45-A-1
Bretz, Robert # 3758 Taxes/1950 H Tax
Brockway, Robert 3 1931 Tote 45-A-1
Broker, Robert # 1533 Taxes/1950 D Tax
Broker, Robert # 4273 Taxes/1950 I Tax
Brown, Robert 3 1939 Tote 45-A-1
Brown, Robert # 3912 Taxes/1950 H Tax
Brunner, Robert 3 1939 Tote 45-A-1
Brunn, Robert 32 1928 Tote 45-A-1
Byzewski, Robert 13 Children Picture/1950/21F 21-F-06
Carlson, Robert 33 1939 Tote 45-A-1
Carriveau, Robert 3 1936 Tote 45-A-1
Coborn, Robert 3 1929 Tote 45-A-1
Crace, Robert 34 1926 Tote 45-A-1
Cross, Robert Page 320 - 1940's Picture 22-A-06
Damm, Robert 3 1941 Tote 45-A-1
Damm, Robert 37 1940 Tote 45-A-1
DeMarais, Robert 3 1935 Tote 45-A-1
DeMarais, Robert 3 1939 Tote 45-A-1
Dezurik, Robert 30 1936 Tote 45-A-1
Dunn, Robertt 3 1939 Tote 45-A-1
East, Robert 33 1938 Tote 45-A-1
Ellis, Robert 3 1929 Tote 45-A-1
Erickson, Robert 3 1929 Tote 45-A-1
Esterson, Robert # 3869 Taxes/1950 H Tax
Fleegel, Robert # 4173 Taxes/1950 I Tax
Fleigle, Robert 34 1925 Tote 45-A-1
Folsom, Robert 3 1930 Tote 45-A-1
Friest, Robert 3 1933 Tote 45-A-1
Gardner, Robert 31 1925 Tote 45-A-1
Gardner, Robert C. 3 1931 Tote 45-A-1
Gasser, Robert 3 1934 Tote 45-A-1
Gifford, Robert 3 1930 Tote 45-A-1
Hansmeier, Robert 39 1925 Tote 45-A-1
Hanson, Robert 3 1942 Tote 45-A-1
Hatch, Robert # 593 Taxes/1950 B Tax
Heddens, Robert 3 1937 Tote 45-A-1
Hedlund, Robert 32 1930 Tote 45-A-1
Hedlund, Robert 39 1930 Tote 45-A-1
Heitzman, Robert 3 1929 Tote 45-A-1
Hennen, Robert 3 1939 Tote 45-A-1
Henry, Robert 39 1928 Tote 45-A-1
Holker, Robert 37 1942 Tote 45-A-1
Holland, Robert 3 1930 Tote 45-A-1
Hoover, Robert 3 1931 Tote 45-A-1
Howe, Robert Easton 3 1941 Tote 45-A-1
Hyslop, Robert 3 1941 Tote 45-A-1
Hyslop, Robert 3 1930 Tote 45-A-1
Hyslop, Robert Page 238 - 1940's Picture - Rusell School 22-A-06
Iverson, Robert 3 1941 Tote 45-A-1
Johnson, Robert # 3364 Taxes/1950 G Tax
Johnson, Robert 34 1934 Tote 45-A-1
Johnson, Robert # 4713 Taxes/1950 J Tax
Johnstone, Robert 3 1939 Tote 45-A-1
Jones, Robert 3 1930 Tote 45-A-1
Kardash, Robert 3 1935 Tote 45-A-1
Keeney, Robert 3 1939 Tote 45-A-1
Kosloski, Robert 3 1930 Tote 45-A-1
Kost, Robert # 3261 Taxes/1950 G Tax
Kothman, Robert 34 1940 Tote 45-A-1
Krueger, Robert 3 1937 Tote 45-A-1
Kruger, Robert 3 1931 Tote 45-A-1
Kuehn, Robert 31 1929 Tote 45-A-1
Kuehn, Robert # 4734 Taxes/1950 J Tax
Lagergren, Robert 3 1939 Tote 45-A-1
LaPash, Robert 3 1937 Tote 45-A-1
Long, Robert 3 1939 Tote 45-A-1
McConnell, Robert # 3405 Taxes/1950 G Tax
Mendel, Robert 3 1934 Tote 45-A-1
Meyer, Robert 3 1942 Tote 45-A-1
Miller, Robert 3 1930 Tote 45-A-1
Mullally, Robert 3 1935 Tote 45-A-1
Mulllally, Robert Page 314 - 1940's Picture 22-A-06
Nelson, Robert 3 1930 Tote 45-A-1
Nelson, Robert 34 1925 Tote 45-A-1
Nolden, Robert 3 1939 Tote 45-A-1
Olson, Robert 3 1939 Tote 45-A-1
Orlowski, Robert 3 1939 Tote 45-A-1
Orren, Robert 38 1939 Tote 45-A-1
Otto, Robert 33 1942 Tote 45-A-1
Patton, Robert # 3037 Taxes/1950 G Tax
Perske, Robert 3 1934 Tote 45-A-1
Peterson, Robert # 3769 Taxes/1950 H Tax
Pfau, Robert 3 1942 Tote 45-A-1
Popp, Robert 30 1934 Tote 45-A-1
Posterick, Robert 37 1941 Tote 45-A-1
Poster, Robert 3 1942 Tote 45-A-1
Rahm, Robert 32 1940 Tote 45-A-1
Ramsey, Robert 3 1929 Tote 45-A-1
Randall, Robert 3 1929 Tote 45-A-1
Ranweiler, Robert 34 1939 Tote 45-A-1
Reid, Robert 3 1930 Tote 45-A-1
Reiter, Robert & Herman # 4432 Taxes/1950 I Tax
Reller, Robert 3 1939 Tote 45-A-1
Richardson, Robert 34 1932 Tote 45-A-1
Richards, Robert, Jr. 3 1930 Tote 45-A-1
Roberts, A L # 3857 Taxes/1950 H Tax
Roberts, Bernice 3 1937 Tote 45-A-1
Roberts, Beverly Jeanette 3 1939 Tote 45-A-1
Roberts, Jacqueline 3 1938 Tote 45-A-1
Roberts, James 3 1939 Tote 45-A-1
Roberts, Jeanette 3 1940 Tote 45-A-1
Robertson 36/29 1865/35 15-W-03
Robertson Judy/'83 Cath/SR Tote 27-A-1
Robertson Home 1873 Page 13/B 15-F-4
Robertson, Mele 33 1926 Tote 45-A-1
Roberts, Opal 3 1934 Tote 45-A-1
Roberts, Viola 3 1933 Tote 45-A-1
Ross, Robert 3 1939 Tote 45-A-1
Rowe, Roberta 3 1942 Tote 45-A-1
Ruhr, Robert 3 1941 Tote 45-A-1
Russell, Robert 3 1938 Tote 45-A-1
Skinner. Robert 3 1941 Tote 45-A-1
Smith, Robert 3 1939 Tote 45-A-1
Sova, Robert 3 1939 Tote 45-A-1
Sovereign, Robert 3 1929 Tote 45-A-1
Steabner, Robert # 923 Taxes/1950 B Tax
Sumbs, Robert William 3 1939 Tote 45-A-1
Thomas, Robert Francis 3 1933 Tote 45-A-1
Thompson, Robert 43 1929 Tote 45-A-1
Tietz, Robert 3 1939 Tote 45-A-1
Varner, Robert 3 1939 Tote 45-A-1
Viste, Robert 34 1942 Tote 45-A-1
Voigt, Robert 23 1925 Tote 45-A-1
Warek, Robert 36 1929 Tote 45-A-1
Weber, Robert 3 1932 Tote 45-A-1
Wickmann, Robert 3 1932 Tote 45-A-1
Wilcox, Robert # 3882 Taxes/1950 H Tax
Witchen, Robert 39 1939 Tote 45-A-1
Zindler, Robert # 3944 Taxes/1950 H Tax
โ† Back to Research Portal