Benton County Historical Society
3 Rose Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Rose records
66Total Records
66Legacy Index
๐Ÿ“š Legacy Index 66
Last Name First Name Description Location Status
Baron, Rose Mary 36 1936 Tote 45-A-1
Beck, Rosemary 3 1936 Tote 45-A-1
Belinski, Rosella 36 1929 Tote 45-A-1
Bellmont, Rose 3 1929 Tote 45-A-1
Bergstrasser, Delrose 3 1942 Tote 45-A-1
Cruser, Delrose 3 1938 Tote 45-A-1
Forschen, Rosemary 33 1940 Tote 45-A-1
Goedker, Roseanne 37 1942 Tote 45-A-1
Gruba, Rosemary 37 1936 Tote 45-A-1
Guck, Rosemary 30 1934 Tote 45-A-1
Haakonson, Leona Rose 3 1931 Tote 45-A-1
Haffner, Rosemary 3 1937 Tote 45-A-1
Herman, Ambrose 3 1929 Tote 45-A-1
Hess, Rosemary 3 1941 Tote 45-A-1
Kennedy, Rose # 3676 Taxes/1950 H Tax
Kirsch, Rose Ann 63 1942 Tote 45-A-1
Krieg, Rosette 3 1939 Tote 45-A-1
Larson, Rose 33 1939 Tote 45-A-1
Latterell, Rosella 39 1925 Tote 45-A-1
Lezer, Rosella 3 1929 Tote 45-A-1
Loidolt, Ambrose # 5314 Taxes/1950 K Tax
Lombard, Rose 34 1925 Tote 45-A-1
Misho, Rose # 439 Taxes/1950 A Tax
Nahan, Roselle 3 1929 Tote 45-A-1
Neils, Rose # 3552 Taxes/1950 H Tax
Olson, Rosemary 3 1939 Tote 45-A-1
O'Neil, Rose # 1399 Taxes/1950 C Tax
Patton, Rose Mary 3 1939 Tote 45-A-1
Peschl, Rosemary 23 1941 Tote 45-A-1
Pickar, Rose 31 1925 Tote 45-A-1
Pick, Rose 3 1930 Tote 45-A-1
Pietrzak, Rose Ann 63 1942 Tote 45-A-1
Placzek, Ambrose 3 1929 Tote 45-A-1
Poepping, Rose # 4636 Taxes/1950 J Tax
Poepping, Rose # 935 Taxes/1950 B Tax
Pratt, Loreen Rose 3 1939 Tote 45-A-1
Rafinski, Rose 43 1929 Tote 45-A-1
Rahm, Rosemary 32 1931 Tote 45-A-1
Robak, Elrose 43 1939 Tote 45-A-1
Rose, Adelia 3 1939 Tote 45-A-1
Rose, Betty 3 1939 Tote 45-A-1
Rose, Crystal 3 1939 Tote 45-A-1
Rose, Dorothy 3 1939 Tote 45-A-1
Rose, Eber 3 1939 Tote 45-A-1
Rose, Marilyn 3 1939 Tote 45-A-1
Rosen 37/29 1909/25 15-W-08
Rosen 37/29 1910/25 15-W-09
Rosenberger Alyssa K Jeske/'93 SCSU/SR Tote 27-A-1
Rosenberger/RR 37/29 1883/33 15-W-05
Rosenquist/RR 36/28 1900/3 15-W-07
Rosenquist/RR 36/28 1902/3 15-W-07
Rosenquist/RR 36/28 1898/3 15-W-06
Rosenquist/RR 36/28 1901/3 15-W-07
Schaefer, Rose Marie 3 1929 Tote 45-A-1
Schaefer, Rosemary 3 1939 Tote 45-A-1
Schneider, Rose Marie 3 1941 Tote 45-A-1
Schueller, Rose 23 1925 Tote 45-A-1
Schueller, Rosemarie 3 1933 Tote 45-A-1
Snyder, Rosemarie 3 1932 Tote 45-A-1
Stay, Rosemary 13 1934 Tote 45-A-1
Stellmach, Rose 38 1925 Tote 45-A-1
Sumbs, Rosemary 3 1935 Tote 45-A-1
Walbridge, Rosemary 3 1937 Tote 45-A-1
Walters, Rose 3 1929 Tote 45-A-1
Wojtanowicz, Rose 30 1938 Tote 45-A-1
Zulkowski, Rosella 31 1930 Tote 45-A-1
โ† Back to Research Portal