Benton County Historical Society
43 Son Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Son records
57Total Records
57Legacy Index
๐Ÿ“š Legacy Index 57
Last Name First Name Description Location Status
Aleckson, James 43 1941 Tote 45-A-1
Aleckson, Russell 43 1941 Tote 45-A-1
Anderson, Anton # 1643 Taxes/1950 D Tax
Anderson, Borghild 43 1941 Tote 45-A-1
Anderson, Charles 43 1939 Tote 45-A-1
Anderson, Eugene 43 1939 Tote 45-A-1
Anderson, Henry 43 1942 Tote 45-A-1
Anderson, Herman 43 1925 Tote 45-A-1
Anderson, Nels # 4843 Taxes/1950 J Tax
Anderson, Shirley 43 1935 Tote 45-A-1
Anderson, Sonja 43 1941 Tote 45-A-1
Anderson, Stanley # 2433 Taxes/1950 E Tax
Anderson, Stanley # 2434 Taxes/1950 E Tax
Donaldson, George # 2143 Taxes/1950 E Tax
Donaldson, Roy # 4307 Taxes/1950 I Tax
Erickson, Annie 43 1925 Tote 45-A-1
Erickson, Doris 43 1939 Tote 45-A-1
Erickson, Elmer 43 1925 Tote 45-A-1
Erickson, George 43 1939 Tote 45-A-1
Erickson, Luella 43 1931 Tote 45-A-1
Erickson, Thelma 43 1939 Tote 45-A-1
Frederickson, Clara # 2436 Taxes/1950 E Tax
Jenson, Clarence # 430 Taxes/1950 A Tax
Jenson, Clarence # 431 Taxes/1950 A Tax
Johnson, Clarence # 3243 Taxes/1950 G Tax
Johnson, Dorine 43 1938 Tote 45-A-1
Johnson, Elmore 43 1932 Tote 45-A-1
Johnson, Emma 43 1925 Tote 45-A-1
Johnson, Luverne 43 1936 Tote 45-A-1
Jorgenson, George # 4372 Taxes/1950 I Tax
Knutson, Carolyn E 43 1941 Tote 45-A-1
Knutson, Palmer 43 1925 Tote 45-A-1
Knutson, Patricia 43 1942 Tote 45-A-1
Knutson, Ronald 43 1936 Tote 45-A-1
Koch & Son 1933-43 โ€” Tote 16-A
Larson, Margaret # 4308 Taxes/1950 I Tax
Nelson, Oscar 43 1938 Tote 45-A-1
Nielson, Glennys 43 1939 Tote 45-A-1
Olson, Blanche 43 1928 Tote 45-A-1
Olson, Dale 43 1940 Tote 45-A-1
Olson, Dorothy 43 1942 Tote 45-A-1
Olson, Eleanor 43 1926 Tote 45-A-1
Olson, Jerene 43 1925 Tote 45-A-1
Olson, Loyence 43 1925 Tote 45-A-1
Olson, Stanley 43 1932 Tote 45-A-1
Olson, Victor 43 1939 Tote 45-A-1
Pearson, Walter # 4389 Taxes/1950 I Tax
Peterson, Clarence 43 1925 Tote 45-A-1
Peterson, Harold 43 1925 Tote 45-A-1
Simpson, Iris 43 1925 Tote 45-A-1
Simpson, Lois 43 1925 Tote 45-A-1
Swanson, Clinton 43 1928 Tote 45-A-1
Swanson, Gotfried # 4392 Taxes/1950 I Tax
Thompson, James 43 1929 Tote 45-A-1
Thompson, Joseph 43 1930 Tote 45-A-1
Thompson, Robert 43 1929 Tote 45-A-1
Wilson, J Garfield # 5343 Taxes/1950 K Tax
โ† Back to Research Portal