Benton County Historical Society
Museum & Archive
38/28 Taxes Family
All records across legacy index, probate, immigration, donations, and archives
← All Taxes records
18Total Records
18Legacy Index
📚 Legacy Index 18
Last Name First Name Description Location Status
Taxes/RR 38/28 1901/10 15-W-07
Taxes/RR 38/28 1901/12 15-W-07
Taxes/RR 38/28 1901/18 15-W-07
Taxes/RR 38/28 1901/19 15-W-07
Taxes/RR 38/28 1901/2 15-W-07
Taxes/RR 38/28 1901/21 15-W-07
Taxes/RR 38/28 1901/23 15-W-07
Taxes/RR 38/28 1901/24 15-W-07
Taxes/RR 38/28 1901/25 15-W-07
Taxes/RR 38/28 1901/26 15-W-07
Taxes/RR 38/28 1901/28 15-W-07
Taxes/RR 38/28 1901/3 15-W-07
Taxes/RR 38/28 1901/31 15-W-07
Taxes/RR 38/28 1901/32 15-W-07
Taxes/RR 38/28 1901/35 15-W-07
Taxes/RR 38/28 1901/6 15-W-07
Taxes/RR 38/28 1901/7 15-W-07
Taxes/RR 38/28 1901/8 15-W-07
← Back to Research Portal