Benton County Historical Society
3 Van Family
All records across legacy index, probate, immigration, donations, and archives
โ† All Van records
76Total Records
76Legacy Index
๐Ÿ“š Legacy Index 76
Last Name First Name Description Location Status
Dahlvang, Clayton 34 1928 Tote 45-A-1
Dahlvang, Marvin 34 1928 Tote 45-A-1
Donovan 37/28 1865/28 15-W-03
Donovan, John # 3313 Taxes/1950 G Tax
Donovan/RR 37/29 1880/21 15-W-05
Donovan/RR 37/29 1900/21 15-W-07
Donovan/RR 37/29 1897/21 15-W-06
Donovan/RR 37/29 1883/21 15-W-05
Evans Anita Carole/'73 SCSU/SR Tote 27-A-1
Evans Donald Michael/'93 SCSU/Foley Tote 27-A-1
Evans, Alice 36 1941 Tote 45-A-1
Evans, Alice Irene 3 1934 Tote 45-A-1
Evans, Constance 3 1942 Tote 45-A-1
Evans, Darleen June 3 1939 Tote 45-A-1
Evans, Dorothy 3 1931 Tote 45-A-1
Evans, Dr L M # 340 Taxes/1950 A Tax
Evans, Dr L M # 341 Taxes/1950 A Tax
Evans, Irene 3 1935 Tote 45-A-1
Evans, L. Edward 3 1939 Tote 45-A-1
Evans, L.M. Page 303 - 1940's Picture - Retriever 22-A-06
Evans, Shirley 3 1934 Tote 45-A-1
Foote, Ivan # 3679 Taxes/1950 H Tax
Gavanda, Bernice 36 1941 Tote 45-A-1
Gavanda, Donald 3 1930 Tote 45-A-1
Gavanda, Doris 3 1933 Tote 45-A-1
Gavanda, Dorothy 36 1941 Tote 45-A-1
Gavanda, Eugene 3 1931 Tote 45-A-1
Gavanda, Fred Page 35 - 1940's Picture - 1940's 22-A-06
Gavanda, Gerald 3 1931 Tote 45-A-1
Gavanda, Irene 36 1928 Tote 45-A-1
Gavanda, Joyce 3 1933 Tote 45-A-1
Gavanda, Leslie 36 1929 Tote 45-A-1
Gavanda, Margaret 3 1930 Tote 45-A-1
Gavanda, Martin 3 1930 Tote 45-A-1
Gavanda, Renee 36 1933 Tote 45-A-1
Hovanes, Andrew # 3543 Taxes/1950 H Tax
Hovanes, Andrew # 3544 Taxes/1950 H Tax
Howard, Donovan 43 1939 Tote 45-A-1
Hunter, Vance 3 1930 Tote 45-A-1
Ivansdotter/RR 37/28 1906/1 15-W-08
Jovanovich Carol Mary Adams/'53 SCSU/SR Tote 27-A-1
Levandowski, Alvina 63 1925 Tote 45-A-1
Levandowski, Conrad 63 1938 Tote 45-A-1
Levandowski, Daniel 63 1928 Tote 45-A-1
Levandowski, Gerald 63 1931 Tote 45-A-1
Levandowski, Harry 31 1941 Tote 45-A-1
Levandowski, Phyllis May 31 1939 Tote 45-A-1
Levandowski, Remona 63 1930 Tote 45-A-1
Odegard, Evangeline # 3616 Taxes/1950 H Tax
Rovang, Bernice 13 1934 Tote 45-A-1
Rovang, Corrine 13 1937 Tote 45-A-1
Rovang, Grace 13 1925 Tote 45-A-1
Rovang, Ilene 13 1925 Tote 45-A-1
Rovang, Marilyn 13 1928 Tote 45-A-1
Rovang, Orville 13 1925 Tote 45-A-1
Rovang, Stanley 13 1929 Tote 45-A-1
Schreifels, Sylvan # 1213 Taxes/1950 C Tax
Soder, Evana 3 1930 Tote 45-A-1
Sturtevant 38/28 1867/13 17-B-04
Sullivan Jennifer Marie Lee/'93 SCSU/SR Tote 27-A-1
Sullivan, Dewey # 3658 Taxes/1950 H Tax
Sullivan/RR 38/29 1897/8 15-W-06
VanDalen, Nicolas # 4320 Taxes/1950 I Tax
Vanderhoef/RR 38/28 1901/23 15-W-07
Vander/RR 39/29 1899/34 15-W-06
VanderWeyst, Wm # 1330 Taxes/1950 C Tax
VanDe Stadt 36/29 1869/35 15-W-03
VanDe Stadt/RR 37/29 1873/35 15-W-04
VanDiest, Helen # 3867 Taxes/1950 H Tax
Vandrg/RR 38/29 1894/3 15-W-06
VanEtten 37/30 1889/10 15-W-05
VanEtten, Arlene 3 1929 Tote 45-A-1
VanNest 35/31 1854/12 15-W-02
Vanscoik, Betty Lois 34 1942 Tote 45-A-1
Vanscoik, Elmer Francis 34 1942 Tote 45-A-1
Vanscoik, Roy Edward 34 1942 Tote 45-A-1
โ† Back to Research Portal