Abfalter
Origin Location
Ahrweiler, Rheinland-Pfalz
Modern Country / Region
Germany
Immigration Year
1844
Ship Name
โ
Immigrating Members
Peter
Local Settlement
Glendorado
Source Page
1
๐ Legacy Index Records 50
| Name | Description | Location | In Collection |
|---|---|---|---|
| Abfalter, Sharon, 10 | 1942 | Tote 45-A-1 | |
| Abfalter, Wilfred, 10 | 1931 | Tote 45-A-1 | |
| Abfalter, Duane, 10 | 1931 | Tote 45-A-1 | |
| Abfalter, Bonita, 10 | 1942 | Tote 45-A-1 | |
| Abfalter, Robert, 10 | 1931 | Tote 45-A-1 | |
| Abfalter, Mary Beatrice, 11 | 1938 | Tote 45-A-1 | |
| Abfalter, Dona Ann, 11 | 1938 | Tote 45-A-1 | |
| Abfalter, Walter, # 1463 | Taxes/1950 C | Tax | |
| Abfalter, Louis, # 1612 | Taxes/1950 D | Tax | |
| Abfalter, 1865 | โ | 4-B-1 | |
| Abfalter, 1875 Census | Minden | 4-C-1 | |
| Abfalter, 1875 Census | St George | 4-C-1 | |
| Abfalter, 1885 Census | St George | 4-D-1 | |
| Abfalter, Donald, # 2062 | Taxes/1950 E | Tax | |
| Abfalter, Joan, 26 | 1942 | Tote 45-A-1 | |
| Abfalter, Shirley, 26 | 1942 | Tote 45-A-1 | |
| Abfalter, Howard, 26 | 1929 | Tote 45-A-1 | |
| Abfalter/RR, 36/28 | 1870/19 | 15-W-04 | |
| Abfalter/RR, 36/28 | 1886/19 | 15-W-05 | |
| Abfalter, 36/29 | 1865/24 | 15-W-03 | |
| Abfalter, John, # 3666 | Taxes/1950 H | Tax | |
| Abfalter, Louis, # 3762 | Taxes/1950 H | Tax | |
| Abfalter, Elsie, 39 | 1928 | Tote 45-A-1 | |
| Abfalter, Margret, 39 | 1928 | Tote 45-A-1 | |
| Abfalter, Jeanne, 45 | 1939 | Tote 45-A-1 | |
| Abfalter, Margaret, 45 | 1931 | Tote 45-A-1 | |
| Abfalter, Elsie, 45 | 1931 | Tote 45-A-1 | |
| Abfalter, Duane, 50 | 1938 | Tote 45-A-1 | |
| Abfalter, Robert, 51 | 1938 | Tote 45-A-1 | |
| Abfalter, Clara, 52 | 1925 | Tote 45-A-1 | |
| Abfalter, Katherine, 54 | 1925 | Tote 45-A-1 | |
| Abfalter, Jo Ann, 54 | 1941 | Tote 45-A-1 | |
| Abfalter, Lucile, 54 | 1925 | Tote 45-A-1 | |
| Abfalter, Ethel, 54 | 1940 | Tote 45-A-1 | |
| Abfalter, Floyd, 54 | 1940 | Tote 45-A-1 | |
| Abfalter, Geo, 54 | 1925 | Tote 45-A-1 | |
| Abfalter, Mary, 54 | 1941 | Tote 45-A-1 | |
| Abfalter, Gilbert, 54 | 1925 | Tote 45-A-1 | |
| Abfalter, Martin, # 561 | Taxes/1950 B | Tax | |
| Abfalter, Leo, # 804 | Taxes/1950 B | Tax | |
| Abfalter, John, 9 | 1939 | Tote 45-A-1 | |
| Abfalter, Richard, 9 | 1939 | Tote 45-A-1 | |
| Abfalter, Betty Lu, 9 | 1942 | Tote 45-A-1 | |
| Abfalter, Clarence, 9 | 1939 | Tote 45-A-1 | |
| Abfalter, Lorence, 9 | 1939 | Tote 45-A-1 | |
| Abfalter, Dona, 9 | 1939 | Tote 45-A-1 | |
| Abfalter, Delores, 9 | 1940 | Tote 45-A-1 | |
| Abfalter, Donald, 9 | 1932 | Tote 45-A-1 | |
| Abfalter, Donald jr, 9 | 1942 | Tote 45-A-1 | |
| Abfalter, Mary, 9 | 1937 | Tote 45-A-1 |
โ๏ธ Probate Index Records 12
| Name | Case Number | Source |
|---|---|---|
| Abfalter, Blaus | 1743 | Batch 1 (pages 1-42 partial) |
| Abfalter, Catherina | 894 | Batch 1 (pages 1-42 partial) |
| Abfalter, Clarance Leo | 1661 | Batch 1 (pages 1-42 partial) |
| Abfalter, Ellis | 2411 | Batch 1 (pages 1-42 partial) |
| Abfalter, Jacob | 1570 | Batch 1 (pages 1-42 partial) |
| Abfalter, Katie | 322 | Batch 1 (pages 1-42 partial) |
| Abfalter, Louis | 4658 | Batch 1 (pages 1-42 partial) |
| Abfalter, Mary | 266 | Batch 1 (pages 1-42 partial) |
| Abfalter, Mary | 340 | Batch 1 (pages 1-42 partial) |
| Abfalter, Peter | 99 | Batch 1 (pages 1-42 partial) |
| Abfalter, Peter | 3196 | Batch 1 (pages 1-42 partial) |
| Abfalter, Sharon Cleo | 4027 | Batch 1 (pages 1-42 partial) |