Benton County Historical Society
๐Ÿšข Immigration Record

Pappenfus

Origin Location
Mrotschen, Kreis Wirsitz, Posen
Modern Country / Region
Poland
Immigration Year
1855
Ship Name
โ€”
Immigrating Members
Winslow, William Jane
Local Settlement
Morrison/N Bnt
Source Page
4
Notes
Ship name: William Jane

๐Ÿ“š Legacy Index Records 50

Name Description Location In Collection
Pappenfus, Marion, 16 1939 Tote 45-A-1
Pappenfus, Carol, 16 1935 Tote 45-A-1
Pappenfus, Donald, 16 1939 Tote 45-A-1
Pappenfus, Irene, 16 1936 Tote 45-A-1
Pappenfus, John, 16 1939 Tote 45-A-1
Pappenfus, Grace, 16 1939 Tote 45-A-1
Pappenfus, George, 16 1937 Tote 45-A-1
Pappenfus, Grace, 16 1935 Tote 45-A-1
Pappenfus, 1875 Census Alberta 4-C-1
Pappenfus, 1885 Census Gilmanton 4-D-1
Pappenfus, 1885 Census Sauk Rapids 4-D-1
Pappenfus, 1885 Census Alberta 4-D-1
Pappenfus, Roger, 1952 Reunion 10th/1962 29-F-1
Pappenfus, Mike, # 2060 Taxes/1950 E Tax
Pappenfus, Frank, # 2109 Taxes/1950 E Tax
Pappenfus, Mr & Mrs JA, 25th Annvr Vol. 58/#37/1911 Tote 50-B-1
Pappenfus, Joseph, 3 1941 Tote 45-A-1
Pappenfus, Donna Marie, 3 1936 Tote 45-A-1
Pappenfus, Richard, 3 1941 Tote 45-A-1
Pappenfus, Cathryn, 3 1938 Tote 45-A-1
Pappenfus, Leonard, 3 1936 Tote 45-A-1
Pappenfus, Betty Ann, 3 1933 Tote 45-A-1
Pappenfus, Roger, 3 1940 Tote 45-A-1
Pappenfus, Grace, 34 1932 Tote 45-A-1
Pappenfus, Coral, 34 1933 Tote 45-A-1
Pappenfus/RR, 37/29 1883/3 15-W-05
Pappenfus/RR, 37/29 1879/3 15-W-04
Pappenfus, 38/28 1890/33 15-W-06
Pappenfus, 38/29 1867/34 17-B-04
Pappenfus/RR, 38/29 1882/33 15-W-05
Pappenfus/RR, 38/29 1870/33 15-W-04
Pappenfus/RR, 38/29 1879/33 15-W-04
Pappenfus/RR, 38/29 1883/33 15-W-05
Pappenfus/RR, 38/29 1889/33 15-W-05
Pappenfus/RR, 38/29 1888/33 15-W-05
Pappenfus, Joseph, 40 1942 Tote 45-A-1
Pappenfus, Laverne, 40 1939 Tote 45-A-1
Pappenfus, Peter, 40 1939 Tote 45-A-1
Pappenfus, Lorine, 40 1942 Tote 45-A-1
Pappenfus, Michel, 40 1938 Tote 45-A-1
Pappenfus, Roynold?, 40 1942 Tote 45-A-1
Pappenfus, Mitchel, 40 1939 Tote 45-A-1
Pappenfus, Patricia, 65 1937 Tote 45-A-1
Pappenfus, A. Marriage Record 20-A-2
Pappenfus, Mark, Ad/1978 Book 2/Page 91 6-C-2
Pappenfus, Adam โ€” โ€”
Pappenfus, Adam Page 119 7-B-04
Pappenfus, Adam 1900 Census 4-F-1
Pappenfus, Adam Death Record - 1908 17-A-3
Pappenfus, Adam Death Surname Room

โš–๏ธ Probate Index Records 6

Name Case Number Source
Pappenfus, Edward-Grdian 1858 31
Pappenfus, Edward J 3971 31
Pappenfus, Frank 11 31
Pappenfus, George 1818 31
Pappenfus, James (Jim) 4421 31
Pappenfus, Joseph A 2592 31
โ† Back to Immigration Records