Bettendorf
Origin Location
Krettnach
Modern Country / Region
Germany
Immigration Year
โ
Ship Name
โ
Immigrating Members
August
Local Settlement
โ
Source Page
1
๐ Legacy Index Records 50
| Name | Description | Location | In Collection |
|---|---|---|---|
| Bettendorf, Kathryn, 14 | 1941 | Tote 45-A-1 | |
| Bettendorf, Richard, # 2496 | Taxes/1950 E | Tax | |
| Bettendorf, Richard, # 2497 | Taxes/1950 E | Tax | |
| Bettendorf, John, # 2498 | Taxes/1950 E | Tax | |
| Bettendorf/RR, 38/28 | 1905/27 | 15-W-08 | |
| Bettendorf, Henry, # 4159 | Taxes/1950 I | Tax | |
| Bettendorf, Helen, 45 | 1929 | Tote 45-A-1 | |
| Bettendorf, Mary Margaret, 45 | 1925 | Tote 45-A-1 | |
| Bettendorf, Catherine, 45 | 1925 | Tote 45-A-1 | |
| Bettendorf, Rosemary, 45 | 1925 | Tote 45-A-1 | |
| Bettendorf, Richard, 45 | 1925 | Tote 45-A-1 | |
| Bettendorf, Alice, 45 | 1932 | Tote 45-A-1 | |
| Bettendorf, John, 45 | 1925 | Tote 45-A-1 | |
| Bettendorf, Catherine, # 600 | Taxes/1950 B | Tax | |
| Bettendorf, Alice | 1936 | 15-P-2 | |
| Bettendorf, Alice | 1939/Play | 6-L-2 | |
| Bettendorf, Alice | Marriage Record | 20-A-3 | |
| Bettendorf, Alice | Picture/43 | 56-A-2 | |
| Bettendorf, Alice Anna | Baptism | 28-F-3.10 | |
| Bettendorf, Ann | โ | 7-G-01 | |
| Bettendorf, Ann | โ | 40-E-1 | |
| Bettendorf, Anthony | Photo | F-1996 | |
| Bettendorf, Henry, Ath Hall of Fame | 1990 | 6-D-1 | |
| Bettendorf, Jean, Base Budget & Policy | 2013 | Tote 08-B | |
| Bettendorf, Bill, Base Budget & Policy | 2013 | Tote 08-B | |
| Bettendorf, Bill | 2011-2017 | Tote 20-A | |
| Bettendorf, Alice, Biography | 1992 | 6-L-4 | |
| Bettendorf, Henry, Bnt Cty News | Pg. 46 | 52-A-4 | |
| Bettendorf, Caroline | Obituary | Surname Room | |
| Bettendorf, Cassidy | Engagement | Surname Room | |
| Bettendorf, Cassidy | Grade Three | SRR-1986 | |
| Bettendorf, Cassidy | Photo | SR-1995 | |
| Bettendorf, Cassidy | โ | 29-G-1 | |
| Bettendorf, Catharina Rosalia | Baptism | 28-F-3.10 | |
| Bettendorf, Catherine | 1930 - 1939 | 11-C-1 | |
| Bettendorf, Catherine | 1930 - 1939 | Tote 09-A | |
| Bettendorf, Catherine | Marriage Record | 20-A-3 | |
| Bettendorf, Catherine | Obituary | 32-B-16 | |
| Bettendorf, Catherine | Picture/1963 | Surname Room | |
| Bettendorf, Catherine | Picture/43 | 56-A-2 | |
| Bettendorf, Catherine | School District 45 1927 | 29-C-2 | |
| Bettendorf Neidzieleski, Catherine/1994 | Picture/86 | 56-A-5 | |
| Bettendorf, Charles | Picture/1979 | 7-F-05 | |
| Bettendorf, Charles | Picture/51 | 56-A-4 | |
| Bettendorf, Chas. | Photo | F-1980 | |
| Bettendorf, Boots, Class of '25 | Picture/1953/21F | 21-F-06 | |
| Bettendorf, Courtney | 6th/1991-92 | 29-G-1 | |
| Bettendorf, Courtney | Kindergarten | SRR-1986 | |
| Bettendorf, Courtney | โ | 27-A-4 | |
| Bettendorf, Courtney | Grade Five | H-1991 |
โ๏ธ Probate Index Records 1
| Name | Case Number | Source |
|---|---|---|
| Bettendorf, Henry | 3249 | 4 |