Peschl
Origin Location
Dittersdorf
Modern Country / Region
Austria
Immigration Year
โ
Ship Name
โ
Immigrating Members
โ
Local Settlement
Morrison/N Bnt
Source Page
4
๐ Legacy Index Records 50
| Name | Description | Location | In Collection |
|---|---|---|---|
| Peschl, Arlene, 1952 Reunion | 10th/1962 | 29-F-1 | |
| Peschl, Math, # 1973 | Taxes/1950 D | Tax | |
| Peschl, Wendal, # 2013 | Taxes/1950 E | Tax | |
| Peschl, Rosemary, 23 | 1941 | Tote 45-A-1 | |
| Peschl, Warren, 23 | 1925 | Tote 45-A-1 | |
| Peschl, Virginia, 23 | 1941 | Tote 45-A-1 | |
| Peschl, Arlene, 23 | 1941 | Tote 45-A-1 | |
| Peschl, Dorothy, 25 | 1925 | Tote 45-A-1 | |
| Peschl, Merlin, 25 | 1925 | Tote 45-A-1 | |
| Peschl, Frank, # 2575 | Taxes/1950 F | Tax | |
| Peschl, Merlin, 27 | 1929 | Tote 45-A-1 | |
| Peschl, Dorothy, 27 | 1926 | Tote 45-A-1 | |
| Peschl, Rita, 27 | 1937 | Tote 45-A-1 | |
| Peschl, Dorthy, 27 | 1929 | Tote 45-A-1 | |
| Peschl, Warren, 27 | 1926 | Tote 45-A-1 | |
| Peschl, Virginia, 27 | 1929 | Tote 45-A-1 | |
| Peschl, Rose Mary, 27 | 1936 | Tote 45-A-1 | |
| Peschl, Warren, # 2715 | Taxes/1950 F | Tax | |
| Peschl, Lucille, 35 | 1929 | Tote 45-A-1 | |
| Peschl, Leone, 35 | 1929 | Tote 45-A-1 | |
| Peschl, Josephine, 4 | 1928/33 | Tote 45-A-1 | |
| Peschl, Francis, 4 | 1933 | Tote 45-A-1 | |
| Peschl, James, 4 | 1928 | Tote 45-A-1 | |
| Peschl, Merlin, 41 | 1931 | Tote 45-A-1 | |
| Peschl, Dorothy, 41 | 1931 | Tote 45-A-1 | |
| Peschl, Arlene, 41 | 1939 | Tote 45-A-1 | |
| Peschl, Francis, 41 | 1935 | Tote 45-A-1 | |
| Peschl, Rosemary, 41 | 1935 | Tote 45-A-1 | |
| Peschl, Virginia, 41 | 1933 | Tote 45-A-1 | |
| Peschl, Josephine, 45 | 1935 | Tote 45-A-1 | |
| Peschl, Bernice, 5 | 1931 | Tote 45-A-1 | |
| Peschl, Frances, 5 | 1929 | Tote 45-A-1 | |
| Peschl, Mary, 5 | 1925 | Tote 45-A-1 | |
| Peschl, W E, # 505 | Taxes/1950 B | Tax | |
| Peschl, Wendell, # 5299 | Taxes/1950 K | Tax | |
| Peschl, Wendell, # 5300 | Taxes/1950 K | Tax | |
| Peschl, Arlene | Marriage Record | 20-A-3 | |
| Peschl, Arlene | Photo | SR-1952 | |
| Peschl, Beth | Photo | F-1977 | |
| Peschl, Beth | Reunion/1982&1987 | 6-L-4 | |
| Peschl, Bobbie | Photo | F-1978 | |
| Peschl, Bonnie | Photo/1952 | Tote 21-I-1 | |
| Peschl, Brian | 20th Reunion | 6-L-4 | |
| Peschl, Brian | Family Photo | 28-B-06 | |
| Peschl, Brian | Photo | F-1979 | |
| Peschl, Business | Records | 32-P-05 | |
| Peschl, Rosemary, Class/1946 | Reunion/1996 | 29-F-1 | |
| Peschl, Darin | Engag/111 | 56-A-2 | |
| Peschl, Darin, Michelle & family | Photo/2012 | 28-A-2.2 | |
| Peschl, Darin/Michelle & Family | Photo/2012 | 28-A-2.1 |
โ๏ธ Probate Index Records 3
| Name | Case Number | Source |
|---|---|---|
| Peschl, Mary | 4550 | 31 |
| Peschl, Mary J | 4488 | 31 |
| Peschl, W E | 8071 | 31 |