Skuza
Origin Location
Sisnawa, Galicia
Modern Country / Region
Poland
Immigration Year
1883
Ship Name
โ
Immigrating Members
John
Local Settlement
โ
Source Page
5
๐ Legacy Index Records 50
| Name | Description | Location | In Collection |
|---|---|---|---|
| Skuza, Louis, # 1140 | Taxes/1950 C | Tax | |
| Skuza, Florian, 12 | 1931 | Tote 45-A-1 | |
| Skuza, Mary, # 1623 | Taxes/1950 D | Tax | |
| Skuza, Virgil, # 1624 | Taxes/1950 D | Tax | |
| Skuza, Leonard, # 1771 | Taxes/1950 D | Tax | |
| Skuza, Lucille, 18 | 1935 | Tote 45-A-1 | |
| Skuza, Marlys, 18 | 1934 | Tote 45-A-1 | |
| Skuza, Deloras, 18 | 1932 | Tote 45-A-1 | |
| Skuza, Audry, 18 | 1933 | Tote 45-A-1 | |
| Skuza, Leia, 18 | 1926 | Tote 45-A-1 | |
| Skuza, Lillian, 18 | 1931 | Tote 45-A-1 | |
| Skuza, Betty, 18 | 1938 | Tote 45-A-1 | |
| Skuza, Edna, 18 | 1933 | Tote 45-A-1 | |
| Skuza, Loyal, 18 | 1937 | Tote 45-A-1 | |
| Skuza, Lavern, 18 | 1928 | Tote 45-A-1 | |
| Skuza, Freida, 18 | 1926 | Tote 45-A-1 | |
| Skuza, Genieve, 18 | 1932 | Tote 45-A-1 | |
| Skuza, James Fredrick, 18 | 1935 | Tote 45-A-1 | |
| Skuza, Leonard, 18 | 1928 | Tote 45-A-1 | |
| Skuza, Julia, 18 | 1926 | Tote 45-A-1 | |
| Skuza, Allard, 18 | 1933 | Tote 45-A-1 | |
| Skuza, Alvina, 18 | 1929 | Tote 45-A-1 | |
| Skuza, Harlen, 18 | 1935 | Tote 45-A-1 | |
| Skuza, Eugene, 18 | 1937 | Tote 45-A-1 | |
| Skuza, Virgil, 18 | 1928 | Tote 45-A-1 | |
| Skuza, Arnold, 18 | 1929 | Tote 45-A-1 | |
| Skuza, Clarice Ann, 18 | 1932 | Tote 45-A-1 | |
| Skuza, Loretta, 18 | 1926 | Tote 45-A-1 | |
| Skuza, Ellard, 18 | 1939 | Tote 45-A-1 | |
| Skuza, Lawrence, 18 | 1926 | Tote 45-A-1 | |
| Skuza, John, # 1927 | Taxes/1950 D | Tax | |
| Skuza, Dorothy, 1938/Class Operetta | Sauk Rapids High School | 29-F-1 | |
| Skuza, Edna, 21 | 1938 | Tote 45-A-1 | |
| Skuza, Lavern, 21 | 1938 | Tote 45-A-1 | |
| Skuza, Lucille, 21 | 1938 | Tote 45-A-1 | |
| Skuza, Albert, 21 | 1938 | Tote 45-A-1 | |
| Skuza, Delores, 21 | 1938 | Tote 45-A-1 | |
| Skuza, Leonard, 21 | 1941 | Tote 45-A-1 | |
| Skuza, Lawrence, # 227 | Taxes/1950 A | Tax | |
| Skuza, Fred, # 249 | Taxes/1950 A | Tax | |
| Skuza, M & M Fred, 25th Wedding Anniver. | 1939-11-23 00:00:00 | Newspr. Shlf | |
| Skuza, August, # 2670 | Taxes/1950 F | Tax | |
| Skuza, Emil, 3 | 1930 | Tote 45-A-1 | |
| Skuza, Arnold, 3 | 1937 | Tote 45-A-1 | |
| Skuza, Audrey, 3 | 1934 | Tote 45-A-1 | |
| Skuza, Lorna, 3 | 1931 | Tote 45-A-1 | |
| Skuza, Alard, 3 | 1932 | Tote 45-A-1 | |
| Skuza, John, 3 | 1930 | Tote 45-A-1 | |
| Skuza, Jeanette, 3 | 1930 | Tote 45-A-1 | |
| Skuza, Genevieve, 3 | 1937 | Tote 45-A-1 |
โ๏ธ Probate Index Records 9
| Name | Case Number | Source |
|---|---|---|
| Skuza, Arnold E | 3439 | 36 |
| Skuza, August | 4591 | 36 |
| Skuza, Dorothea | 3056 | 36 |
| Skuza, Emil | 2684 | 36 |
| Skuza, Mary | 8016 | 36 |
| Skuza, Mary | 8096 | 36 |
| Skuza, Michael | 2416 | 36 |
| Skuza, Minors-(4)-Gurdians | 2761 | 36 |
| Skuza, William J | 3281 | 36 |