Sluss
Origin Location
West Prussia
Modern Country / Region
Prussia
Immigration Year
—
Ship Name
—
Immigrating Members
—
Local Settlement
Morrison/N Bnt
Source Page
5
📚 Legacy Index Records 50
| Name | Description | Location | In Collection |
|---|---|---|---|
| Sluss, Selvester, 14 | 1925 | Tote 45-A-1 | |
| Sluss, Adrian, 14 | 1928 | Tote 45-A-1 | |
| Sluss, Leonard, 14 | 1925 | Tote 45-A-1 | |
| Sluss, Richard, 14 | 1925 | Tote 45-A-1 | |
| Sluss, 1910 Census | Page 132 | 15-F-4 | |
| Sluss, John, # 2883 | Taxes/1950 F | Tax | |
| Sluss/RR, 37/29 | 1900/21 | 15-W-07 | |
| Sluss/RR, 37/29 | 1896/21 | 15-W-06 | |
| Sluss, Adrian, # 4799 | Taxes/1950 J | Tax | |
| Sluss, Delphine, 64 | 1926 | Tote 45-A-1 | |
| Sluss, Adrian | — | — | |
| Sluss, Adrian | 1930 Census | 4-F-1 | |
| Sluss, Adrian | School District 14 1929 | 29-C-1 | |
| Sluss, Anna | Marriage Record | 20-A-2 | |
| Sluss, Anna | Page 150 | 7-B-04 | |
| Sluss, Annie | Page 1 | 7-B-04 | |
| Sluss, Anthony | 1930 Census | 4-F-1 | |
| Sluss, Anthony | — | — | |
| Sluss, Barney | — | 36-C-1 | |
| Sluss, Barney | 1929 | 17 B-10A | |
| Sluss, Barney | 1931 | 17 B-10D | |
| Sluss, Barney | 1940 - 1947 | Tote 09-A | |
| Sluss, Barney | Naturalization | 19-A-1 | |
| Sluss, Barney | 1914-1917 | 17 B-13E | |
| Sluss, Barney | 1932-1935 | 17 B-10E | |
| Sluss, Barney | Marriage Record | 20-A-4 | |
| Sluss, Barney | Gilmanton Personal Tax/1902 | Tax | |
| Sluss, Barney | 1930 Census | 4-F-1 | |
| Sluss, Barney | — | 35-S-1 | |
| Sluss, Barney | — | 36-G-1 | |
| Sluss, Barney | 1903-1907 | 17 B-13C | |
| Sluss, Barney | 1925-1932 | 17 B-13F | |
| Sluss, Barney | 1910 | 15-K-2 | |
| Sluss, Barney | 1932-1936 | 17 B-13G | |
| Sluss, Barney | — | 17-B-02 | |
| Sluss, Barney | Page 150 | 7-B-04 | |
| Sluss, Barney | 1940 - 1947 | 11-C-1 | |
| Sluss, Barney | Page 1 | 7-B-04 | |
| Sluss, Barney | 1934-1939 | 17 B-12B | |
| Sluss, Betty | Sophomore | F-1952 | |
| Sluss, Celey | — | 36-H-1 | |
| Sluss, Celia | 1930 Census | 4-F-1 | |
| Sluss, Celia | Gilmanton Personal Tax/1902 | Tax | |
| Sluss, Celia | 1940 - 1947 | Tote 09-A | |
| Sluss, Celia | 1940 - 1947 | 11-C-1 | |
| Sluss', Census/1910 | Page 56 & 57 | 15-F-4 | |
| Sluss, David R. | Baptism | 28-J-3 | |
| Sluss, Delores | Photo | F-1949 | |
| Sluss, Delphine | Marriage Record | 20-A-3 | |
| Sluss, Delphine | 1930 - 1939 | Tote 09-A |
⚖️ Probate Index Records 1
| Name | Case Number | Source |
|---|---|---|
| Sluss, Sylvester | 3198 | 36 |