Sobieszczyk
Also recorded as: Sebasky
Origin Location
Kurkau, Kreis Neidenberg
Modern Country / Region
Prussia (Poland)
Immigration Year
—
Ship Name
—
Immigrating Members
—
Local Settlement
Morrison/N Bnt
Source Page
5
Notes
Alternate spelling Sebasky
📚 Legacy Index Records 3
| Name | Description | Location | In Collection |
|---|---|---|---|
| Sobieszczyk/RR, 37/28 | 1897/37 | 15-W-06 | |
| Sobieszczyk/RR, 38/29 | 1887/35 | 15-W-05 | |
| SOBIESZCZYK, Annie | — | — |
📚 Legacy Records — Alternate Spelling (Sebasky) 20
| Name | Description | Location | In Collection |
|---|---|---|---|
| Sebasky, Emily, # 3311 | Taxes/1950 G | Tax | |
| Sebasky, Arthur, # 3312 | Taxes/1950 G | Tax | |
| Sebasky Liquor Store, # 3316 | Taxes/1950 G | Tax | |
| Sebasky, Arthur, 45 | 1929 | Tote 45-A-1 | |
| Sebasky, Eileen, 45 | 1929 | Tote 45-A-1 | |
| Sebasky, Harriet, 45 | 1929 | Tote 45-A-1 | |
| Sebasky, A E | 1969-1979 | 16-H-6 | |
| Sebasky, A E | 1976-1978 | 16-J-2 | |
| Sebasky, A E | 1965-1975 | 16-J-1 | |
| Sebasky, Amy | Photo | SR-1978 | |
| Sebasky, Amy | Grade Eight | SJH-1974 | |
| Sebasky, Amy | Bio/1983 | 29-F-1 | |
| Sebasky, Amy | Grade Nine | SJH-1974 | |
| Sebasky, Amy Jo | — | — | |
| Sebasky, Andre | Photo | SR-1968 | |
| Sebasky, Andre | Marriage Record | 20-A-5 | |
| Sebasky, Andre | — | 29-F-1 | |
| Sebasky, Antiques | — | 16-C-1 | |
| Sebasky, Art | 1969-1979 | 16-H-6 | |
| Sebasky, Art | — | 16-A-1 |
⚖️ Probate Index Records 1
| Name | Case Number | Source |
|---|---|---|
| Sobieszczyk, Martin | 235 | Batch 1 (pages 1-42 partial) |