Sowa
Origin Location
Kurkau, Kreis Neidenberg
Modern Country / Region
East Prussia
Immigration Year
โ
Ship Name
โ
Immigrating Members
โ
Local Settlement
Morrison/N Bnt
Source Page
5
๐ข Related Immigration Records 2
| Surname | Immigrating Members | Year | Settlement | Origin |
|---|---|---|---|---|
| Sowa alt: Sova |
โ | โ | Morrison/N Bnt | Kreis Neidenberg, Mazurian Lake District |
| Sowada | John | 1888 | Morrison/N Bnt | Upper Silesia, Opole Province |
๐ Legacy Index Records 50
| Name | Description | Location | In Collection |
|---|---|---|---|
| Sowa, 1885 Census | Sauk Rapids | 4-D-1 | |
| Sowa, 1895-1905 Census | Page 138 | 15-F-4 | |
| Sowa, 1900 Census | Page 134 | 15-F-4 | |
| Sowa, 1910 Census | Page 132 | 15-F-4 | |
| Sowa, Edward, 3 | 1929 | Tote 45-A-1 | |
| Sowa, Edward, 36 | 1928 | Tote 45-A-1 | |
| Sowada, Francis, # 3657 | Taxes/1950 H | Tax | |
| Sowa/RR, 37/29 | 1895/17 | 15-W-06 | |
| Sowa/RR, 37/29 | 1902/17 | 15-W-07 | |
| Sowa/RR, 37/29 | 1896/17 | 15-W-06 | |
| Sowa/RR, 37/29 | 1897/17 | 15-W-06 | |
| Sowa, Elmer J, # 388 | Taxes/1950 A | Tax | |
| Sowa, Edward, # 5044 | Taxes/1950 K | Tax | |
| Sowa, Fred W, # 892 | Taxes/1950 B | Tax | |
| Sowa, Agnes | Birth/1895 | 17-G-4 | |
| Sowa, Alicia | Birth/1911 | 17-G-4 | |
| Sowa, Alma | Baptism/1911 | 28-G-3 | |
| Sowa, Alma | Page 1 | 7-B-07 | |
| Sowa, Alma Mina | Sowa, Ed/Births | 32-S-05.6 | |
| Sowa, Alma Minna | Baptism | 28-J-3 | |
| Sowa, Alma Minne | Confirmation | 28-J-3 | |
| Sowa, Alma Minnie | Sowa, Ed/Baptisms | 32-S-05.6 | |
| Sowa, Alma O | Page 1 | 7-B-07 | |
| Sowa, Alma Ottilie | Confirmation | 28-J-3 | |
| Sowa, Alma Ottilie | Sowa, Ed/Births | 32-S-05.6 | |
| Sowa, Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Sowa, Anna | Marriage/1920 | 28-G-3 | |
| Sowa, Anna | โ | Surname Room | |
| Sowa, Anna | Confirmation/1909 | 28-G-3 | |
| Sowa, Anna | See Sendek | Surname Room | |
| Sowa, Anna | โ | โ | |
| Sowa, Anna Julia | Sowa, Ed/Births | 32-S-05.6 | |
| Sowa, Anna Karolina | Burials | 28-J-3 | |
| Sowa, Anna Karoline | Sowa, Ed/Births | 32-S-05.6 | |
| Sowa, Anna Margaret | Sowa, Ed/Births | 32-S-05.6 | |
| Sowa, Anna Margarethe | Baptism | 28-J-3 | |
| Sowa, Anne Margarethe | Sowa, Ed/Baptisms | 32-S-05.6 | |
| Sowa, Annie | โ | 7-J-01 | |
| Sowada, Arlys | Book 13/Recipe/1994 | Tote 38-A-1 | |
| Sowada, Aryls & Frank | Wedding | 34-C-1 | |
| Sowa, August | Page 284 | 7-B-04 | |
| Sowa, August | 1901 | 17-G-5 | |
| Sowa, August | Death Record - 1896 | 17-B-08 | |
| Sowa, August | Confirmation/1914 | 28-G-3 | |
| Sowa, Augusta | Page 1 | 7-B-07 | |
| Sowa, Augusta | Birth/1895 | 17-G-4 | |
| Sowa, Augusta | Sowa, Ed/Births | 32-S-05.6 | |
| Sowa, Auguste | Confirmation | 28-J-3 | |
| Sowa, August E | Page 1 | 7-B-07 | |
| Sowa, August Eduard | Baptism | 28-J-3 |
โ๏ธ Probate Index Records 5
| Name | Case Number | Source |
|---|---|---|
| Sowa, Dora | 2211 | Batch 1 (pages 1-42 partial) |
| Sowa, Dorothy | 2211 | Batch 1 (pages 1-42 partial) |
| Sowa, George F | 2007 | Batch 1 (pages 1-42 partial) |
| Sowa, Julia A | 3916 | Batch 1 (pages 1-42 partial) |
| Sowa, Mike | 3149 | Batch 1 (pages 1-42 partial) |