Trushenski
Origin Location
Szczytno, Czluchow, Masuria
Modern Country / Region
Prussia (Poland)
Immigration Year
โ
Ship Name
โ
Immigrating Members
โ
Local Settlement
Morrison/N Bnt
Source Page
6
๐ Legacy Index Records 50
| Name | Description | Location | In Collection |
|---|---|---|---|
| Trushenski, Donald W, # 1010 | Taxes/1950 C | Tax | |
| Trushenski, Fritz, # 1118 | Taxes/1950 C | Tax | |
| Trushenski, Adam, # 1119 | Taxes/1950 C | Tax | |
| Trushenski, Adam, # 1120 | Taxes/1950 C | Tax | |
| Trushenski, Martin, # 1185 | Taxes/1950 C | Tax | |
| Trushenski, Henry, # 1772 | Taxes/1950 D | Tax | |
| Trushenski, Fredrick, 18 | 1926 | Tote 45-A-1 | |
| Trushenski, John, 18 | 1926 | Tote 45-A-1 | |
| Trushenski, Eugene Lester, 18 | 1939 | Tote 45-A-1 | |
| Trushenski, Lavern Evelyn, 18 | 1931 | Tote 45-A-1 | |
| Trushenski, Elenor, 18 | 1926 | Tote 45-A-1 | |
| Trushenski, Dolores, 18 | 1934 | Tote 45-A-1 | |
| Trushenski, Fritz, 18 | 1926 | Tote 45-A-1 | |
| Trushenski, Herbert, 18 | 1926 | Tote 45-A-1 | |
| Trushenski, Dorothy, 18 | 1938 | Tote 45-A-1 | |
| Trushenski, Clarence, 18 | 1935 | Tote 45-A-1 | |
| Trushenski, Irene, 18 | 1928 | Tote 45-A-1 | |
| Trushenski, Anna, 18 | 1926 | Tote 45-A-1 | |
| Trushenski, Howard, 18 | 1931 | Tote 45-A-1 | |
| Trushenski, Martin, 18 | 1929 | Tote 45-A-1 | |
| Trushenski, Paul, 18 | 1926 | Tote 45-A-1 | |
| Trushenski, Leona, 18 | 1926 | Tote 45-A-1 | |
| Trushenski, Marvin, 18 | 1928 | Tote 45-A-1 | |
| Trushenski, Leonard, 18 | 1930 | Tote 45-A-1 | |
| Trushenski, Mary, 18 | 1926 | Tote 45-A-1 | |
| Trushenski, Norman, 18 | 1933 | Tote 45-A-1 | |
| Trushenski, Leonard, 255 | Oral Interview Tapes | Tote 60-A | |
| Trushenski, Jerome, 27 | 1940 | Tote 45-A-1 | |
| Trushenski, Audrey, 27 | 1938 | Tote 45-A-1 | |
| Trushenski, Gale, 3 | 1942 | Tote 45-A-1 | |
| Trushenski, David, 3 | 1939 | Tote 45-A-1 | |
| Trushenski, Audrey, 3 | 1941 | Tote 45-A-1 | |
| Trushenski, Jerome, 3 | 1941 | Tote 45-A-1 | |
| Trushenski, Paul Wm., 3 | 1933 | Tote 45-A-1 | |
| Trushenski, Roger, 3 | 1939 | Tote 45-A-1 | |
| Trushenski, Paul, # 4055 | Taxes/1950 I | Tax | |
| Trushenski, Fred, # 4222 | Taxes/1950 I | Tax | |
| Trushenski, Martin, # 4923 | Taxes/1950 J | Tax | |
| Trushenski, August, # 811 | Taxes/1950 B | Tax | |
| Trushenski, John, # 895 | Taxes/1950 B | Tax | |
| Trushenski, Fred, # 970 | Taxes/1950 B | Tax | |
| Trushenski, Adam | Mayhew Lake/1925-40 | Tote 41-A-1 | |
| Trushenski, Adam | 1930-1936 | 28-G-4 | |
| Trushenski, Adam | Mayhew Lake/1919-25 | Tote 41-A-1 | |
| Trushenski, Adam | Mayhew Lake/1908-19 | Tote 41-A-1 | |
| Trushenski, Adam | 1920-1924 | 28-G-4 | |
| Trushenski, Adam | 1948 | 17-G-8 | |
| Trushenski, Adam | Mayhew Lake Personal Tax 1909 | Tax | |
| Trushenski, Adam | 1910 | 15-K-2 | |
| Trushenski, Adam | Marriage Record | 28-J-3 |
โ๏ธ Probate Index Records 6
| Name | Case Number | Source |
|---|---|---|
| Trushenski, Fred | 4354 | โ |
| Trushenski, Fred | 4354 | 40 |
| Trushenski, John M | 8479 | โ |
| Trushenski, John M | 8479 | 40 |
| Trushenski, Mike | 3546 | โ |
| Trushenski, Mike | 3546 | 40 |