Voerding
Origin Location
Osterwick
Modern Country / Region
Germany
Immigration Year
โ
Ship Name
โ
Immigrating Members
Abraham
Local Settlement
โ
Source Page
6
๐ Legacy Index Records 50
| Name | Description | Location | In Collection |
|---|---|---|---|
| Voerding, Paul, # 1388 | Taxes/1950 C | Tax | |
| Voerding, Paul, # 1395 | Taxes/1950 C | Tax | |
| Voerding, 1875 Census | St George | 4-C-1 | |
| Voerding, 1885 Census | St George | 4-D-1 | |
| Voerding, Raymond B., 3 | 1931 | Tote 45-A-1 | |
| Voerding, Raymond, 3 | 1936 | Tote 45-A-1 | |
| Voerding, Beatrice, 3 | 1934 | Tote 45-A-1 | |
| Voerding, Gilbert P., 3 | 1931 | Tote 45-A-1 | |
| Voerding, Albin R., 3 | 1936 | Tote 45-A-1 | |
| Voerding, Beatrice, 3 | 1936 | Tote 45-A-1 | |
| Voerding, Gilbert P., 3 | 1936 | Tote 45-A-1 | |
| Voerding, Ben, # 3324 | Taxes/1950 G | Tax | |
| Voerding/RR, 36/28 | 1887/5 | 15-W-05 | |
| Voerding/RR, 36/29 | 1883/11 | 15-W-05 | |
| Voerding, 36/29 | 1887/11 | 15-W-05 | |
| Voerding/RR, 36/31 | 1883/1 | 15-W-05 | |
| Voerding, Everett, # 3997 | Taxes/1950 H | Tax | |
| Voerding, Paul, # 4248 | Taxes/1950 I | Tax | |
| Voerding, Loid, 9 | 1939 | Tote 45-A-1 | |
| Voerding, Paul, 9 | 1925 | Tote 45-A-1 | |
| Voerding, Norman, 9 | 1925 | Tote 45-A-1 | |
| Voerding, Kelcy, 9 | 1933 | Tote 45-A-1 | |
| Voerding, Everrett, 9 | 1925 | Tote 45-A-1 | |
| Voerding, Eunice, 9 | 1925 | Tote 45-A-1 | |
| Voerding, Grace, 9 | 1925 | Tote 45-A-1 | |
| Voerding, Lavina, 9 | 1929 | Tote 45-A-1 | |
| Voerding, Agnes | 1909 | 29-C-1 | |
| Voerding, Agnes Marie | Marriage Record | 20-A-2 | |
| Voerding, Albin R. | โ | โ | |
| Voerding, Alfred | โ | 36-N-5 | |
| Voerding, Alfred | Auto Registration | 15-Z-01 | |
| Voerding, Alfred | Marriage Record | 20-A-4 | |
| Voerding, Alfred | Marriage Record | 20-A-5 | |
| Voerding, Alfred | โ | 17-K-1 | |
| Voerding, Alfred | โ | 29-C-1 | |
| Voerding, Alfred H. | โ | 36-C-1 | |
| Voerding, Alfred H. | โ | 36-H-1 | |
| Voerding, Alfred (Jr.) | โ | 27-A-4 | |
| Voerding, Alfred Jr. | Pg. 141 1930 | 27-A-1 | |
| Voerding, A. (Mrs.) | โ | 6-A-1 | |
| Voerding, Andrew | โ | 36-C-1 | |
| Voerding, Andrew | 1909 | 29-C-1 | |
| Voerding, Anna | โ | 17-K-2 | |
| Voerding, Anna | St. George Personel Tax 1902 | Tax | |
| VOERDING, Annie | โ | โ | |
| Voerding, Arlene | Marriage Record | 28-J-3 | |
| Voerding, Arlene C. | Confirmation | 28-J-3 | |
| Voerding, Arlene C. | Baptism | 28-J-3 | |
| Voerding, B | Esc/Pers Tax/1925 | Tax | |
| Voerding, Barney | Obituary | Surname Room |
โ๏ธ Probate Index Records 1
| Name | Case Number | Source |
|---|---|---|
| Voerding, Mary E | 3337 | Batch 1 (pages 1-42 partial) |