Bronder
Origin Location
Opole
Modern Country / Region
Poland
Immigration Year
1871
Ship Name
โ
Immigrating Members
John & Jacob
Local Settlement
โ
Source Page
1
๐ Legacy Index Records 50
| Name | Description | Location | In Collection |
|---|---|---|---|
| Bronder, Paul, # 1418 | Taxes/1950 C | Tax | |
| Bronder, John, # 1419 | Taxes/1950 C | Tax | |
| Bronder, John, # 3165 | Taxes/1950 G | Tax | |
| Bronder, Benedict, 45 | 1925 | Tote 45-A-1 | |
| Bronder, Paul, 45 | 1925 | Tote 45-A-1 | |
| Bronder, Mary, 45 | 1925 | Tote 45-A-1 | |
| Bronder, Apollonia A. | Marriage Record | 20-A-2 | |
| Bronder, Arthur | Photo | F-1964 | |
| Bronder, Augusta | Picture | Surname Room | |
| Bronder, Augusta M. | Marriage Record | 20-A-2 | |
| Bronder, Benedict | Marriage Record | 20-A-5 | |
| Bronder, Benedict | Picture/Wedding | Surname Room | |
| Bronder, Benedict | See Peschl | Surname Room | |
| Bronder, Benedict | โ | 6-F-1 | |
| Bronder, Benedict Titus | Baptism | 28-F-3.10 | |
| Bronder, Birth Record - 1899 | โ | 17-B-08 | |
| Bronder, Birth Record - 1903 | โ | 17-B-08 | |
| Bronder, David | Foley 1967 | 6-N-2 | |
| Bronder, Della F. | Marriage Record | 20-A-2 | |
| Bronder, Dick | Photo | F-1978 | |
| Bronder, Dorothy | Death | 28-F-3.10 | |
| Bronder, Edward | SCSU Alumni (92) | Tote 27-A-1 | |
| Bronder, Edward | Photo | F-1966 | |
| Bronder, Edward Joseph/'20 | SCSU/Foley | Tote 27-A-1 | |
| Bronder, Emily | Obituary | Surname Room | |
| Bronder, Paul, Family | Picture - 1970 | 28-F-3.1 | |
| Bronder, Paul, Family | Picture - 1970 | 28-F-4.1 | |
| Bronder, Family | History | 32-C-4 | |
| Bronder, Family Book also | โ | Surname Room | |
| Bronder, Family History | โ | 32-K-02 | |
| Bronder, Family Photos | โ | 32-K-02 | |
| Bronder, Fran | Cecil Wade | 6-S-4 | |
| Bronder, Frances | Photo/2000 | 28-F-3.8 | |
| Bronder, Frances | Obit/73 | 56-A-8 | |
| Bronder, Frances | Obit | Surname Room | |
| Bronder, Frances | Death | 28-F-3.10 | |
| Bronder, Fran (Mrs. Paul) | 1986 | 28-F-4.2 | |
| Bronder, Fran (Mrs. Paul) | 1986 | 28-F-3.2 | |
| Bronder, Martha, Girls State Rep | Pg. 102 1962 | 27-A-2 | |
| Bronder, Gus | Photo | 15-R-4 | |
| Bronder, Gustic | โ | 15-S-2 | |
| Bronder, Jacob | โ | 27-A-4 | |
| Bronder, Jacob | Pg. 67 1925 | 27-A-1 | |
| Bronder, Jacob | Pg. 67 1925 | 27-A-1 | |
| Bronder, John | Gilmanton Personal Tax/1902 | Tax | |
| Bronder, John | Foley Personel Tax 1905 | Tax | |
| Bronder, John | F/PRP TAX/1925 | Tax | |
| Bronder, John | F/Pers Prop/1925 | Tax | |
| Bronder, John | 1903 Financial Stmt | 15-B-07 | |
| Bronder, John | Death | 28-F-3.10 |
โ๏ธ Probate Index Records 2
| Name | Case Number | Source |
|---|---|---|
| Bronder, John | 4357 | Batch 1 (pages 1-42 partial) |
| Bronder, John | 4357 | 6 |