Kalis
Origin Location
Polska, Nowa Wies
Modern Country / Region
Poland
Immigration Year
—
Ship Name
—
Immigrating Members
—
Local Settlement
Morrison/N Bnt
Source Page
3
📚 Legacy Index Records 9
| Name | Description | Location | In Collection |
|---|---|---|---|
| Kalis, Isadore, # 4178 | Taxes/1950 I | Tax | |
| Kalis, Anne | w/ Amber Ayres | 28-K-3 | |
| Kalis, Anthony | Marriage Record | 20-A-4 | |
| Kalis, Immaculate Concep/Rice | Baptisms/Marriages/Deaths | 28-E-1.2 | |
| Kalis, Isadore & Emily | — | 34-C-1 | |
| Kalis Quigley, Kathryn/1994 | Picture/86 | 56-A-5 | |
| Kalis, Mary & Bob | w/Troy/Tracy/ Travis | 28-K-3 | |
| Kalis, Frank A, See Schlicting | Obit/2005 | 56-A-28 | |
| Kalis | — | Surname Room |
⚖️ Probate Index Records 0
No matching probate records found for this surname.