Kasner
Origin Location
Sobienczye, Kaschuby
Modern Country / Region
Poland
Immigration Year
1872
Ship Name
โ
Immigrating Members
Anton
Local Settlement
Morrison/N Bnt
Source Page
3
Notes
Source also shows 1868 รขโฌโ may be ship year vs arrival year
๐ Legacy Index Records 50
| Name | Description | Location | In Collection |
|---|---|---|---|
| Kasner, A C, # 126 | Taxes/1950 A | Tax | |
| Kasner, Wilhelmina, # 127 | Taxes/1950 A | Tax | |
| Kasner, J P, # 1810 | Taxes/1950 D | Tax | |
| Kasner, J P, # 1811 | Taxes/1950 D | Tax | |
| Kasner, Edith, # 2024 | Taxes/1950 E | Tax | |
| Kasner, 36/31 | 1903/SR | 15-W-08 | |
| Kasner/RR, 37/29 | 1903/1 | 15-W-08 | |
| Kasner, George E, # 379 | Taxes/1950 A | Tax | |
| Kasner, 38/28 | 1890/18 | 15-W-06 | |
| Kasner, Lloyd, 45 | 1925 | Tote 45-A-1 | |
| Kasner, William, 45 | 1934 | Tote 45-A-1 | |
| Kasner, Raymond, 45 | 1925 | Tote 45-A-1 | |
| Kasner, Mary Margaret, 45 | 1929 | Tote 45-A-1 | |
| Kasner, Alfred, 49 | 1939 | Tote 45-A-1 | |
| Kasner, Ralph, 51 | 1929 | Tote 45-A-1 | |
| Kasner, Eileen?, 51 | 1941 | Tote 45-A-1 | |
| Kasner, Alfred, 51 | 1925 | Tote 45-A-1 | |
| Kasner, Allen, 51 | 1940 | Tote 45-A-1 | |
| Kasner, Leona (Mrs), 51 | 1940 | Tote 45-A-1 | |
| Kasner, Alfred, 7 | 1941 | Tote 45-A-1 | |
| Kasner, A B | 1903-2003 | 17-G-8 | |
| Kasner, A C | F/PRP TAX/1925 | Tax | |
| Kasner, A C | F/Pers Prop/1925 | Tax | |
| Kasner, A.C. | Obituary | 6-F-4 | |
| Kasner, A.C. | Picture | 6-F-3 | |
| Kasner, A.C. | Auto Registration | 15-Z-01 | |
| Kasner, A.C. | Picture | 6-J-2 | |
| Kasner, A.C. (Mr. & Mrs.) | Picture - 1970 | 28-F-3.1 | |
| Kasner, A.C. (Mr. & Mrs.) | Picture - 1970 | 28-F-4.1 | |
| Kasner, A C (Tony) | Death | 28-F-3.10 | |
| Kasner, A E | District #44-1899-1908 | 29-C-2.3 | |
| Kasner, A E | 1904-1910 | Tote 13-A | |
| Kasner, A E | 1903 Financial Stmt | 15-B-07 | |
| Kasner, A E | 1894-1903 | Tote 13-A | |
| Kasner, A E | 1902 | 35-M-2 | |
| Kasner, A E | 1890-1914 | 16-H-2 | |
| Kasner, A E | Page 140 | 7-B-04 | |
| Kasner, A E | 1890-1903 | 17-G-7 | |
| Kasner, A E | Page 113 | 54-A-2 | |
| Kasner, A E | Page 110 | 7-B-04 | |
| Kasner, A E | Page 109 | 7-B-04 | |
| Kasner, A E | Foley Personel Tax 1905 | Tax | |
| Kasner, A E | 1910 | 15-K-2 | |
| Kasner, A. E. | โ | 17-J-5 | |
| Kasner, A. E. | โ | 17-G-2 | |
| Kasner, A. E. | โ | 17-E-2 | |
| Kasner, A. E. | โ | 17-D-2 | |
| Kasner, A. E. | โ | 17-D-1 | |
| Kasner, A. E. | โ | 17-A-1 | |
| Kasner, A. E. | โ | 15-U-10 |
โ๏ธ Probate Index Records 4
| Name | Case Number | Source |
|---|---|---|
| Kasner, Anthony E | 764 | Batch 1 (pages 1-42 partial) |
| Kasner, Anthony E | 764 | 19 |
| Kasner, Joseph B | 8244 | Batch 1 (pages 1-42 partial) |
| Kasner, Joseph B | 8244 | 19 |