Kiekow
Origin Location
Stettin
Modern Country / Region
Germany
Immigration Year
โ
Ship Name
โ
Immigrating Members
โ
Local Settlement
Morrison/N Bnt
Source Page
3
๐ Legacy Index Records 50
| Name | Description | Location | In Collection |
|---|---|---|---|
| Kiekow, Robert, # 1105 | Taxes/1950 C | Tax | |
| Kiekow, Karl, # 1106 | Taxes/1950 C | Tax | |
| Kiekow, Henry, # 1560 | Taxes/1950 D | Tax | |
| Kiekow, Donald N, # 16 | Taxes/1950 A | Tax | |
| Kiekow, Wm, # 1906 | Taxes/1950 D | Tax | |
| Kiekow, Wm, # 1909 | Taxes/1950 D | Tax | |
| Kiekow, Allan, 1952 Reunion | 10th/1962 | 29-F-1 | |
| Kiekow, 2009-08-01 00:00:00 | Auto Registration | 15-Z-01 | |
| Kiekow, Albert, # 2218 | Taxes/1950 E | Tax | |
| Kiekow, Arthur, # 2219 | Taxes/1950 E | Tax | |
| Kiekow, Reinhard, # 225 | Taxes/1950 A | Tax | |
| Kiekow, Julius, # 2431 | Taxes/1950 E | Tax | |
| Kiekow, Carl, # 2724 | Taxes/1950 F | Tax | |
| Kiekow, Benhart, 29 | 1930 | Tote 45-A-1 | |
| Kiekow, Richard, 29 | 1925 | Tote 45-A-1 | |
| Kiekow, Velma, 29 | 1930 | Tote 45-A-1 | |
| Kiekow, Martha, 29 | 1934 | Tote 45-A-1 | |
| Kiekow, Rinhart, 29 | 1925 | Tote 45-A-1 | |
| Kiekow, Arnold, 29 | 1925 | Tote 45-A-1 | |
| Kiekow, Amil, 29 | 1925 | Tote 45-A-1 | |
| Kiekow, Fredrick, 29 | 1925 | Tote 45-A-1 | |
| Kiekow, Harry, 29 | 1925 | Tote 45-A-1 | |
| Kiekow, Henry, 29 | 1925 | Tote 45-A-1 | |
| Kiekow, Viola, 29 | 1925 | Tote 45-A-1 | |
| Kiekow, Robert, 29 | 1925 | Tote 45-A-1 | |
| Kiekow, Irene, 29 | 1934 | Tote 45-A-1 | |
| Kiekow, Elmer, 29 | 1831 | Tote 45-A-1 | |
| Kiekow, Walter, # 2943 | Taxes/1950 F | Tax | |
| Kiekow, Clarence, # 2950 | Taxes/1950 F | Tax | |
| Kiekow, Donald N, # 296 | Taxes/1950 A | Tax | |
| Kiekow, Clarence, 3 | 1929 | Tote 45-A-1 | |
| Kiekow, Donald, 3 | 1929 | Tote 45-A-1 | |
| Kiekow, Elizabeth, 3 | 1935 | Tote 45-A-1 | |
| Kiekow, Elmer, 3 | 1934 | Tote 45-A-1 | |
| Kiekow, Pauline, 3 | 1932 | Tote 45-A-1 | |
| Kiekow, Ruth, 3 | 1929 | Tote 45-A-1 | |
| Kiekow, Karen, 3 | 1941 | Tote 45-A-1 | |
| Kiekow, Roger, 3 | 1940 | Tote 45-A-1 | |
| Kiekow, Alfred, 3 | 1929 | Tote 45-A-1 | |
| Kiekow, Allan, 3 | 1939 | Tote 45-A-1 | |
| Kiekow, Kenneth, 3 | 1937 | Tote 45-A-1 | |
| Kiekow, Henry, # 3796 | Taxes/1950 H | Tax | |
| Kiekow, Frank, # 4191 | Taxes/1950 I | Tax | |
| Kiekow, Arnold, # 5103 | Taxes/1950 K | Tax | |
| Kiekow, Herman, # 5294 | Taxes/1950 K | Tax | |
| Kiekow, Albert | 1910 | 15-K-2 | |
| Kiekow, Albert | 1910 Township Bills | Tote 16-A | |
| Kiekow, Albert | Marriage Record | 20-A-4 | |
| Kiekow, Albert | Burials | 28-J-3 | |
| Kiekow, Albert | Sauk Rapids Personal Tax 1909 | Tax |
โ๏ธ Probate Index Records 8
| Name | Case Number | Source |
|---|---|---|
| Kiekow, Anna | 8247 | 20 |
| Kiekow, Carl | 734 | 20 |
| Kiekow, Gustav | 2217 | 20 |
| Kiekow, Gustav | 2259 | 20 |
| Kiekow, Herman C | 4373 | 20 |
| Kiekow, Julius | 4156 | 20 |
| Kiekow, Lena | 4390 | 20 |
| Kiekow, Wilhelmine | 3422 | 20 |