13-B-1
📦 Physical Shelf Location
| Wall / Section | Shelf | Range | Contents / Title |
|---|---|---|---|
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Benton County Financial Reports |
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Ed Sowa Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Kotsmith Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Schools |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Reunions |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Businesses |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Photographs People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Unidentified People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Benton County Documents |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Gilmanton Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Glendorado Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Alberta Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | First State Bank of Gilman |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | East St Cloud |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Sartell Mill Books |
📚 Legacy Index Records
15
| Last Name | First Name | In Collection | |
|---|---|---|---|
| Brennyville | Store | Family Page → | |
| Brennyville | — | Family Page → | |
| Churches | St Elizabeth | Family Page → | |
| Fruthville | Store | Family Page → | |
| Fruthville | — | Family Page → | |
| Langola | — | Family Page → | |
| Lost Towns | Minnesota | Family Page → | |
| Medora | — | Family Page → | |
| Minnesota | Lost Towns/Central MN | Family Page → | |
| Popple Creek | Store | Family Page → | |
| Popple Creek | — | Family Page → | |
| Silver Corners | Store | Family Page → | |
| Silver Corners | — | Family Page → | |
| Watab | — | Family Page → | |
| Williamsville | — | Family Page → |