15-F-1
📦 Physical Shelf Location
| Wall / Section | Shelf | Range | Contents / Title |
|---|---|---|---|
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Benton County Financial Reports |
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Ed Sowa Books |
| RR-East Wall | 2 | 15 A-1 to 15 A-3 | History-Early Days |
| RR-East Wall | 3 | 15 M-1 to 15 M-3 | Minerals-Vegetation-Soils |
| RR-East Wall | 4 | 15 J-1 to 15 J-4 | Bridges/Dams |
| RR-East Wall | 4 | 15 D-1 to 15 D-1.3 | Native Americans |
| RR-East Wall | 5 | 15 F-1 to 15 F-6 | History-Sowa |
| RR-East Wall | 5 | 15 L-2 to 15 L-6 | Minnesota Centenial |
| RR-East Wall | 6 | 15 B-1 to 15 B-7 | Taxes-1800's |
| RR-East Wall | 6 | 15 C-1 to 15 C-5 | Bills Paid 1851-1920 |
| RR-South Wall | 1 | 15 Y-1 to 15 Y-2 | Histoy-McCrea |
| RR-South Wall | 2 | 15 P-4 to 15 P-8 | Development |
| RR-South Wall | 3 | 15 V-1 to 15 V-3 | County Seat Petitions-1934 |
| RR-South Wall | 4 | 15 W-1 to 15 W-10 | Land Records |
| RR-South Wall | 5 | 15 U-1 to 15 U-10 | Documents from 1850-1935 |
| RR-South Wall | 6 | 15 O-2 to 15 O-7 | Fair |
| RR-South Wall | 8 | 15 Z-1 to 15 Z-8 | Bnt Cty Financial Records/Auto Reg. |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Benton County Documents |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Kotsmith Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Schools |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Reunions |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Businesses |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Photographs People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Unidentified People |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Glendorado Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Alberta Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Sartell Mill Books |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | East St Cloud |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | First State Bank of Gilman |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Gilmanton Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Military Information |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Watab Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Bridges and Dams |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Industries |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Fair |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Centennial |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Women in History |
| Surname Room | 1 | 32 S-12.1 to 12.3 | Schreder/Brommenschenkel |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Railroads |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Benton County Land Records |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | 1879-1912 |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice Religion Post |
📚 Legacy Index Records
26
| Last Name | First Name | In Collection | |
|---|---|---|---|
| Benton County | Early History | Family Page → | |
| Benton County | History | Family Page → | |
| Benton County | Liquor | Family Page → | |
| Benton County | Melting Pot | Family Page → | |
| Cheese | Benton County | Family Page → | |
| Churches | St. Johns | Family Page → | |
| Churches | St. Patrick's Church | Family Page → | |
| Communications | — | Family Page → | |
| Court House | 1866 | Family Page → | |
| Cross | Cheese Factory | Family Page → | |
| Cross | Erasmus & Jane | Family Page → | |
| Hench | Julia | Family Page → | |
| History | Sowa | Family Page → | |
| Imigrants | — | Family Page → | |
| Jochem | Adam | Family Page → | |
| Liquor | Municipal | Family Page → | |
| Delivery | Family Page → | ||
| Moonshining | Stills | Family Page → | |
| Nationalities | — | Family Page → | |
| Probition | — | Family Page → | |
| Rice | George | Family Page → | |
| Rice | — | Family Page → | |
| Rieder | David (Reverend) | Family Page → | |
| Roberts | E. ( Mr.) | Family Page → | |
| Saloons | — | Family Page → | |
| Womens Temperance Union | Club | Family Page → |