15-G-1
๐ฆ Physical Shelf Location
| Wall / Section | Shelf | Range | Contents / Title |
|---|---|---|---|
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Benton County Financial Reports |
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Benton County Financial Reports |
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Ed Sowa Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Kotsmith Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Schools |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Reunions |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Businesses |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Photographs People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Unidentified People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Benton County Documents |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Gilmanton Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Glendorado Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Alberta Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | First State Bank of Gilman |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | East St Cloud |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Sartell Mill Books |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Fair |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Bridges and Dams |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Women in History |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Centennial |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Industries |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Watab Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Military Information |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | 1879-1912 |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice Religion Post |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Benton County Land Records |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Railroads |
๐ Legacy Index Records
39
| Last Name | First Name | In Collection | |
|---|---|---|---|
| Benton County | Civil War | Family Page โ | |
| Benton County | County Seat | Family Page โ | |
| Benton County | Dances | Family Page โ | |
| Benton County | Early Autos | Family Page โ | |
| Benton County | Electricity | Family Page โ | |
| Benton County | Explorers | Family Page โ | |
| Benton County | History | Family Page โ | |
| Benton County | Orchestras | Family Page โ | |
| Benton County | Recreation | Family Page โ | |
| Benton County | Story | Family Page โ | |
| Benton County | Telephones | Family Page โ | |
| Benton County | Townships | Family Page โ | |
| Churches | Benton County | Family Page โ | |
| Churches | Methodist | Family Page โ | |
| Churches | Methodist | Family Page โ | |
| Court House | Benton County | Family Page โ | |
| East St Cloud | Benton County | Family Page โ | |
| Foley | John | Family Page โ | |
| Gilman | David | Family Page โ | |
| Helmin | Mrs Adam | Family Page โ | |
| History | Benton County | Family Page โ | |
| Holdridge | Doctor | Family Page โ | |
| Hunck | Clemens | Family Page โ | |
| Mills (Flour) | Benton County | Family Page โ | |
| Mills (Lumber/ Co.) | Benton County | Family Page โ | |
| Minnesota | Territory | Family Page โ | |
| Native Americans | Benton County | Family Page โ | |
| Newspapers | Foley | Family Page โ | |
| Newspapers | Glendorado | Family Page โ | |
| Newspapers | Sauk Rapids | Family Page โ | |
| Pierz | Father | Family Page โ | |
| Post Offices | Benton County | Family Page โ | |
| Russell | Jeremiah | Family Page โ | |
| Sartell | Benton County | Family Page โ | |
| Schools | Education | Family Page โ | |
| Tornadoes | Benton County | Family Page โ | |
| Trading Posts | โ | Family Page โ | |
| Transportation | Routes | Family Page โ | |
| White | Asa | Family Page โ |