15-J-3
๐ฆ Physical Shelf Location
| Wall / Section | Shelf | Range | Contents / Title |
|---|---|---|---|
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Benton County Financial Reports |
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Ed Sowa Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Kotsmith Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Schools |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Reunions |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Businesses |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Photographs People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Unidentified People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Benton County Documents |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Gilmanton Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Glendorado Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Alberta Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | First State Bank of Gilman |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | East St Cloud |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Sartell Mill Books |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Fair |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Bridges and Dams |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Women in History |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Centennial |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Industries |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Watab Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Military Information |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | 1879-1912 |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice Religion Post |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Benton County Land Records |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Railroads |
๐ Legacy Index Records
26
| Last Name | First Name | In Collection | |
|---|---|---|---|
| Bridges | Watab | Family Page โ | |
| Briggsville | โ | Family Page โ | |
| Connell | W. | Family Page โ | |
| Dame | Langola | Family Page โ | |
| Dams | โ | Family Page โ | |
| Langer | Adam | Family Page โ | |
| Langola | Dam | Family Page โ | |
| Mills | Sites | Family Page โ | |
| Mills (Flour) | 1898 | Family Page โ | |
| Mills (Flour) | โ | Family Page โ | |
| Mississippi River | Navigation | Family Page โ | |
| Sartell | Bros | Family Page โ | |
| Sartell | Dam | Family Page โ | |
| Sartell | Joseph | Family Page โ | |
| Sauk Rapids | Dam | Family Page โ | |
| Sauk Rapids | Dams | Family Page โ | |
| Sauk Rapids | Milling Company | Family Page โ | |
| Sauk Rapids | Water Power | Family Page โ | |
| Sauk Rapids | Water Power | Family Page โ | |
| Sauk Rapids | Water Power | Family Page โ | |
| Taxes | Sauk Rapids | Family Page โ | |
| Watab | Dam | Family Page โ | |
| Water Power | Ads | Family Page โ | |
| Water Power | Sauk Rapids | Family Page โ | |
| Water Power | โ | Family Page โ | |
| Water Works | Sauk Rapids | Family Page โ |