15-M-2
๐ฆ Physical Shelf Location
| Wall / Section | Shelf | Range | Contents / Title |
|---|---|---|---|
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Benton County Financial Reports |
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Ed Sowa Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Kotsmith Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Schools |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Reunions |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Businesses |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Photographs People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Unidentified People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Benton County Documents |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Gilmanton Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Glendorado Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Alberta Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | First State Bank of Gilman |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | East St Cloud |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Sartell Mill Books |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Fair |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Bridges and Dams |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Women in History |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Centennial |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Industries |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Watab Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Military Information |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | 1879-1912 |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice Religion Post |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Benton County Land Records |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Railroads |
๐ Legacy Index Records
42
| Last Name | First Name | In Collection | |
|---|---|---|---|
| Adelman | Kevin | Family Page โ | |
| Bajumpaa | Donald | Family Page โ | |
| Benton County | Drainage | Family Page โ | |
| Benton County | Flood Plains | Family Page โ | |
| Benton County | Soils | Family Page โ | |
| Benton County | Water Management Plan | Family Page โ | |
| Benton County | Water Plan | Family Page โ | |
| Benton County | Water Recreation | Family Page โ | |
| Benton County | Wetlands | Family Page โ | |
| Coborn | Bob Jr. | Family Page โ | |
| Diesen | Roger | Family Page โ | |
| Drainage | Water | Family Page โ | |
| Elk | Watershed | Family Page โ | |
| Fish & Wildlife | Water | Family Page โ | |
| Floodplains | Water | Family Page โ | |
| Gehling | Pat | Family Page โ | |
| Grandy | Duane | Family Page โ | |
| Ground | Water | Family Page โ | |
| Groundwater | Withdrawals | Family Page โ | |
| Hanson | Don | Family Page โ | |
| Henry | Robert P | Family Page โ | |
| Irrigation | Water | Family Page โ | |
| Martens | Dan | Family Page โ | |
| Mielke | Pat | Family Page โ | |
| Minerich | George | Family Page โ | |
| Mississippi | Watershed | Family Page โ | |
| Neeser | Ken | Family Page โ | |
| Nesser | Kev | Family Page โ | |
| Olson | Burton | Family Page โ | |
| Pollution | Water | Family Page โ | |
| Recreational | Water | Family Page โ | |
| Rum | Watershed | Family Page โ | |
| Seppelt | Al | Family Page โ | |
| Shorelands | Water | Family Page โ | |
| Surface | Water | Family Page โ | |
| Trushenski | Alice | Family Page โ | |
| Walters | Duane | Family Page โ | |
| Wells | Conflicts | Family Page โ | |
| Wetlands | Protected | Family Page โ | |
| Wetlands | Water | Family Page โ | |
| Winkelman | Don | Family Page โ | |
| Winkelman | Gary | Family Page โ |