15-U-06
๐ฆ Physical Shelf Location
| Wall / Section | Shelf | Range | Contents / Title |
|---|---|---|---|
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Benton County Financial Reports |
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Ed Sowa Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Kotsmith Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Schools |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Reunions |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Businesses |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Photographs People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Unidentified People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Benton County Documents |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Gilmanton Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Glendorado Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Alberta Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | First State Bank of Gilman |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | East St Cloud |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Sartell Mill Books |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Fair |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Bridges and Dams |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Women in History |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Centennial |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Industries |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Watab Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Military Information |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | 1879-1912 |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice Religion Post |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Benton County Land Records |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Railroads |
๐ Legacy Index Records
45
| Last Name | First Name | In Collection | |
|---|---|---|---|
| Adams | Albert | Family Page โ | |
| Alden | Joseph | Family Page โ | |
| Bangs | E. | Family Page โ | |
| Barber | Nathaniel | Family Page โ | |
| Benton County | Documents | Family Page โ | |
| Briggs | Benjamin | Family Page โ | |
| Burdick | Amos | Family Page โ | |
| Caldwell | Henry | Family Page โ | |
| Caldwell | Warren | Family Page โ | |
| Carpenter | J.B. | Family Page โ | |
| Chapman | Andrew | Family Page โ | |
| Chapman | John | Family Page โ | |
| Connell | William | Family Page โ | |
| Crowe | Isaac | Family Page โ | |
| Dudley | Taylor | Family Page โ | |
| Everett | Joseph | Family Page โ | |
| Fell | Vickers | Family Page โ | |
| Ferrin | Charles | Family Page โ | |
| Ferrin | Jonathan | Family Page โ | |
| Fuller | John | Family Page โ | |
| Gebhardt | Frederick | Family Page โ | |
| Gilman | Charles | Family Page โ | |
| Hamlin | Edward | Family Page โ | |
| Herr | James | Family Page โ | |
| Herron | William A. | Family Page โ | |
| Hutchinson | Sas | Family Page โ | |
| Jones | James & Lucy | Family Page โ | |
| Kelley | J. H. | Family Page โ | |
| Knettel | George | Family Page โ | |
| Knowlton | W. B. | Family Page โ | |
| Lancaster | Robert | Family Page โ | |
| Langford | N. P. | Family Page โ | |
| Luther | William | Family Page โ | |
| Mayer | Leopold | Family Page โ | |
| McNeely | Robert | Family Page โ | |
| Morgan | Charles | Family Page โ | |
| Morrison | H. G. O. | Family Page โ | |
| Oliver | Remi | Family Page โ | |
| Smith | William | Family Page โ | |
| Snyder | Jonathan | Family Page โ | |
| Stowell | Salu | Family Page โ | |
| Sweet | William | Family Page โ | |
| Terrell | Orlando | Family Page โ | |
| Weeks | Ambrose | Family Page โ | |
| Wright | George | Family Page โ |