15-Z-07
๐ฆ Physical Shelf Location
| Wall / Section | Shelf | Range | Contents / Title |
|---|---|---|---|
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Benton County Financial Reports |
| East Wall | Shelf 4 | 11-C-2 to 15-G-1 | Ed Sowa Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Kotsmith Books |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Schools |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Reunions |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Foley Businesses |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Photographs People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Unidentified People |
| South Wall | Shelf 2 | 6-K-1 to 15-U-9 | Benton County Documents |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Gilmanton Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Glendorado Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Alberta Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | First State Bank of Gilman |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | East St Cloud |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Sartell Mill Books |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Fair |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Bridges and Dams |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Women in History |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Centennial |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Industries |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Watab Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Military Information |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | 1879-1912 |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Rice Religion Post |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Benton County Land Records |
| West Wall | Shelf 2 | 15-V-1 to 16-F-4 | Railroads |
๐ Legacy Index Records
29
| Last Name | First Name | In Collection | |
|---|---|---|---|
| Benton County | Financial Records | Family Page โ | |
| Black | William | Family Page โ | |
| Blue | E | Family Page โ | |
| Cumming | R H | Family Page โ | |
| Dorsey | J G | Family Page โ | |
| Ellis | T S | Family Page โ | |
| Esay | Enoch | Family Page โ | |
| Findley | E G | Family Page โ | |
| Harris | J B | Family Page โ | |
| Holmes | H V | Family Page โ | |
| Hormann | J | Family Page โ | |
| Howell | R J | Family Page โ | |
| Lands Forfeited | โ | Family Page โ | |
| McCrea | Henry | Family Page โ | |
| McCrea | K | Family Page โ | |
| Miller | L L | Family Page โ | |
| Potter | P | Family Page โ | |
| Robinson | L Jr. | Family Page โ | |
| Robinson | L Sr. | Family Page โ | |
| Shuck | A K | Family Page โ | |
| Southerly | S | Family Page โ | |
| Stowell | S | Family Page โ | |
| Sulivan | N E | Family Page โ | |
| Taxes | Benton County | Family Page โ | |
| Taxes Abated | Benton County | Family Page โ | |
| Tax Judgements | โ | Family Page โ | |
| Townships | Taxes Abated | Family Page โ | |
| Whiteker | C K | Family Page โ | |
| Wood | W J A | Family Page โ |