17 B-10K
📦 Physical Shelf Location
| Wall / Section | Shelf | Range | Contents / Title |
|---|---|---|---|
| RR-South Wall | 2 | 17 A-3 to 17 A-7 | Birth & Death Records |
| RR-South Wall | 3 | 17 C-1 to 17 C-5 | Glendorado Tnshp History/Land Records |
| RR-South Wall | 4 | 17 B-1 to 17 B-7 | Gilmanton Twnship History/Land Records |
| RR-South Wall | 5 | 17 L-1 to 17 L-7 | Watab Township History/Land Records |
| South Wall | Shelf 1 | 51-A to 17-B (13L) | Gilmanton Township |
| South Wall | Shelf 1 | 51-A to 17-B (13L) | Benton 4H |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Glendorado Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Alberta Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Sartell Mill Books |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | East St Cloud |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | First State Bank of Gilman |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Gilmanton Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Military Information |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Watab Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Bridges and Dams |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Industries |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Fair |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Centennial |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Women in History |
| Surname Room | 1 | 32 S-12.1 to 12.3 | Schreder/Brommenschenkel |
| West Wall | 3 | 17 G-1 to 17 G-5 | Mayhew L. Twnshp History/Land Records |
| West Wall | 3 | 17 J-1 to 17 J-6 | Sauk Rpds Twnshp History/Land Records |
| West Wall | 4 | 17 D-1 to 17 D-4 | Graham Township History/Land Records |
| West Wall | 4 | 17 I-1 to 17 I-4 | Minden Township History/Land Records |
| West Wall | 9 | 17 F-1 to 17 F-11 | Langola Township History/Land Records |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Mayhew Lake Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Langola Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | St. George Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Sauk Rapids Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Graham Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Minden Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Granite Ledge Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Maywood Township |
📚 Legacy Index Records
44
| Last Name | First Name | In Collection | |
|---|---|---|---|
| Albright | Clemens | Family Page → | |
| Albright | Frank | Family Page → | |
| Albright | Henry | Family Page → | |
| Albright | Winslow | Family Page → | |
| Bursch | Vincent | Family Page → | |
| Gaumnitz | William | Family Page → | |
| Gaumnitz | W M | Family Page → | |
| Goit | A L | Family Page → | |
| Goltz | Adam | Family Page → | |
| Herman | Norbert | Family Page → | |
| Hess | Clem | Family Page → | |
| Jankowski | Stanley | Family Page → | |
| Katka | Barney | Family Page → | |
| Kipka | Al | Family Page → | |
| Kipka | Peter | Family Page → | |
| Kipka | Severn | Family Page → | |
| Kosloski | Ed | Family Page → | |
| Kosloski | John | Family Page → | |
| Kujawa | Florian | Family Page → | |
| LaFore | William | Family Page → | |
| Lazer | Lawrence | Family Page → | |
| Lesnau | Tony | Family Page → | |
| Lewandowski | Bud | Family Page → | |
| Lewendowski | Felix | Family Page → | |
| Mendel | Julius | Family Page → | |
| Ogg | Vern | Family Page → | |
| Otto | Bill | Family Page → | |
| Piotrowske | Albert | Family Page → | |
| Quade | Louis | Family Page → | |
| Ratke | August | Family Page → | |
| Reberg | Fred | Family Page → | |
| Repulski | Paul | Family Page → | |
| Sendek | August | Family Page → | |
| Sina | Eino | Family Page → | |
| Sluss | John | Family Page → | |
| Spiczka | Clem | Family Page → | |
| Stachovich | Jerome | Family Page → | |
| Thomas | Brothers | Family Page → | |
| Willard | Bud | Family Page → | |
| Wiltgen | Bud | Family Page → | |
| Wiltgen | Frank | Family Page → | |
| Wiltgen | Raymond | Family Page → | |
| Wlazlak | Frank | Family Page → | |
| Wlazlak | Lawerence | Family Page → |