17-B-11
๐ฆ Physical Shelf Location
| Wall / Section | Shelf | Range | Contents / Title |
|---|---|---|---|
| South Wall | Shelf 1 | 51-A to 17-B (13L) | Benton 4H |
| South Wall | Shelf 1 | 51-A to 17-B (13L) | Gilmanton Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Gilmanton Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Glendorado Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Alberta Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | First State Bank of Gilman |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | East St Cloud |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Sartell Mill Books |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Fair |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Bridges and Dams |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Women in History |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Centennial |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Industries |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Watab Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Military Information |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Minden Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | St. George Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Langola Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Granite Ledge Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Graham Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Mayhew Lake Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Maywood Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Sauk Rapids Township |
๐ Legacy Index Records
27
| Last Name | First Name | In Collection | |
|---|---|---|---|
| Baron | John | Family Page โ | |
| Bartozielski | Frank | Family Page โ | |
| Behrend | Fred | Family Page โ | |
| Botzek | Adam | Family Page โ | |
| David | John | Family Page โ | |
| Decker | Peter | Family Page โ | |
| Deppa | Thomas | Family Page โ | |
| Gadski | Sam | Family Page โ | |
| Gilmanton | Creamery/1903 | Family Page โ | |
| Gilmanton | Horse Records | Family Page โ | |
| Horses | Gilmanton | Family Page โ | |
| Knafla | Karl | Family Page โ | |
| Lazarz | Mike | Family Page โ | |
| Leyk | Fred | Family Page โ | |
| Mader | Herman | Family Page โ | |
| Mader | Otto | Family Page โ | |
| Ortman | Joseph | Family Page โ | |
| Repulski | Carl | Family Page โ | |
| Schittko | Gottlib | Family Page โ | |
| Schittko | William | Family Page โ | |
| Sendy | John | Family Page โ | |
| Senseck | Gottlib | Family Page โ | |
| Siegmund | Frank | Family Page โ | |
| Skuza | Mike | Family Page โ | |
| Sowa | George | Family Page โ | |
| Sowa | Mike | Family Page โ | |
| Wallet | John | Family Page โ |