17-B-11
📦 Physical Shelf Location
| Wall / Section | Shelf | Range | Contents / Title |
|---|---|---|---|
| RR-South Wall | 2 | 17 A-3 to 17 A-7 | Birth & Death Records |
| RR-South Wall | 3 | 17 C-1 to 17 C-5 | Glendorado Tnshp History/Land Records |
| RR-South Wall | 4 | 17 B-1 to 17 B-7 | Gilmanton Twnship History/Land Records |
| RR-South Wall | 5 | 17 L-1 to 17 L-7 | Watab Township History/Land Records |
| South Wall | Shelf 1 | 51-A to 17-B (13L) | Gilmanton Township |
| South Wall | Shelf 1 | 51-A to 17-B (13L) | Benton 4H |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Glendorado Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Alberta Township |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Sartell Mill Books |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | East St Cloud |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | First State Bank of Gilman |
| South Wall | Shelf 3 | 7-P-2 to 17-D-1 | Gilmanton Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Military Information |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Watab Township |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Bridges and Dams |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Industries |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Benton County Fair |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Centennial |
| South Wall | Shelf 4 | 15-H-1 to 22-A-4 | Women in History |
| Surname Room | 1 | 32 S-12.1 to 12.3 | Schreder/Brommenschenkel |
| West Wall | 3 | 17 G-1 to 17 G-5 | Mayhew L. Twnshp History/Land Records |
| West Wall | 3 | 17 J-1 to 17 J-6 | Sauk Rpds Twnshp History/Land Records |
| West Wall | 4 | 17 D-1 to 17 D-4 | Graham Township History/Land Records |
| West Wall | 4 | 17 I-1 to 17 I-4 | Minden Township History/Land Records |
| West Wall | 9 | 17 F-1 to 17 F-11 | Langola Township History/Land Records |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Mayhew Lake Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Langola Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | St. George Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Sauk Rapids Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Graham Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Minden Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Granite Ledge Township |
| West Wall | Shelf 3 | 17-C-3 to 17-K-2 | Maywood Township |
📚 Legacy Index Records
27
| Last Name | First Name | In Collection | |
|---|---|---|---|
| Baron | John | Family Page → | |
| Bartozielski | Frank | Family Page → | |
| Behrend | Fred | Family Page → | |
| Botzek | Adam | Family Page → | |
| David | John | Family Page → | |
| Decker | Peter | Family Page → | |
| Deppa | Thomas | Family Page → | |
| Gadski | Sam | Family Page → | |
| Gilmanton | Creamery/1903 | Family Page → | |
| Gilmanton | Horse Records | Family Page → | |
| Horses | Gilmanton | Family Page → | |
| Knafla | Karl | Family Page → | |
| Lazarz | Mike | Family Page → | |
| Leyk | Fred | Family Page → | |
| Mader | Herman | Family Page → | |
| Mader | Otto | Family Page → | |
| Ortman | Joseph | Family Page → | |
| Repulski | Carl | Family Page → | |
| Schittko | Gottlib | Family Page → | |
| Schittko | William | Family Page → | |
| Sendy | John | Family Page → | |
| Senseck | Gottlib | Family Page → | |
| Siegmund | Frank | Family Page → | |
| Skuza | Mike | Family Page → | |
| Sowa | George | Family Page → | |
| Sowa | Mike | Family Page → | |
| Wallet | John | Family Page → |