40-B-3
๐ฆ Physical Shelf Location
| Wall / Section | Shelf | Range | Contents / Title |
|---|---|---|---|
| East Wall | Shelf 1 | 40-A-1 to 610.1 | Benton 4-H |
| East Wall | Shelf 1 | 40-A-1 to 610.1 | Burton Olson Books |
| East Wall | Shelf 1 | 40-A-1 to 610.1 | Dr Lonsdale Records |
| South Wall | Shelf 1 | 51-A to 17-B (13L) | Benton 4H |
| South Wall | Shelf 1 | 51-A to 17-B (13L) | Gilmanton Township |
| South Wall | Shelf 5 | 36-G to 54-A-2 | Benton County Commissioner Min |
| South Wall | Shelf 5 | 36-G to 54-A-2 | Sheriffs Daily Log |
๐ Legacy Index Records
10
| Last Name | First Name | In Collection | |
|---|---|---|---|
| Anderson | Jeanne | Family Page โ | |
| Blackmore | Jeanne | Family Page โ | |
| Blattner | Evie | Family Page โ | |
| Bukowski | Beatrice | Family Page โ | |
| Bukowski | Earl | Family Page โ | |
| Manea | George | Family Page โ | |
| Noggle | Tammy | Family Page โ | |
| Sauk Rapids | Lioness Club | Family Page โ | |
| Sauk Rapids | Lioness Club | Family Page โ | |
| Sauk Rapids | Lioness Club | Family Page โ |