L Ott Family
All records across legacy index, probate, immigration, donations, and archives
919Total Records
910Legacy Index
8Probate
1Donations
๐ Legacy Index 910
| Last Name | First Name | Description | Location | Status |
|---|---|---|---|---|
| Abbott | Gilmanton | 1867 | 17-B-04 | |
| Abbott | Lonnie | Marriage Record | 28-J-3 | |
| Abbott | Lonnie | Confirmation | 28-J-3 | |
| Abbott | Marlyn (Kosloske) | โ | 29-F-1 | |
| Abbott, J B | Delinquent Taxes | Gilmanton/1866 | 15-B-11 | |
| Abbott, J.B. | Alberta | Land Patents | 17-A-2 | |
| Abbott, J.B. | Deliquent Taxes | 1874 | Tote 07-B | |
| Addicott | Helen | Obituary | Surname Room | |
| Addicott | Helen | Picture | Surname Room | |
| Addicott | Helen | โ | โ | |
| Addicott Property | Little Rock/Wastewater | 2000 | Tote 08-B | |
| Alcott, J.B. | Deliquent Taxes | 1874 | Tote 07-B | |
| Baron, Scott | St John's School | 1984-85 | 28-F-3.5 | |
| Baron, Scott | St. John's School | 1984-85 | 28-F-3.5 | |
| Baynes, Scott | St John's School | 1985-86 | 28-F-3.5 | |
| Baynes, Scott | St. John's School | 1985-86 | 28-F-3.5 | |
| Bottelson | Christ O and Nels O | โ | โ | |
| Bottelson | Family | โ | 28-A-2 | |
| Bottelson | Family | โ | 17-H-1 | |
| Bottelson | James Orlando | Birth Record - 1915 | 17-E-3 | |
| Bottelson | June Alive | Birth Record - 1918 | 17-E-3 | |
| Bottelson | Nels | โ | 17-E-1 | |
| Bottelson | Nels | Granite Ledge/1915 | 15-B-11 | |
| Bottelson | Rosella | Book 53/Recipe/1982 | Tote 38-A-1 | |
| Bottelson, Christ | Wolf Bounty | 1915 | 15-C-6 | |
| Botten | Colin B. | โ | 30-G-1 | |
| Bottomley | Elaine & Gene | โ | 28-K-3 | |
| Brott | Caroline | Obit | Surname Room | |
| Brott | Pearl | Obit | Surname Room | |
| Brunotte | Elizabeth | Grade Five | H-1996 | |
| Busse, Gottlieb | Tax Sales | 108 | 15-B-08 | |
| Cottan | C.L. | Accounts 1915 - 1924 | Tote 11-A | |
| Cotten | Burials | Benton County Cemetery | 23-A-1 | |
| Cottew | Mitchell | Grade Four | H-2004 | |
| Cotton | Clifford | Sartell/1915 | 15-B-11 | |
| Cotton | Daniel | Marriage Record | 20-A-5 | |
| Cotton | Evelyn Willis | Marriage Record | 20-A-2 | |
| Cotton | Family Genealogy | Wendy Wheeler | 32-D-15 | |
| Cotton | Joanne Evelyn | โ | 27-A-4 | |
| Cotton | Joanne Evelyn | Pg. 63 1960 | 27-A-2 | |
| Cotton | Joanne Evelyn | Pg.76 1960 | 27-A-2 | |
| Cotton | Mrs. Walter | Obituary | 32-B-16 | |
| Cotton | Walter | Minutes 1915 - 1921 | Tote 11-A | |
| Cotton | William | Block 6 | 23-E-17 | |
| Cotton | William | โ | 23-E-09 | |
| Cotton, Carrie | Burial Details | Page 36 | 23-E-01 | |
| Cotton, Frank | Burial Details | Page 35 | 23-E-01 | |
| Creath, Charlotte | Deliquent Taxes - 1885 | Unpaid in 1887 | Tote 07-B | |
| Creath, Charlotte | Tax Sales | 24,61 | 15-B-08 | |
| Crotton | Versal | Obituary | Surname Room | |
| Cusciotta | Christine Lea | โ | 29-F-1 | |
| Cusciotto | Paul | Draft 1262 | 22-A-1 | |
| Czech, Otto | Mayhew Lake | Burial | 28-B-07 | |
| DeMarais, Scott | Family | Picture - 2010 | 28-F-3.3 | |
| DeMarais, Scott | Family | Picture - 2010 | 28-F-4.3 | |
| DeMarais, Scott & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Doetkott | Mike, Renee & family | Photo/2012 | 28-A-2.2 | |
| Doetkott | Mike/Renee & Family | Photo/2012 | 28-A-2.1 | |
| Elliott | Albert | Page 119 | 7-B-04 | |
| Elliott | Albert | 1890's | 17-H-4 | |
| Elliott | Alta | โ | 29-B-1 | |
| Elliott | Brent Allen/'88 | SCSU/SR | Tote 27-A-1 | |
| Elliott | Burials | Benton County Cemetery | 23-A-1 | |
| Elliott | Charles E | Land Records/Page 26 | 15-W-1 | |
| Elliott | Children | โ | 29-B-2 | |
| Elliott | Elizabeth | Baptism 2008 | 28-J-1 | |
| Elliott | Gilbert | Grade Three | SRR-1986 | |
| Elliott | Hulda | Block 7 | 23-E-17 | |
| Elliott | Hulda | โ | Surname Room | |
| Elliott | Hulda | Death/1904 | Surname Room | |
| Elliott | Hulda | 438 | Probate | |
| Elliott | Huldah | Page 64 | 54-A-2 | |
| Elliott | Kendall Jean | Obituary | Surname Room | |
| Elliott | Lymin | Patient - 1891 | 40-L-1 | |
| Elliott | Shirley | Obituary | Surname Room | |
| Elliott | Virgil | Marriage Record | 20-A-4 | |
| Elliott | Willard | Family | 28-I-2 | |
| Elliott | Willard | Family | 28-I-3 | |
| Elliott | Willard | Marriage Record | 20-A-5 | |
| Elliott | Willard | โ | 7-L-01 | |
| Elliott | William | Page 1 | 54-A-2 | |
| Elliott | William | 1901/Land | Tax | |
| Elliott | William | Alberta/1900 | 15-B-11 | |
| Elliott | William | Block 7 | 23-E-17 | |
| Elliott | William | Land Records/Page 13 | 15-W-1 | |
| Elliott | William | Land Records/Page 14 | 15-W-1 | |
| Elliott | William | Page 64 | 54-A-2 | |
| Elliott | William | โ | 17-A-1 | |
| Elliott | William | โ | 17-A-2 | |
| ELLIOTT | Hulda | โ | โ | |
| Elliott, HF | Tax Sales | 12 | 15-B-08 | |
| Elliott, Hulda | Burial Details | Page 17 | 23-E-01 | |
| Elliott, William | Alberta | Land Patents | 17-A-2 | |
| Elliott, William | Burial Details | Page 21 | 23-E-01 | |
| Elliott, William | Tax Sales | 32 | 15-B-08 | |
| Gorecki, Scott | Family | Picture - 2010 | 28-F-3.3 | |
| Gorecki, Scott | Family | Picture - 2010 | 28-F-4.3 | |
| Gorecki, Scott | St John's School | 1986-87 | 28-F-3.5 | |
| Gorecki, Scott | St. John's School | 1986-87 | 28-F-3.5 | |
| Gott, CVD | Tax Sales | 141 | 15-B-08 | |
| Gott, CVD | Tax Sales | 140 | 15-B-08 | |
| Gottfried | Walser | โ | 16-A-1 | |
| Gottlieb | Julia (Mrs.) | Burials | 28-J-3 | |
| Gottman | Doloris | See: Eveslage | Surname Room | |
| Gottschalk | Elmer | Picture | Surname Room | |
| Gottschalk | Elmer Hugo | โ | โ | |
| Gottschalk | Lester | Obit | Surname Room | |
| Gottschalk | Nancy L. | Confirmation | 28-J-3 | |
| Gottschalk | Ruth & Elmer | Anniversary | Surname Room | |
| Gottwald | Family | Photos | 32 G-S | |
| Gottwald | Immaculate Concep/Rice | Baptisms/Marriages/Deaths | 28-E-1.2 | |
| Gottwald | Lawrence | 1937-1956 | 16-H-4 | |
| Gottwald | L E | 1903 | 15-C-4 | |
| Gottwald | L E | Fire Warrant | 15-C-5 | |
| Gottwald | L E | Langola Personal Tax 1902 | Tax | |
| Gottwald | L E | Fire Warrant | 15-C-4 | |
| Gottwaldt | Evelin | โ | โ | |
| Gottwaldt | L E | 1937-1956 | 16-H-4 | |
| Gottwaldt | L E | 1908-1923 | 17-D-4 | |
| Gottwaldt | L T | 1919-1924 | Tote 13-A | |
| Gottwaldt | Paul | 1937-1956 | 16-H-4 | |
| Gottwalt | Carol | Book 6/Recipes/1990 | Tote 38-A-1 | |
| Gottwalt | Carol | Book 39/1985 | Tote 38-A-1 | |
| Gottwalt | Carol | Recipes/1990/Book 6 | Tote 38-A-1 | |
| Gottwalt | Charlene | 1974/Pictures | 55-B-7 | |
| Gottwalt | Charles | Engag | Surname Room | |
| Gottwalt | Clarence | Obituary | Surname Room | |
| Gottwalt | Donald | โ | 16-B-1 | |
| Gottwalt | Eileen | Birth/1938 | 17-F-10 | |
| Gottwalt | Eileen | Birth | Surname Room | |
| Gottwalt | Eleanor | Obit | Surname Room | |
| Gottwalt | Eleanor | Picture | Surname Room | |
| Gottwalt | Eleanor | 1962-63 | 15-Z-03 | |
| Gottwalt | Eleanor | 1976-1979 | Tote 13-B | |
| Gottwalt | Eleanor | Book 6/Recipes/1990 | Tote 38-A-1 | |
| Gottwalt | Eleanor | Book 1988-92 | Tote 13-D | |
| Gottwalt | Eleanor | Book 39/1985 | Tote 38-A-1 | |
| Gottwalt | Eleanor | Family | 34-C-1 | |
| Gottwalt | Eleanor | Family (grandchildren) | 34-C-1 | |
| Gottwalt | Eleanor | Obit/184 | 56-A-9 | |
| Gottwalt | Eleanor | Obit/294 | 56-A-15 | |
| Gottwalt | Eleanor | Recipes/1990/Book 6 | Tote 38-A-1 | |
| Gottwalt | Eleanor | WMH/2001 | 15-K-5.1 | |
| Gottwalt | Eleanor | โ | 34-C-1 | |
| Gottwalt | Eleanor | 1964-1967 | Tote 13-B | |
| Gottwalt | Elizabeth | Engagement | Surname Room | |
| Gottwalt | Elmer | Rural School Grad/1947 | 6-L-4 | |
| Gottwalt | Elmer | Birth/1934 | 17-F-09 | |
| Gottwalt | Elmer | Photo/1951 | 29-F-1 | |
| Gottwalt | Elmer | 1951 | 29-F-1 | |
| Gottwalt | Elmer | Birth | Surname Room | |
| Gottwalt | Family | Genealogy | Surname Room | |
| Gottwalt | Family | Genealogy | 56-A-20 | |
| Gottwalt | Family History | โ | 32-G-5 | |
| Gottwalt | Florence & Joe | Anniversary | Surname Room | |
| Gottwalt | Gerala | โ | 27-A-4 | |
| Gottwalt | Gerald | Pg. 83 1967 | 27-A-3 | |
| Gottwalt | Joe & Florence | Annv/68 | 56-A-9 | |
| Gottwalt | John & Carol | Photo/2009 | 28-B-11 | |
| Gottwalt | Joseph R. & Eleanore | โ | 17-J-6 | |
| Gottwalt | Kayla | โ | 34-C-1 | |
| Gottwalt | Laura | Birth | Surname Room | |
| Gottwalt | Laura | Birth/1931 | 17-F-09 | |
| Gottwalt | Laurence | 1930-1940 | Tote 13-B | |
| Gottwalt | Laurence | 1925-1929 | Tote 13-B | |
| Gottwalt | Lawrence | 1917-1925 | 17-F-06 | |
| Gottwalt | Lawrence | Marriage Record | 20-A-5 | |
| Gottwalt | L C | 1926-1941 | Tote 13-A | |
| Gottwalt | L E | 1914-1918 | Tote 13-A | |
| Gottwalt | L E | Fire Warrant | 15-C-4 | |
| Gottwalt | L E | Fire Warrant | 15-C-5 | |
| Gottwalt | L E | Langola Person Tax 1909 | Tax | |
| Gottwalt | L E | Rice/Prop Tax/1925 | Tax | |
| Gottwalt | L E | โ | 16-G-1 | |
| Gottwalt | L E | 1915-1923 | Tax | |
| Gottwalt | L E | 1902 | 35-M-2 | |
| Gottwalt | L E | 1903 | 15-C-4 | |
| Gottwalt | L E | 1904 | 15-C-5 | |
| Gottwalt | L E | 1910 | 15-K-2 | |
| Gottwalt | L E | 1894-1903 | Tote 13-A | |
| Gottwalt | L E | 1904-1910 | Tote 13-A | |
| Gottwalt | L E | 1908-1923 | 17-D-4 | |
| Gottwalt | L E | Page 138 | 54-A-2 | |
| Gottwalt | L E | 1903 Financial Stmt | 15-B-07 | |
| Gottwalt | L. E. | โ | 36-L-1 | |
| Gottwalt | L. E. | โ | 36-I-1 | |
| Gottwalt | L. E. | โ | 36-H-1 | |
| Gottwalt | L. E. | Naturalization | 19-A-1 | |
| Gottwalt | L. E. | โ | 17-K-2 | |
| Gottwalt | L. E. | โ | 35-L-1 | |
| Gottwalt | L. E. | โ | 35-M-1 | |
| Gottwalt | L. E. | โ | 35-P-1 | |
| Gottwalt | L. E. | โ | 35-Q-1 | |
| Gottwalt | L. E. | โ | 35-S-2 | |
| Gottwalt | L. E. | โ | 35-S-3 | |
| Gottwalt | L. E. | โ | 36-B-1 | |
| Gottwalt | L. E. | โ | 36-C-1 | |
| Gottwalt | L. E. | โ | 36-D-1 | |
| Gottwalt | L. E. | โ | 36-E-1 | |
| Gottwalt | L. E. | โ | 36-F-1 | |
| Gottwalt | L. E. | โ | 36-G-1 | |
| Gottwalt | L. E. | โ | 15-E-1 | |
| Gottwalt | L.E. | โ | 36-N-5 | |
| Gottwalt | Leona | Rice School/1913 | 29-C-1 | |
| Gottwalt | L. G. | โ | 17-F-01 | |
| Gottwalt | Louis | 1899-1940 | 17-D-3 | |
| Gottwalt | Louis | Officer/Director | 17-D-3 | |
| Gottwalt | Ludwig | Page 161 | 7-B-04 | |
| Gottwalt | M&M Louis | Picture/50th Wedding | Surname Room | |
| Gottwalt | Orlve | Obit | 41-A-3 | |
| Gottwalt | Paul | 1926-1941 | Tote 13-A | |
| Gottwalt | Paul | 1925-1929 | Tote 13-B | |
| Gottwalt | Paul | 1917-1925 | 17-F-06 | |
| Gottwalt | Paul | 1914-1918 | Tote 13-A | |
| Gottwalt | Paul | 1910-1914 | Tote 13-A | |
| Gottwalt | Paul | Rice/Pers Tax/1925 | Tax | |
| Gottwalt | Paul J | Birth/1897 | 17-F-11 | |
| Gottwalt | Paul J | 1919-1924 | Tote 13-A | |
| Gottwalt | Paul J | 1926-1941 | Tote 13-A | |
| Gottwalt | William | โ | 34-C-1 | |
| Gottwalt, ? | Langola/Birth | 1897 | Tote 13-A | |
| Gottwalt, Joseph | Langola/Birth | 1897 | Tote 13-A | |
| Gottwalt, Joseph | Langola/Deaths | 1897 | Tote 13-A | |
| Gottwalt, Rosa | Langola/Birth | 1898 | Tote 13-A | |
| Gottwalt, Theodor | Langola/Birth | 1896 | Tote 13-A | |
| Gottwalt, Theresia | Langola Taxes - 1889 | Unpaid in 1901 | Tote 07-B | |
| Gubjornsdottir | Valdis | Photo | SR-1986 | |
| Heintze, Ottilia | Burial Details | Page 40 | 23-E-01 | |
| Hille, Scott | Baseball | Picture/1995 | 7-F-01 | |
| Hottleson | Nels | โ | 17-E-1 | |
| Hottman | Burials | Benton County Cemetery | 23-A-1 | |
| Imhotte | Virgil "Doc" | โ | โ | |
| Kniskern, Charlotte | Forfeited Lands/Taxes | Sauk Rapids - 1890's | Tote 07-B | |
| Knott | Alvina | โ | 34-C-1 | |
| Knott | Alvina | Family | 34-C-1 | |
| Knott | Alvina | Family | 28-B-02 | |
| Knott | Alvina | Obit | Surname Room | |
| Knott | Dale | โ | 17-L-6 | |
| Knott | Dolores | Photo | SR-1941 | |
| Knott | Dolores | Obit | Surname Room | |
| Knott | Dolores | Biography | Surname Room | |
| Knott | Family Genealogy | Keehr Research / Book 2 | 32-K-14 | |
| Knott | Keehr Genealogy | Book 2 | 32-K-11 | |
| Knott | Nicholas V. | 5066 | Probate | |
| Knott | Nichole | โ | SRR-1984 | |
| Knott | Nicole | Grade Four | SRR-1986 | |
| Knott | Nicole | Photo | SR-1994 | |
| Knott | Nicole | Engagement | Surname Room | |
| Knott, Nicholas | Mayhew Lake | Burial | 28-B-07 | |
| Knotty Pine Liquor Store | Land Care | โ | Business File | |
| Kokott | Albert | โ | โ | |
| Kokott | Albert Sr. | โ | โ | |
| Kolden, Scott | Family | Picture - 2010 | 28-F-4.3 | |
| Kolden, Scott | Family | Picture - 2010 | 28-F-3.3 | |
| Koshenina, Scott R. | Mayhew Lake | Burial | 28-B-07 | |
| Kottke | Ernestine Pauline | Marriage Record | 20-A-1 | |
| Kottke | Valentine | Marriage Record | 20-A-4 | |
| Kottkee | E. Pauline | Marriage Record | 20-A-2 | |
| Kotton | Alice Jane | Birth Record - 1942 | 17-E-4 | |
| Kowitz, Gottlieb | Burial Details | Page 16 | 23-E-01 | |
| LaMott | Marceal C. | Pg. 53 1951 | 27-A-1 | |
| LaMott | Marcel C. | โ | 27-A-4 | |
| Leyk, Gottlieb | Genealogy | Extensive | Surname Room | |
| Lindberg, Otto | Burial Details | Page 23 | 23-E-01 | |
| Lobdell, Charlotte E | Burial Details | Page 7 | 23-E-01 | |
| Macklott | Louis A. | 69 | Probate | |
| Marcotte | St. Lawrence/Duelm | Baptisms/Marriages/Deaths | 28-A-2.3 | |
| Mariotti | St. Elizabeth/Brennyville | Baptisms/Marriages/Deaths | 28-K-1.2 | |
| McClott | L | Watab Taxes/1883-1884 | 15-B-10 | |
| McClott | L. A. | โ | 17-I-1 | |
| McClott | L. A. | โ | 15-B-02 | |
| McClott | L. M. | โ | 17-L-2 | |
| McClott | L. M. | โ | 17-G-1 | |
| McClott | L. M. | โ | 17-K-1 | |
| McClott | L. M. | โ | 17-L-3 | |
| McDermott | Albert | โ | 15-X-1 | |
| McDermott | Albert & Mary | โ | 11-B-1 | |
| McDermott | Marilee | Marriage Record | 20-A-3 | |
| McElliott | L. A. | โ | 15-B-02 | |
| McKlott | L A | Watab Taxes/1883-1884 | 15-B-10 | |
| Mergel, Charlotte | Burial Details | Page 7 | 23-E-01 | |
| Morse, Charlotte | Tax Sales | 108 | 15-B-08 | |
| Myott | Ellen | โ | โ | |
| Myott | Lavina | Marriage Record | 20-A-2 | |
| Myott, Ramona Schleper | St. John's School | 1963-88 Bk | 28-F-3.5 | |
| Ochotta | Emelia | 1919 - 1929 | Tote 09-A | |
| Ochotta | Emelia | 1919 - 1929 | 11-C-1 | |
| Ohotto | Amelia | 1940 - 1947 | Tote 09-A | |
| Ohotto | Emilia | 1919 - 1929 | Tote 09-A | |
| Ohotto | Lorinz | โ | โ | |
| O'Hotto | Amelia | 1940 - 1947 | 11-C-1 | |
| O'Hotto | Emilia | 1919 - 1929 | 11-C-1 | |
| O'Hotto | Family | History | 32-P-07 | |
| Ott | Belva (Jean) | โ | โ | |
| Ott | Bradley | โ | SRR-1984 | |
| Ott | Bradley | Grade Five | SRR-1986 | |
| Ott | Bradley | Kindergarten | SRR-1980 | |
| Ott | Bradley | Photo | SR-1993 | |
| Ott | Bradley D. | โ | 29-G-1 | |
| Ott | Walter | Foley #4 | 17-B-05 | |
| Ott | Walter | Foley #4 | 17-B-06 | |
| Ott | Walter (Mrs) | Foley #4 | 17-B-06 | |
| Ott | Walter (Mrs) | Foley #4 | 17-B-05 | |
| Ott | William | Land Records/Page 37 | 15-W-1 | |
| Ott | William | Taxes/1859 | Tote 16-A | |
| Ott | William | โ | 17-J-3 | |
| Otte | Arlene | โ | 27-A-4 | |
| Otte | Arlene | Pg. 86 1967 | 27-A-3 | |
| Otte | Clarence | Mrs | 17-C-5 | |
| Otte | Donald | โ | โ | |
| Otte | Hazel | Marriage Record | 20-A-3 | |
| Otte | St. Johns/Foley | Baptisms/Marriages/Deaths | 28-F-3.10 | |
| Otten | Family Photo | Otten Picture | Tote 21-A | |
| Otterson Property | Little Rock/Wastewater | 2000 | Tote 08-B | |
| Ottman | Clara | โ | 29-F-1 | |
| Ottman | Leslie | Marriage Record | 20-A-5 | |
| Otto | Alan C | Marriage | 28-F-3.10 | |
| Otto | Alvina | Obit | Surname Room | |
| Otto | Bill | 1956-1957 | 17 B-10L | |
| Otto | Bill | 1943-1963 | 17 B-13I | |
| Otto | Bill | Photo | F-1974 | |
| Otto | Bill | 1954-1955 | 17 B-10K | |
| Otto | Burials | Benton County Cemetery | 23-A-1 | |
| Otto | Carl | Burial Register | 28-G-1 | |
| Otto | Carl | Confirmation/1924 | 28-G-3 | |
| Otto | Carl | Marriage Record | 20-A-4 | |
| Otto | Carl | Marriage/1920 | 28-G-3 | |
| Otto | Carley | โ | Surname Room | |
| Otto | Carl H | 1900-1909 | 28-G-2 | |
| Otto | Carl H. | Auto Registration | 15-Z-01 | |
| Otto | Carl H. | 4675 | Probate | |
| Otto | Carl H. | Auto Registration | 15-Z-02 | |
| Otto | Carl H. | โ | โ | |
| Otto | Carl (Mrs. Martha) | Burial Register | 28-G-1 | |
| Otto | Carol | Obit | Surname Room | |
| Otto | Caroline & Edward | Anniversary | Surname Room | |
| Otto | Carol M | Obit/131 | 56-A-5 | |
| Otto | Carolyn | SCSU Alumni (92) | Tote 27-A-1 | |
| Otto | Carolyn C Philipsek/'82 | SCSU/Rice | Tote 27-A-1 | |
| Otto | Charles | Patient-1888 | 5-A-1 | |
| Otto | Charles | Patient - 1889 | Tote 04-B | |
| Otto | Charles | Patient - 1891 | 40-L-1 | |
| Otto | Charles | Patient - 1891 | Tote 04-B | |
| Otto | Charles | Patient - 1892 | 40-L-1 | |
| Otto | Charles | Patient - 1892 | Tote 04-B | |
| Otto | Charles | Patient - 1893 | 40-L-1 | |
| Otto | Charles | Patient - 1893 | Tote 04-B | |
| Otto | Charles | Patient - 1889 | 40-L-1 | |
| Otto | Charles | Picture | Surname Room | |
| Otto | Clarence | Marriage Record | 20-A-4 | |
| Otto | Clarence | Death | 28-F-3.10 | |
| Otto | Clarence | Draft 618 | 22-A-1 | |
| Otto | Clarence | St John's School | 28-F-3.5 | |
| Otto | Clarence | Picture | 6-F-4 | |
| Otto | Clarence | โ | 36-N-5 | |
| Otto | Clarence | Ronneby | 36-L-2 | |
| Otto | Clarence J./Obit | Obit Binder | Tote 21-A | |
| Otto | Donald | Pg. 151 1955 | 27-A-1 | |
| Otto | Donald | Anniv | Surname Room | |
| Otto | Donald | Marriage | 28-F-3.10 | |
| Otto | Donald | Marriage Record | 20-A-5 | |
| Otto | Donald | Sophomore | F-1952 | |
| Otto | Donald | โ | 27-A-4 | |
| Otto | Donald A. | Pg. 191 1955 | 27-A-1 | |
| Otto | Donald (Mr. & Mrs.) | Picture - 2010 | 28-F-4.3 | |
| Otto | Donald (Mr. & Mrs.) | Picture - 2010 | 28-F-3.3 | |
| Otto | Donald & Thelma | Anniversary | Surname Room | |
| Otto | Don & Thelma | Picture/2013 | Surname Room | |
| Otto | Dorotha Mathilda (twin) | Baptism | 28-F-3.10 | |
| Otto | Eleanora | Marriage Record | 20-A-3 | |
| Otto | Elienor Elizabetha (twin) | Baptism | 28-F-3.10 | |
| Otto | Ellen | Obit | Surname Room | |
| Otto | Ellen | Death | 28-F-3.10 | |
| Otto | Elnora | School District 32 1927 | 29-C-2 | |
| Otto | Evangelinc | Engagement/Picture | 32-B-16 | |
| Otto | Evangeline | Marriage Record | 20-A-3 | |
| Otto | Evangeline | Obit | Surname Room | |
| Otto | Evangeline | Pg. 7 1957 | 27-A-2 | |
| Otto | Evangeline | Photo/2000 | 28-F-3.8 | |
| Otto | Evangeline | Picture - 1986 | 28-F-3.2 | |
| Otto | Evangeline | Picture - 1986 | 28-F-4.2 | |
| Otto | Evangeline | Seventh Grade | F-1952 | |
| Otto | Evangeline | โ | 27-A-4 | |
| Otto | Evangeline | Engag | Surname Room | |
| Otto | Evangeline | Death | 28-F-3.10 | |
| Otto | Evangeline Catherine | Pg. 191 1955 | 27-A-1 | |
| Otto | Families | 1986 | 28-F-4.2 | |
| Otto | Families | 1986 | 28-F-3.2 | |
| Otto | Families | 1970 | 28-F-3.1 | |
| Otto | Families | 1970 | 28-F-4.1 | |
| Otto | Gerald | Marriage Record | 20-A-5 | |
| Otto | Gerald | Photo | F-1962 | |
| Otto | Gerald W | Marriage | 28-F-3.10 | |
| Otto | Gerald W. | โ | 27-A-4 | |
| Otto | Gerald W. | Pg. 21 1965 | 27-A-3 | |
| Otto | Gerald William | Pg. 39 1965 | 27-A-3 | |
| Otto | Gilbert | Family | 28-K-2 | |
| Otto | Harold | Marriage Record | 20-A-5 | |
| Otto | Harold | Photo | F-1975 | |
| Otto | Harold | Picture/1968 | 28-F-3 | |
| Otto | Harold | Marriage | 28-F-3.10 | |
| Otto | Hazel M. | Marriage Record | 28-G-1 | |
| Otto | Hildegarde Johanna | Marriage Record | 20-A-2 | |
| Otto | Leo | Obituary | 6-F-6 | |
| Otto | Leo | Photo/2000 | 28-F-3.8 | |
| Otto | Leo | Picture | 6-F-4 | |
| Otto | Leo | Picture | Surname Room | |
| Otto | Leo | Picture - 1986 | 28-F-3.2 | |
| Otto | Leo | Picture - 1986 | 28-F-4.2 | |
| Otto | Leo | St John's School | 28-F-3.5 | |
| Otto | Leo | Obit | Surname Room | |
| Otto | Leo | Cecil Wade | 6-S-3 | |
| Otto | Leo C | Death | 28-F-3.10 | |
| Otto | Lloyd | Baptism/1925 | 28-G-3 | |
| Otto | Lou | โ | 7-F-01 | |
| Otto | Louis | Photo | SR-1949 | |
| Otto | Louis | โ | Surname Room | |
| Otto | Loyd | Death/1929 | 28-G-3 | |
| Otto | Marlys & Gilbert | w/Matt/Gloria / Jana | 28-K-3 | |
| Otto | Martha Lillian | Marriage Record | 20-A-2 | |
| Otto | Matthew Gilbert/'82 | SCSU/Rice | Tote 27-A-1 | |
| Otto | Mrs. William | Obituary | 32-B-16 | |
| Otto | Norbert William | Photo | SR-1951 | |
| Otto | Paul | Obit | Surname Room | |
| Otto | Paul | 1952 | 28-K-1 | |
| Otto | Paul | โ | 28-F-3 | |
| Otto | Pauline | โ | 17-J-3 | |
| Otto | Pauline | 5046 | Probate | |
| Otto | Paul J. | 8054 | Probate | |
| Otto | Sauk Rapids baseball | 1941-1959 | 6-D-5 | |
| Otto | see also Davis | โ | Surname Room | |
| Otto | St. Johns/Foley | Baptisms/Marriages/Deaths | 28-F-3.10 | |
| Otto | St. Lawrence/Duelm | Baptisms/Marriages/Deaths | 28-A-2.3 | |
| Otto | Thelma | Book 1/Recipes | Tote 38-A-1 | |
| Otto | Thelma | 2000 | 15-N-1 | |
| Otto | Thelma | See:: Kroska | Surname Room | |
| Otto | Thelma | Recipes/Book 1 | Tote 38-A-1 | |
| Otto | Walter | Foley #4 | 17-B-05 | |
| Otto | Wendelyn | Obit | Surname Room | |
| Otto | Wendelyn | โ | 29-C-2 | |
| Otto | William | โ | 29-C-2 | |
| Otto | William | โ | 35-S-1 | |
| Otto | William | โ | 36-H-1 | |
| Otto | William | โ | 36-N-5 | |
| Otto | William | โ | 34-C-1 | |
| Otto | William | 1945-1964 | 17 B-12D | |
| Otto | William | Accounts 1921 - 1936 | Tote 11-A | |
| Otto | William | Auto Registration | 15-Z-01 | |
| Otto | William | Marriage Record | 20-A-5 | |
| Otto | William | Obituary | 32-B-16 | |
| Otto | William | Picture/1967 | 28-F-3 | |
| Otto | William | School District 32 1927 | 29-C-2 | |
| Otto | William | โ | 17-H-1 | |
| Otto | William | โ | โ | |
| Otto | William/1968 | Picture/23 | 56-A-4 | |
| Otto | William G | Marriage | 28-F-3.10 | |
| Otto | William G | Death | 28-F-3.10 | |
| Otto | William George | Baptism | 28-F-3.10 | |
| Otto | William Sr. | Death | 28-F-3.10 | |
| Otto Anniversary | Don & Thelma | Picture/1980 | Surname Room | |
| Otto, Art | St John's School | 1972-73 | 28-F-3.5 | |
| Otto, Art | St. John's School | 1972-73 | 28-F-3.5 | |
| Otto, Barbara | St. John's School | 1969-70 | 28-F-3.5 | |
| Otto, Christine | Foley/Top 10 Grad | Picture/1978 | 6-L-2 | |
| Otto, Christine | St. John's School | 1971-72 | 28-F-3.5 | |
| Otto, Clarence | Family | Picture - 1970 | 28-F-4.1 | |
| Otto, Clarence | Family | Picture - 1970 | 28-F-3.1 | |
| Otto, Clarence | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Otto, Clarence & Leo | St. John's School | 1963-88 Bk | 28-F-3.5 | |
| Otto, Don | City Council | Picture/1993 | Surname Room | |
| Otto, Evangeline | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Otto Forberger, Wendy | St John's School | 1970-71 | 28-F-3.5 | |
| Otto, Harold | St John's School | 1968-69 | 28-F-3.5 | |
| Otto, Harold | St. John's School | 1968-69 | 28-F-3.5 | |
| Otto, Leo | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Otto, Mrs Don | Float Picture | Book 1/Page 28 | 6-C-2 | |
| Otto, Norbert | Russell Rushes | 1950 & ? | 29-E-2 | |
| Otto's Floral | Early Days - BCN | 104 | 6-M-3 | |
