J Sell Family
All records across legacy index, probate, immigration, donations, and archives
152Total Records
150Legacy Index
2Probate
๐ Legacy Index 150
| Last Name | First Name | Description | Location | Status |
|---|---|---|---|---|
| Bartell, Russell | St John's School | 1967-68 | 28-F-3.5 | |
| Bartell, Russell | St. John's School | 1967-68 | 28-F-3.5 | |
| Bissell | John | Marriage Record | 20-A-4 | |
| Campsell | Julis | East St. Cloud Personel Tax 1902 | Tax | |
| Campsell | J W | East St. Cloud Personel Tax 1902 | Tax | |
| Lease, Norman & Rosella | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Reilsell | J | Gilmanton Taxes/1883-1884 | 15-B-10 | |
| Russell | A J | Taxes/1880-1881 | 15-B-10 | |
| Russell | Hjeremiah | Bonds/1850-1867 | 15 A-H | |
| Russell | J | 1904 Delinquent Taxes | 15-B-07 | |
| Russell | J. | โ | 15-B-01 | |
| Russell | J. | 1855 | 15-U-02 | |
| Russell | J. | 1856 | 15-U-03 | |
| Russell | J. | 1857 | 15-U-04 | |
| Russell | J. | โ | 15-Y-2 | |
| Russell | J A | Page 205 | 7-B-04 | |
| Russell | J A | Langola Personal Tax 1902 | Tax | |
| Russell | J A | Marriage Record | 20-A-4 | |
| Russell | J.A. | โ | 7-A-02 | |
| Russell | J.A. | โ | 35-G-1 | |
| Russell | Jack | 1866-1886 | 17 B-13A | |
| Russell | James | Land Records/Page 14 | 15-W-1 | |
| Russell | James | Photo | SR-1975 | |
| Russell | James | Obituary | Surname Room | |
| Russell | Jane | โ | 29-B-1 | |
| Russell | Jane | โ | 27-A-4 | |
| Russell | Janet | Photo | 15-R-2 | |
| Russell | Janet | Marriage Record | 20-A-2 | |
| Russell | Janet | Page 12 | 7-B-04 | |
| Russell | Janet | โ | 7-P-01 | |
| Russell | Janet L. | โ | 32-R-2 | |
| Russell | Janette | Page 17 | 7-B-04 | |
| Russell | Janice | Marriage Record | 20-A-3 | |
| Russell | January | Page 213 | 7-B-04 | |
| Russell | Jenett | โ | 29-B-1 | |
| Russell | Jennie | See Hughes | Surname Room | |
| Russell | Jennie | Marriage Record | 20-A-2 | |
| Russell | Jennie | Death | Surname Room | |
| Russell | Jennie | โ | 17-J-3 | |
| Russell | Jennie M | Block 9 | 23-E-17 | |
| Russell | Jennie May | 4031 | Probate | |
| Russell | Jennifer | Photo | SRR-2003 | |
| Russell | Jenny | โ | 29-B-1 | |
| Russell | Jer. | Sauk Rapids Taxes/1882-1883 | 15-B-10 | |
| Russell | Jer. | โ | 7-P-03 | |
| Russell | Jeramiah | โ | 7-P-03 | |
| Russell | Jere A | Block 14 | 23-E-17 | |
| Russell | Jeremiah | p 7, 39, 40 | 15-K-2 | |
| Russell | Jeremiah | Page 1 | 7-B-04 | |
| Russell | Jeremiah | Page 14 | 7-B-07 | |
| Russell | Jeremiah | Page 31 | 7-B-04 | |
| Russell | Jeremiah | Page 49 | 7-B-04 | |
| Russell | Jeremiah | Page 8 | 7-B-04 | |
| Russell | Jeremiah | Page 80 | 7-B-04 | |
| Russell | Jeremiah | Page 84 | 15-F-4 | |
| Russell | Jeremiah | Page 86 | 7-B-04 | |
| Russell | Jeremiah | Postmaster | 15-K-1 | |
| Russell | Jeremiah | S R Pioneers | 15-F-3 | |
| Russell | Jeremiah | See Hughes | Surname Room | |
| Russell | Jeremiah | Taxes/1859 | Tote 16-A | |
| Russell | Jeremiah | โ | 7-B-01 | |
| Russell | Jeremiah | โ | 7-P-01 | |
| Russell | Jeremiah | โ | 7-P-02 | |
| Russell | Jeremiah | โ | 7-P-04 | |
| Russell | Jeremiah | โ | 13-A-1 | |
| Russell | Jeremiah | โ | 15-A-1 | |
| Russell | Jeremiah | โ | 15-A-2 | |
| Russell | Jeremiah | โ | 15-C-1 | |
| Russell | Jeremiah | โ | 15-E-2 | |
| Russell | Jeremiah | โ | 15-F-2 | |
| Russell | Jeremiah | โ | 15-G-1 | |
| Russell | Jeremiah | โ | 15-I-1 | |
| Russell | Jeremiah | โ | 15-K-1 | |
| Russell | Jeremiah | โ | 15-O-3 | |
| Russell | Jeremiah | โ | 15-T-1 | |
| Russell | Jeremiah | โ | 15-Y-1 | |
| Russell | Jeremiah | โ | 15-Y-2 | |
| Russell | Jeremiah | โ | 17-F-04 | |
| Russell | Jeremiah | โ | 17-J-3 | |
| Russell | Jeremiah | โ | 29-B-2 | |
| Russell | Jeremiah | โ | 35-A-1 | |
| Russell | Jeremiah | โ | 35-B-1 | |
| Russell | Jeremiah | โ | 35-C-1 | |
| Russell | Jeremiah | โ | 35-D-1 | |
| Russell | Jeremiah | โ | 36-E-1 | |
| Russell | Jeremiah | Land Records/Page 42 | 15-W-1 | |
| Russell | Jeremiah | โ | 17-J-2 | |
| Russell | Jeremiah | 1854 | 15-Y-2 | |
| Russell | Jeremiah | 1856 | 29-B-1 | |
| Russell | Jeremiah | 1857 | 15-U-04 | |
| Russell | Jeremiah | 1858 | 15-U-05 | |
| Russell | Jeremiah | 1850's | 15-U-01 | |
| Russell | Jeremiah | 1860's | 15-U-07 | |
| Russell | Jeremiah | Biography | Surname Room | |
| Russell | Jeremiah | Block 14 | 23-E-17 | |
| Russell | Jeremiah | Book - 2013 | 7-B-2 | |
| Russell | Jeremiah | Book - 2013 | 7-B-02 | |
| Russell | Jeremiah | Farm | 15-F-2 | |
| Russell | Jeremiah | Historical Notes | 15-A-3 | |
| Russell | Jeremiah | Mortgage | Surname Room | |
| Russell | Jeremiah | Obituary | Surname Room | |
| Russell | Jeremiah | โ | โ | |
| Russell | Jeremiah A. | 167 | Probate | |
| Russell | Jeremiah/Bio | Page 5 | 15-F-3 | |
| Russell | Jeremiah & Sophia | โ | 7-P-01 | |
| Russell | Jeremiah & Sophia | โ | 15-Y-2 | |
| Russell | Jerimah | Biography | Surname Room | |
| Russell | Jessie M. | โ | 28-D-4 | |
| Russell | J H | Page 50 | 54-A-2 | |
| Russell | J H | 1899-1900 | 17-F-12 | |
| Russell | J H | 1891-1895 | 17-F-12 | |
| Russell | J.H. | Patient - 1890 | Tote 04-B | |
| Russell | J.H. | Patient - 1890 | 40-L-1 | |
| Russell | J.N. | โ | 15-B-03 | |
| Russell | Joanne & Richard | Anniversary | Surname Room | |
| Russell | John | 1879-80 | 15-Z-04 | |
| Russell | John | Marriage Record | 20-A-4 | |
| Russell | John | Patient - 1891 | 40-L-1 | |
| Russell | John | Patient - 1891 | Tote 04-B | |
| Russell | John | Photo | SR-1984 | |
| Russell | John | Sauk Rapids Personel Tax 1902 | Tax | |
| Russell | John & Caroline | โ | 17-B-02 | |
| Russell | John H. | โ | 32-R-2 | |
| Russell | John K | Photo | 32-F-6 | |
| Russell | John Patrick/'88 | SCSU/Rice | Tote 27-A-1 | |
| Russell | Julia | Page 1 | 7-B-04 | |
| Russell | Julia | Page 9 | 7-B-04 | |
| Russell | Julia | โ | 7-A-04 | |
| Russell | Julia A. | Marriage Record | 20-A-2 | |
| Russell | Julia A. | โ | 7-A-04 | |
| Russell | Miss Janet | Langola - 1875 | 29-A-1 | |
| Russell | Miss Julia | 1876 | 29-A-1 | |
| Russell | Mrs. J A | Langola Person Tax 1909 | Tax | |
| Russell | Mrs Jeremiah | Page 280 | 7-B-04 | |
| Russell | Oscar John | Baptism | 28-D-1 | |
| Russell | Robert J | Page 179 | 7-B-04 | |
| Russell, Baby | Tornado/Cyclone/Injuries | April 27, 1886 | Tote 50-C-1 | |
| Russell, Clauda | Tornado/Cyclone/Injuries | April 27, 1886 | Tote 50-C-1 | |
| Russell, Elmer | Tornado/Cyclone/Injuries | April 27, 1886 | Tote 50-C-1 | |
| Russell, Mrs John | Tornado/Cyclone/Injuries | April 27, 1886 | Tote 50-C-1 | |
| Scott, Russell | St John's School | 1969-70 | 28-F-3.5 | |
| Scott, Russell | St. John's School | 1969-70 | 28-F-3.5 | |
| Sell | John | Grade Two | RU-1965 | |
| Sellner | Jeanne Marie | Pg. 148 1971 | 27-A-3 | |
| Sellner | Jeanne Marie | โ | 27-A-4 | |
| Tinsella | J S | 1890-1903 | 17-G-7 | |
| VanRensellaer | J. | 1870's | 15-U-08 | |
| Walters, Russell | St John's School | 1974-75 | 28-F-3.5 | |
| Walters, Russell | St. John's School | 1974-75 | 28-F-3.5 | |
| Wossell | Josephine | โ | 15-F-2 |
โ๏ธ Probate Index 2
| Last Name | First Name | Case Number | Source / Page |
|---|---|---|---|
| Russell | Jennie May | 4031 | Batch 1 (pages 1-42 partial) |
| Russell | Jeremiah A | 167 | Batch 1 (pages 1-42 partial) |