N Am Family
All records across legacy index, probate, immigration, donations, and archives
3792Total Records
3715Legacy Index
65Probate
1Immigration
11Donations
π Legacy Index 3715
| Last Name | First Name | Description | Location | Status |
|---|---|---|---|---|
| ABC Seamless | Business | β | 7-C-02 | |
| Abraham | Alma Malinde | Confirmation | 28-J-3 | |
| Abraham | Amanda | Photo | SRR-2008 | |
| Abraham | Andrew | Fourth Grade | SH-2004 | |
| Abraham | Anna | Burials | 28-J-3 | |
| Abraham | Arelen | β | β | |
| Abraham | Arlene | Photo | SR-1953 | |
| Abraham | Arlene | Picture/1950 | 29-E-4 | |
| Abraham | Arlene | β | 29-F-1 | |
| Abraham | Arlene J. | Baptism | 28-J-3 | |
| Abraham | Arlene J. | Confirmation | 28-J-3 | |
| Abraham | Arlene Janice | Marriage Record | 20-A-3 | |
| Abraham | Benton Cty. Cem. | β | 23-E-07 | |
| Abraham | Dan | β | 28-J-3 | |
| Abraham | Elaine | Photo | SR-1954 | |
| Abraham | Elaine I | Marriage Record | 20-A-3 | |
| Abraham | Elaine I. | Baptism | 28-J-3 | |
| Abraham | Elaine I. | Confirmation | 28-J-3 | |
| Abraham | Ella Irene (Walker) | Baptism | 28-J-3 | |
| Abraham | Ella Irene (Walker) | Confirmation | 28-J-3 | |
| Abraham | Eugene | Family | 28-I-2 | |
| Abraham | Eugene | Confirmation | 28-J-3 | |
| Abraham | Eugene F. | Baptism | 28-J-3 | |
| Abraham | Gene | Family | 28-I-3 | |
| Abraham | Gene & Pat | 1997 | 28-I-6 | |
| Abraham | Jen | Engagement | Surname Room | |
| Abraham | John | β | 28-I-3 | |
| Abraham | John/'83 | Cath/SR | Tote 27-A-1 | |
| Abraham | John & family | 1997 | 28-I-6 | |
| Abraham | Leo Henry | Confirmation | 28-J-3 | |
| Abraham | Leo Henry | Burials | 28-J-3 | |
| Abraham | Luana L. | Baptism | 28-J-3 | |
| Abraham | Luane | Photo | SR-1957 | |
| Abraham | Luane | β | 29-F-1 | |
| Abraham | Luane | Marriage Record | 20-A-3 | |
| Abraham | Luane | Marriage Record | 28-J-3 | |
| Abraham | Luanne L. | Confirmation | 28-J-3 | |
| Abraham | Otto Reinhard | Confirmation | 28-J-3 | |
| Abraham | Patricia & Eugene | β | 28-I-4 | |
| Abraham, Bev | Firefighters Conf | Picture/1985 | 7-E-01 | |
| Abraham, Kirk | Firefighters Conf | Picture/1985 | 7-E-01 | |
| Abrahamsen | Agnes | Photo | 40-D-1 | |
| Abrahamsen | Agnes | β | 40-D-1 | |
| Abrahamson | Bernard | β | 17-C-5 | |
| Abrahamson | Clarence | Picture | 6-M-1 | |
| Abrahamson | Elaine | β | 17-C-4 | |
| Abrahamson | Henry | Marriage Record | 20-A-4 | |
| Abrahamson | Johanna | Obit | Surname Room | |
| Abrahamson | John | Photo/1949 | 15-O-7 | |
| Abrahamson | Svenung | β | 17-C-1 | |
| Abrahamson | Swen | β | 17-C-4 | |
| Abrahamson | Unknown | Birth Record - 1927 | 17-E-3 | |
| Abrahamson | Unknown | Death Record - 1927 | 17-E-3 | |
| Abramson | Allein | Marriage Record | 20-A-5 | |
| Abramson | Andrew | β | 29-G-1 | |
| Abramson | Bethany | Grade Five | H-1991 | |
| Abramson | Kenneth | Marriage Record | 20-A-5 | |
| Abramson, Albin | School Reunion | 1942 -1962 | 6-L-4 | |
| Abramson, Albin | School Reunion | 1942 -1962 | 6-L-4 | |
| Abrnett, Samuel G. | Minden | Land Patents | 17-I-2 | |
| Adam | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Adam | Bernice Caroline | Baptism | 28-J-3 | |
| Adamek | Braden | Grade Five | H-1992 | |
| Adamek | Braden | Photo | SRR-1999 | |
| Adamek | Darren | Grade Five | H-1996 | |
| Adamek | Darren | Photo | SRR-2003 | |
| Adamock | St. Elizabeth/Brennyville | Baptisms/Marriages/Deaths | 28-K-1.2 | |
| Adams | 1875 Census | Sauk Rapids | 4-C-1 | |
| Adams | 1885 Census | Langola | 4-D-1 | |
| Adams | 1885 Census | Maywood | 4-D-1 | |
| Adams | 5 children | Guardian 1221 | Probate | |
| Adams | Amos (Reverend) | Biography | Surname Room | |
| Adams | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Adams | Andrew | Fire Warrant | 15-C-4 | |
| Adams | Andrew | Marriage Record | 20-A-4 | |
| Adams | Andrew | β | 36-L-1 | |
| Adams | Andrew | β | 17-H-1 | |
| Adams | Andrew | 1902 | 15-C-4 | |
| Adams | Andrew - Family | β | 36-K-1 | |
| Adams | Angela | Grade Three | SRR-1986 | |
| Adams | Arlene | Rural School Grad/1947 | 6-L-4 | |
| Adams | Arlene | See: Midas | Surname Room | |
| Adams | Arlene | Marriage Record | 20-A-3 | |
| Adams | Arlene | Photo/1951 | 29-F-1 | |
| Adams | Arlene | β | β | |
| Adams | Arlene Henrietta | Photo | SR-1951 | |
| Adams | Benjamin | Draft 520 | 22-A-1 | |
| Adams | Benjamin | Photo | F-1998 | |
| Adams | Benton Cty. Cem. | β | 23-E-07 | |
| Adams | Bernice | School District 21 1927 | 29-C-1 | |
| Adams | Bernice | Marriage Record | 20-A-3 | |
| Adams | Bernice | Marriage Record | 28-J-3 | |
| Adams | Brian | 1998 | 29-E-4 | |
| Adams | Brian | Grade Four/Five | H-2000 | |
| Adams | Carlina | Maywood Personel Tax 1902 | Tax | |
| Adams | Carol Ann/'72 | SCSU/SR | Tote 27-A-1 | |
| Adams | Caroline | Death | Surname Room | |
| Adams | Census | 1885 | 4-D-1 | |
| Adams | Census | 1875 | 4-C-1 | |
| Adams | Christina | Marriage Record | 20-A-2 | |
| Adams | Christina | Marriage Record | 20-A-1 | |
| Adams | Christina O. | β | 15-F-2 | |
| Adams | Christine | Death | Surname Room | |
| Adams | Christine | Deaths | Surname Room | |
| Adams | Christine | Obit | Surname Room | |
| Adams | Christine | Picture | Surname Room | |
| Adams | Cindy | Book 37/Recipe | Tote 38-A-1 | |
| Adams | Cynthia Lee/'88 | SCSU/SR | Tote 27-A-1 | |
| Adams | Daniel | β | 29-B-1 | |
| Adams | Darlene | Marriage Record | 20-A-3 | |
| Adams | Dona | Birth/1925 | 17-F-09 | |
| Adams | Donna | Marriage Record | 20-A-3 | |
| Adams | Dr Leon | Page 301 | 7-B-04 | |
| Adams | Edna | β | 17-J-3 | |
| Adams | Ellen | Patient - 1891 | Tote 04-B | |
| Adams | Ellen | Patient - 1890 | Tote 04-B | |
| Adams | Ellen | β | 15-B-01 | |
| Adams | Ellen | β | 29-B-1 | |
| Adams | Ellen | Patient-1888 | 5-A-1 | |
| Adams | Ellen | Patient - 1890 | 40-L-1 | |
| Adams | Ellen | Patient - 1891 | 40-L-1 | |
| Adams | Ellen (Mrs.) | Patient - 1891 | Tote 04-B | |
| Adams | Ellen (Mrs.) | Patient - 1889 | 40-L-1 | |
| Adams | Ellen (Mrs.) | Patient - 1889 | Tote 04-B | |
| Adams | Ellen (Mrs.) | Patient - 1891 | 40-L-1 | |
| Adams | Ellen (Mrs.) | Patient - 1893 | 40-L-1 | |
| Adams | Ellen (Mrs.) | Patient - 1893 | Tote 04-B | |
| Adams | Emma Jean | β | 27-A-4 | |
| Adams | Emma Jean | Marriage Record | 20-A-3 | |
| Adams | Emma Jean | Pg. 157 1949 | 27-A-1 | |
| Adams | Evelina | β | 29-B-1 | |
| Adams | Family (children) | β | 29-B-2 | |
| Adams | Family Genealogy | Keehr Research/ Book 1 | 32-K-14 | |
| Adams | Frank H. | Auto Registration | 15-Z-01 | |
| Adams | Glen | Marriage Record | 20-A-5 | |
| Adams | Helen | Marriage Record | 20-A-2 | |
| Adams | Henry | β | 29-B-1 | |
| Adams | Immaculate Concep/Rice | Baptisms/Marriages/Deaths | 28-E-1.2 | |
| Adams | Irene | β | 29-F-1 | |
| Adams | Irene | School District 21 1927 | 29-C-1 | |
| Adams | John | Marriage Record | 20-A-5 | |
| Adams | John | β | 15-C-1 | |
| Adams | John | Draft 640 | 22-A-1 | |
| Adams | John D. | 3326 | Probate | |
| Adams | John (Mrs.) | Ronneby | 36-L-2 | |
| Adams | John P. | 1390 | Probate | |
| Adams | Jon & Kathleen | Book 1993-98 | Tote 13-D | |
| Adams | Keehr Genealogy | Book 1 | 32-K-11 | |
| Adams | Kim Marie Anderson/'92 | SCSU/SR | Tote 27-A-1 | |
| Adams | Milton | 1890-1914 | 16-H-2 | |
| Adams | Morgan | Patient - 1889 | Tote 04-B | |
| Adams | Morgan | Patient - 1889 | 40-L-1 | |
| Adams | Morgan | Patient - 1890 | 40-L-1 | |
| Adams | Morgan | Patient - 1891 | Tote 04-B | |
| Adams | Morgan | Patient - 1890 | Tote 04-B | |
| Adams | Morgan | Patient - 1891 | 40-L-1 | |
| Adams | Mrs Evelyn | Death | Surname Room | |
| Adams | N S | 1891-1895 | 17-F-12 | |
| Adams | N S | Langola/1888 | 15-B-11 | |
| Adams | N S | 1879 | Tote 13-A | |
| Adams | N.S. | β | 15-B-06 | |
| Adams | Ronald | 1940 - 1947 | Tote 09-A | |
| Adams | Ronald | 1940 - 1947 | 11-C-1 | |
| Adams | Sarah Ann | Marriage Record | 20-A-2 | |
| Adams | Sarah Ann | Marriage Record | 20-A-1 | |
| Adams | See: Brenny | β | Surname Room | |
| Adams | Stephan | Land Records/Page 32 | 15-W-1 | |
| Adams | St. Johns/Foley | Baptisms/Marriages/Deaths | 28-F-3.10 | |
| Adams | Surname | 1850 | 4-B-1 | |
| Adams | Thomas & Hannah | Page 121 | 54-A-2 | |
| Adams, C | Langola/Birth | 1879 | Tote 13-A | |
| Adams, J P | Brennyville Cheese | 1943 | 6-M-2.2 | |
| Adamski | Jason | Family | Surname Room | |
| Adamski | Jason | Picture | Surname Room | |
| Adamski | Sharon | Book 17/Recipe/2011 | Tote 38-A-1 | |
| Adamson | Carol & Donald | Home 1969 | 34-B-1 | |
| Adamson | Donald | Farm | 34-B-1 | |
| Adamson | Donald | β | 34-C-1 | |
| Adamson | Donald | Marriage Record | 20-A-5 | |
| Adamson | Donald | Home | 34-A-1 | |
| Adamson | Donald & Carol | β | 34-A-1 | |
| Adamson | Donald (M/M) | β | 34-A-1 | |
| Adamson | Suzanne Marie | β | 27-A-4 | |
| Adamson | Suzanne Marie | Pg. 115 1969 | 27-A-3 | |
| Adams, Stephen | Minden | Land Patents | 17-I-2 | |
| Adams, William | Langola/Birth | 1877 | Tote 13-A | |
| Adams Wood Wheel Wagon | Bnt Cty News | Pg. 14 | 52-A-10 | |
| Adams, W.S. | Deliquent Taxes - 1885 | Unpaid in 1887 | Tote 07-B | |
| Ahlam | Amelon Thomas | β | β | |
| Aksamit | Brian | Engagement | Surname Room | |
| Aksamit | Brian | Photo | SR-1995 | |
| Aksamit | Michael Wayne | Grade Seven | SJH-1974 | |
| Allen, Amy | St John's School | 1979-80 | 28-F-3.5 | |
| Allen, Amy | St. John's School | 1979-80 | 28-F-3.5 | |
| Allen, William Z. | Glendorado | Land Patents | 17-C-2 | |
| Allyn, William H. | Langola East | Land Patents | 17-F-03 | |
| Am | Henry | Minden Personal Tax 1909 | Tax | |
| Amadon | Clinton | β | β | |
| Amadon | Fulton | Marriage Record | 20-A-4 | |
| Amadon | Fulton V. | Marriage Record | 20-A-1 | |
| Aman | Bryan | Photo | F-1999 | |
| Aman | Bryan James | Marriage | 28-F-3.10 | |
| Aman | Christine | Photo | F-1995 | |
| Aman | Christine | See: Brenny | Surname Room | |
| Aman | Cindy | β | 31-A-1 | |
| Aman | Cyndi Marie | Engag | Surname Room | |
| Aman | Cynthia | β | 34-A-1 | |
| Aman | Donald | Marriage Record | 20-A-5 | |
| Aman | Joann | Marriage Record | 20-A-3 | |
| Aman | Marion | Marriage Record | 20-A-3 | |
| Aman | Patricia Ann | Marriage Record | 20-A-3 | |
| Aman | St. Johns/Foley | Baptisms/Marriages/Deaths | 28-F-3.10 | |
| Aman | St. Lawrence/Duelm | Baptisms/Marriages/Deaths | 28-A-2.3 | |
| Aman, Cheryl | St John's School | 1985-86 | 28-F-3.5 | |
| Aman, Cheryl | St. John's School | 1985-86 | 28-F-3.5 | |
| Aman, Cindi & Alysha | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Aman, Cynthia | St John's School | 1981-82 | 28-F-3.5 | |
| Aman, Cynthia | St. John's School | 1981-82 | 28-F-3.5 | |
| Aman, James & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Amberg | Devin | Grade Four | H-2004 | |
| Amberson | Aaron | Photo | F-2019 | |
| Ambrose | Nancy Marie | Pg. 85 1967 | 27-A-3 | |
| Ambrose | Nancy Marie | β | 27-A-4 | |
| Ambrose | Sandra | Marriage Record | 20-A-3 | |
| Ambrosii | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Amdrews | John | Marriage Record | 20-A-5 | |
| Amenda | Gottliebe Martin | Sowa, Ed/Marriages | 32-S-05.6 | |
| America | Immigrants | 2021 | 6-S-8 | |
| American Asbestos | Product Company | β | 36-N-5 | |
| American Board of | Foreign Missions | Granite Ledge/1915 | 15-B-11 | |
| American Fur Co. | Location | Page 13/A | 15-F-4 | |
| American Legion | Antique Show | Book 1/Page 94 | 6-C-2 | |
| American Legion | Bolinski | β | 1-A-1 | |
| American Legion | Clarence Stowe | Post # 806 | 36-N-5 | |
| American Legion | Frank Heinzel | Post # 254 | 36-N-5 | |
| American Legion | Organization | β | 7-N-01 | |
| American Legion | Roots/Bnt Cty News | Pg. 38 | 52-A-5 | |
| Ames | Andrew | β | 22-A-01 | |
| Ameth | John | 1686 | Probate | |
| Amick | Tina | Grade Four | SRR-1984 | |
| Amick | Tina | Grade Seven | SJH-1974 | |
| Amick | Tonya | β | 29-G-1 | |
| Amick | Tonya | Grade Three | SRR-1986 | |
| Amielson | Ellen | β | 10-A-1 | |
| Amiot | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Am. Leg. Parade in St. Cloud | Bnt Cty News | Pg. 53 | 52-A-14 | |
| Amo | St. Johns/Foley | Baptisms/Marriages/Deaths | 28-F-3.10 | |
| Amory | Francis | 1884-1921 & 1951 | Tote 17-A | |
| AMPI | Early Days - BCN | 22 | 6-M-3 | |
| Amsling | Martin T. | β | 15-Y-2 | |
| Amundsen | Angie & Gladys | β | 34-B-1 | |
| Amundson | Angela | SCSU Alumni (92) | Tote 27-A-1 | |
| Amundson | Angela Kim Bruns/'91 | SCSU/Foley | Tote 27-A-1 | |
| Amundson | Angie | District 13/88 | 29-C-9.55 | |
| Amundson | Angie | β | 17-C-1 | |
| Amundson | Annie | β | 17-C-1 | |
| Amundson | Benton Cty. Cem. | β | 23-E-07 | |
| Amundson | Bonita | Marriage Record | 20-A-3 | |
| Amundson | Brent & Angel | β | 34-B-1 | |
| Amundson | Brent & Angel | Wedding | 34-B-1 | |
| Amundson | Dean | Photo | SRR-1996 | |
| Amundson | Donald | β | 34-A-1 | |
| Amundson | Donald | Marriage Record | 20-A-5 | |
| Amundson | Elling | 1884-1921 & 1951 | Tote 17-A | |
| Amundson | Elvina | Obituary | Surname Room | |
| Amundson | Janelle | β | 27-A-4 | |
| Amundson | Janelle | Photo | SRR-1998 | |
| Amundson | Janet | β | 27-A-4 | |
| Amundson | Janet | Photo | SRR-1998 | |
| Amundson | Jean | Obituary | Surname Room | |
| Amundson | John | β | 34-A-1 | |
| Amundson | John | Family | 28-K-2 | |
| Amundson | Mackenzie | First Grade | 6-L-3 | |
| Amundson | Mary Lou & John | W/Suz./Ted/Shn./Kth | 28-K-3 | |
| Amundson | Ron | Family | 28-I-4 | |
| Amundson | Savahana | Picture/Bio/2017 | 29-E-4 | |
| Amundson | St. Lawrence/Duelm | Baptisms/Marriages/Deaths | 28-A-2.3 | |
| Amundson, Elling | Minden Taxes - 1898 | Unpaid in 1900 | Tote 07-B | |
| Amy | 1875 Census | Maywood | 4-C-1 | |
| Amy | Myron | β | 17-H-1 | |
| Amy | Simon | Marriage Record | 20-A-4 | |
| Amy | Simon | 1870's - 1880's | 17-H-4 | |
| Amyas | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Anderson, Benjamin | Forfeited Lands/Taxes | Watab - 1860's | Tote 07-B | |
| Anderson, Dick & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Anderson Family | Dick & Sandy | Bio & Picture/1999 | Surname Room | |
| Anderson, Kenneth & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Anderson, Robert & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Andrews, Adam | Langola East | Land Patents | 17-F-03 | |
| Angel, Samuel | Langola East | Land Patents | 17-F-03 | |
| Applebury, William | Langola East | Land Patents | 17-F-03 | |
| Asfeld Family | Kevin & Kim | Bio & Picture/1997 | Surname Room | |
| Askamit | Brian | Grade Three | SRR-1986 | |
| Askamit | Brian | β | 29-G-1 | |
| Atkinson, James | Deliquent Taxes - 1885 | Unpaid in 1887 | Tote 07-B | |
| Backowski, Jay & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Bailey, Eilliam | Granite Ledge | Land Patents | 17-E-2 | |
| Bairfield, William | Minden | Land Patents | 17-I-2 | |
| Balder Family | Dave & Bonnie | Picture/1998 | Surname Room | |
| Bamberg | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Bamfill | John | β | 13-A-1 | |
| Bard, William | Past President | Lions' Club | 7-G-01 | |
| Bard, William | SR Lions Club | 1989 | 7-G-01 | |
| Baron Family | St Johns Church | Various Records | 28-G-3 | |
| Baron, Harvey & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Barry, James | Forfeited Lands/Taxes | St. George - 1890's | Tote 07-B | |
| Barry, James | Wolf Bounty | 1903 | 15-C-6 | |
| Barthelemy Family | Morgan | β | 1-A-4 | |
| Barthelemy Family | see Trushenski | β | Surname Room | |
| Bartnik family | St Johns Church | Various Records | 28-G-3 | |
| Bartoshefski family | St Johns Church | Various Records | 28-G-3 | |
| Baseball, Am. Legion 1946 | Bnt Cty News | Pg. 9 | 52-A-14 | |
| Baseball Team | St. Cloud Saints | β | 10-A-2 | |
| Baseball Team 1903 Foley | Bnt Cty News | Pg. 52 | 52-A-3 | |
| Baseball Team 1905 Foley | Bnt Cty News | Pg. 13 | 52-A-4 | |
| Baseball Team 1906 H S | Bnt Cty News | Pg. 8 | 52-A-4 | |
| Baseball Team 1909 Foley | Bnt Cty News | Pg. 40 | 52-A-2 | |
| Baseball Team 1941 Foley | Bnt Cty News | Pg. 8 | 52-A-2 | |
| Baseball Team Early Foley | Bnt Cty News | Pg. 48 | 52-A-3 | |
| Baseball Team Foley 1906 | Bnt Cty News | Pg. 7 | 52-A-15 | |
| Baseball Team Foley 1906 | Bnt Cty News | Pg. 40 | 52-A-15 | |
| Baseball Team Foley 1908 | Bnt Cty News | Pg. 44 | 52-A-15 | |
| Baseball Team Foley 1909 | Bnt Cty News | Pg. 93 | 52-A-15 | |
| Baseball Team Foley 1944 | Bnt Cty News | Pg. 23 | 52-A-14 | |
| Baseball Team Girls | Bnt Cty News | Pg. 70 | 52-A-3 | |
| Baseball Team in Foley | Bnt Cty News | Pg. 41 | 52-A-14 | |
| Baseball Team Murphy 1910 | Bnt Cty News | Pg. 100 | 52-A-15 | |
| Baseball Team St Francis | Bnt Cty News | Pg. 65 | 52-A-15 | |
| Baseball Team St Francis | Bnt Cty News | Pg. 68 | 52-A-10 | |
| Basketball Champions | Benton 4-H | Pg. 78 1961 | 27-A-2 | |
| Basketball Team 1927 | Bnt Cty News | Pg. 19 | 52-A-8 | |
| Basketball TeamFoley Legion 1927 | Bnt Cty News | Pg. 79 | 52-A-15 | |
| Baynes, Daniel & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Baynes, Richard & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Beager, Randy & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Beam | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Beam | Helen | Rural School Grad/1948 | 6-L-4 | |
| Beam | Immaculate Concep/Rice | Baptisms/Marriages/Deaths | 28-E-1.2 | |
| Beam | John | 1959-1964 | Tote 13-B | |
| Beam | John | Family | 34-A-1 | |
| Beam | John A. | β | 36-N-5 | |
| Beam | Robert John | β | 29-F-1 | |
| Beauchamp | Jacqualynn | Photo | F-2023 | |
| Beauchamp | Juanita | Picture | 6-F-1 | |
| Beauchamp | Juanita & Russell | Photo | 28-B-05 | |
| Beauchamp | Juanita & Russell | Photo | 28-B-06 | |
| Beauchamp | Rae Ann & Robert | Family 1981 | 34-B-1 | |
| Beauchamp | Rae Ann & Robert | Photo | 28-B-06 | |
| Beauchamp | Rae Ann &Robert Sr. | Photo | 28-B-05 | |
| Beauchamp | Rae, Rbt, & Ryan | 1978 | 34-B-1 | |
| Beauchamp | Renee | Photo | F-1996 | |
| Beauchamp | Renee | Picture/1995 | 6-L-3 | |
| Beauchamp | Renee -see Thell | β | Surname Room | |
| Beauchamp | Ryan | Family Photo | 28-B-06 | |
| Beauchamp | Ryan | Photo | F-1987 | |
| Beauchamp | Ryan | β | 34-A-1 | |
| Beauchamp | Ryan | Engagement | Surname Room | |
| Beauchamp | Ryan | See: Novak | Surname Room | |
| Beauchamp | Ryan | Engag | Surname Room | |
| Beauchamp | Spencer | Photos | F-2021 | |
| Beauchamp Family | Russ & Juanita | Bio & Picture/2010 | Surname Room | |
| Beauchamp, Russ | Young Farmers/JC's | Picture/Story/2009 | 15-P-1 | |
| Beaupre, William | Wolf Bounty | 1896 | 15-C-6 | |
| Bechtold, Richard & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Becker Family | Randy & Tori | Bio & Picture/1996 | Surname Room | |
| Beck, James | Wolf Bounty | 1912 | 15-C-6 | |
| Beehler Family | Randy & Sherri | Picture/2005 | Surname Room | |
| Behrend Family | St Johns Church | Various Records | 28-G-3 | |
| Behrendt Family | St Johns Church | Various Records | 28-G-3 | |
| Belinski family | St Johns Church | Various Records | 28-G-3 | |
| Bellamy | Henrietta W. | Marriage Record | 20-A-2 | |
| Bemboom Family | 4 Generations | Picture/1994 | Surname Room | |
| Bemboom Family | Ken & Ann | Bio & Picture/1993 | Surname Room | |
| Benjamin | 1885 Census | Sauk Rapids | 4-D-1 | |
| Benjamin | Census | 1885 | 4-D-1 | |
| Benjamin | Jacqueline | Marriage Record | 20-A-3 | |
| Benjamin | Jacqueline | Photo | SR-1972 | |
| Benjamin | Jacqueline | β | 29-G-1 | |
| Benjamin | Morrison | Photo | 15-R-1 | |
| Benjamin | Wanda (Mrs.) | β | 10-A-1 | |
| Bense, William | Past President | Lions' Club | 7-G-01 | |
| Bentfield, William | Firefighters Conf | Picture/1985 | 7-E-01 | |
| Berkman, James H. | Granite Ledge | Land Patents | 17-E-2 | |
| Bertram | Andrew H. | β | 15-Y-2 | |
| Bettendorf, Gerald & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Beutz, Dennis & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Bialke, Amanda | Top Ten Grad | Picture/1999 | 6-L-5 | |
| Biendara Family | St Johns Church | Various Records | 28-G-3 | |
| Bigelow, Tamara | County Directory | 2006 | Tote 08-B | |
| Bigelow, Tamara | County Directory | 2006 | Tote 08-B | |
| Bilof family | St Johns Church | Various Records | 28-G-3 | |
| Bingham | Family Genealogy | Wendy Wheeler | 32-D-15 | |
| Bird, William A. | Glendorado | Land Patents | 17-C-2 | |
| Black, James | Langola/Birth | 1883 | Tote 13-A | |
| Blanche, William | Minden | Land Patents | 17-I-2 | |
| Blaske Family | St Johns Church | Various Records | 28-G-3 | |
| Blaske, James | Bailing Records | See Wiltgen | Surname Room | |
| Blaszak, John & Family | St. Johns/Foley | Photo/1992 | 28-F-3.6 | |
| Blau Family | St Johns Church | Various Records | 28-G-3 | |
| Bloch, James | Langola/Deaths | 1887 | Tote 13-A | |
| Bociek family | St Johns Church | Various Records | 28-G-3 | |
| Bohm Family | St Johns Church | Various Records | 28-G-3 | |
| Bolinski Family | St Johns Church | Various Records | 28-G-3 | |
| Bon Amie | Ronald | Marriage Record | 20-A-5 | |
| Borusacoram | Sandra | Marriage Record | 20-A-3 | |
| Botham, Mary | Forfeited Lands/Taxes | East St. Cloud - 1890's | Tote 07-B | |
| Botzek, Adam | Lightning/Death | Page 39 | 7-B-06 | |
| Botzek family | St Johns Church | Various Records | 28-G-3 | |
| Bowling Team | J D Sewing Center | 1982 | 34-B-1 | |
| Bowman, William H. | Granite Ledge | Land Patents | 17-E-2 | |
| Brady, James | Glendorado | Land Patents | 17-C-2 | |
| Bramaghin | Henry | 1903 Financial Stmt | 15-B-07 | |
| Brambrick | Frank | 1908-1923 | 17-D-4 | |
| Brambrick | Rueben | 1958 | 15-L-2.2 | |
| Brambrick | St. Lawrence/Duelm | Baptisms/Marriages/Deaths | 28-A-2.3 | |
| Brambring | St. Lawrence/Duelm | Baptisms/Marriages/Deaths | 28-A-2.3 | |
| Brambrink | 1885 Census | St George | 4-D-1 | |
| Brambrink | Altan | Marriage Record | 20-A-5 | |
| Brambrink | Alton | Freshman | F-1952 | |
| Brambrink | Alton | β | 34-C-1 | |
| Brambrink | Bonnie | Bio/1983 | 29-F-1 | |
| Brambrink | Bonnie | Grade Eight | SJH-1974 | |
| Brambrink | Bonnie | Grade Nine | SJH-1974 | |
| Brambrink | Bonnie | Picture/1978 | 7-C-02 | |
| Brambrink | Bonnie | SCSU Alumni (92) | Tote 27-A-1 | |
| Brambrink | Bonnie | β | 29-G-1 | |
| Brambrink | Census | 1885 | 4-D-1 | |
| Brambrink | Cortney | Photo | F-2024 | |
| Brambrink | Dan | Photo | F-1981 | |
| Brambrink | Daniel | Picture/1974 | 28-F-3 | |
| Brambrink | Danyel | Photos | F-2021 | |
| Brambrink | Diane | Marriage Record | 20-A-3 | |
| Brambrink | Diane | Photo | F-1963 | |
| Brambrink | Don | Photo | F-1981 | |
| Brambrink | Donald | Picture/1974 | 28-F-3 | |
| Brambrink | Donald Walter | Genealogy | 28-C-1 | |
| Brambrink | Donna | Senior | F-1952 | |
| Brambrink | Donna | β | 6-L-4 | |
| Brambrink | Donna | Rural School Grad/1948 | 6-L-4 | |
| Brambrink | Donna Marie | Marriage Record | 20-A-3 | |
| Brambrink | Eleanor | Photo/2009 | 28-B-10 | |
| Brambrink | Eleanor & Reuben | β | 34-B-1 | |
| Brambrink | Eleanor & Rueben | 1947 | 34-B-1 | |
| Brambrink | Eleanor & Rueben | Family 1980 | 34-B-1 | |
| Brambrink | Frank | 1735 | Probate | |
| Brambrink | Frank | 1910 | 15-K-2 | |
| Brambrink | Frank | 1908-1914 | Tax | |
| Brambrink | Frank | Esc/Prop Tax/1925 | Tax | |
| Brambrink | Frank | St. George Personal Tax 1909 | Tax | |
| Brambrink | Frank | β | 15-B-01 | |
| Brambrink | Frank | β | 15-B-02 | |
| Brambrink | Frank | β | 17-C-1 | |
| Brambrink | Frank | β | 36-C-1 | |
| Brambrink | Franz | 1735 | Probate | |
| Brambrink | Franz | Naturalization | 19-A-1 | |
| Brambrink | Glen/Jacyln & Family | Photo/2012 | 28-A-2.1 | |
| Brambrink | Glenn, Jaclyn & family | Photo/2012 | 28-A-2.2 | |
| Brambrink | Glenn -see Winkelman | β | Surname Room | |
| Brambrink | Ione | Marriage Record | 20-A-3 | |
| Brambrink | Jeanann | Marriage Record | 20-A-3 | |
| Brambrink | Jeanann | Pg. 188 1973 | 27-A-3 | |
