Lis Family
All records across legacy index, probate, immigration, donations, and archives
Filter by individual:
# 102
# 1279
# 1678
# 1929
# 1930
# 287
# 2886
# 3086
# 355
# 3627
# 3628
# 3629
# 4178
# 4530
# 4743
# 5149
# 5196
# 524
(Children)
10
965Total Records
949Legacy Index
14Probate
1Immigration
1Donations
π Legacy Index 949
| Last Name | First Name | Description | Location | Status |
|---|---|---|---|---|
| Allis | Eric Jon | Marriage | 28-F-3.10 | |
| Allis | St. Johns/Foley | Baptisms/Marriages/Deaths | 28-F-3.10 | |
| Allis Chalmers Farm Machinery | Early Days - BCN | 34 | 6-M-3 | |
| Allison | Beatrice H. | Marriage Record | 20-A-2 | |
| Allison | Benton Cty. Cem. | β | 23-E-07 | |
| Allison | Burials | Benton County Cemetery | 23-A-1 | |
| Allison | Ed & Lottie L. | Marriage Record | 20-A-1 | |
| Allison | Elmer | Sauk Rapids Creamery | 53-F-1 | |
| Allison | Elmer | Glendorado Creamery | 53-E-1 | |
| Allison | Elmer | Creamery/1931-34 | 53-A-3 | |
| Allison | Emory | Sauk Rapids Creamery | 53-F-1 | |
| Allison | George M. | Birth Record - 1886 | 17-J-7 | |
| Allison | James | Marriage Record | 20-A-5 | |
| Allison | Lorraine | Marriage Record | 28-J-3 | |
| Allison | Lorraine | Marriage Record | 20-A-3 | |
| Allison | Phebe | Block 13 | 23-E-17 | |
| Allison | RC (Mrs.) | β | 6-A-3 | |
| Allison | R G | Esc/Prop Tax/1925 | Tax | |
| Allison | Robert G | Esc/Pers Tax/1925 | Tax | |
| Allison | Robert G. | 3358 | Probate | |
| Allison | Robert S. | 3360 | Probate | |
| Allison | William | Draft 603 | 22-A-1 | |
| Allison | William | Marriage Record | 20-A-5 | |
| Allison | William | Marriage Record | 28-J-3 | |
| Allison | William G. | Burials | 28-J-3 | |
| Allison, Phoebie | Burial Details | Page 4 | 23-E-01 | |
| Anderson, Elisa | 16 | 1935 | Tote 45-A-1 | |
| Anderson, Lisa | Recipes | Book 53/2016 | Tote 38-A-1 | |
| Anderson, Marliss | 45 | 1939 | Tote 45-A-1 | |
| Balder, "Felix" Thelisikun Leo | β | β | β | |
| Balis | Tayler | Second Grade | 6-L-3 | |
| Baron, Lisa | Sports | Picture/2005 | Surname Room | |
| Baylis | Thomas B | Land Records/Page 8 | 15-W-1 | |
| Baylis, Thomas B. | Minden | Land Patents | 17-I-2 | |
| Baynes, Lisa | St John's School | 1982-83 | 28-F-3.5 | |
| Baynes, Lisa | St. John's School | 1982-83 | 28-F-3.5 | |
| Beaupre, Elisabeth | Birth/Baptism | S R/1876 | 7-J-01 | |
| Binliski | Marten | Death Record -1889 | 17-B-08 | |
| Bliss | S.S. | β | β | |
| Bliss | S.S. | 1850 Census | 4-B-1 | |
| Bliss | Surname | 1850 | 4-B-1 | |
| Bliss | T H | 1879-80 | 15-Z-04 | |
| Blisse | Wilbert | β | 15-C-2 | |
| Blissek | Louis | Marriage Record | 20-A-4 | |
| Blissenbach | Anna & Tom | Anniversary | Surname Room | |
| Blissenbach | Ann & Thomas | β | 34-B-1 | |
| Blissenbach | David | Confirmation/1987 | 28-I-1 | |
| Blissenbach | Jerome | β | β | |
| Blissenbach | John | Mayhew Lake/1960-65 | Tote 41-A-1 | |
| Blissenbach | John | Mayhew Lake/1965-70 | Tote 41-A-1 | |
| Blissenbach | John | Photo | SR-1961 | |
| Blissenbach | John | β | 29-F-1 | |
| Blissenbach | Julie | β | SRR-1984 | |
| Blissenbach | Kathleen | Marriage Record | 20-A-3 | |
| Blissenbach | Kathryn | Photo/1967 | 15-O-7 | |
| Blissenbach | Kathy | Photo | SR-1969 | |
| Blissenbach | Kathy | Picture/1964-65 | 15-D-1 | |
| Blissenbach | Linda | Marriage Record | 20-A-3 | |
| Blissenbach | Lorraine & Roman | β | 28-K-3 | |
| Blissenbach | Mary | Photo | SR-1966 | |
| Blissenbach | Maryann | Marriage Record | 20-A-3 | |
| Blissenbach | Mr & Mrs Tony | 1975/Pictures | 55-B-5 | |
| Blissenbach | Rita | Marriage Record | 20-A-3 | |
| Blissenbach | Rita | Photo | SR-1973 | |
| Blissenbach | Rita | β | 29-G-1 | |
| Blissenbach | Ron (Mr. & Mrs.) | β | 28-K-2 | |
| Blissenbach | Rose | Graduation/1955 | 29-B-3 | |
| Blissenbach | Rosemary | Photo | SR-1959 | |
| Blissenbach | Rosemary | β | β | |
| Blissenbach | Thomas | Draft 329 | 22-A-1 | |
| Blissenbach | Thomas | Family | 28-I-4 | |
| Blissenbach | Thomas | Mayhew 2000 | 15-E-1 | |
| Blissenbach | Thomas | Mayhew Lake/1990-99 | Tote 41-B-1 | |
| Blissenbach | Thomas | Obit | Surname Room | |
| Blissenbach | Thomas | β | 34-C-1 | |
| Blissenbach | Thomas | Family | 28-I-2 | |
| Blissenbach | Thomas ( Jr.) | Family | 28-I-3 | |
| Blissenbach | T. (Mrs.) | β | 51-A-1 | |
| Blissenbach | Tom | Garden 1981 | 34-B-1 | |
| Blissenbach | Tom | House 1981 | 34-B-1 | |
| Blissenbach | Tom | Mayhew Lake/1960-65 | Tote 41-A-1 | |
| Blissenbach | Tom | Mayhew Lake/1965-70 | Tote 41-A-1 | |
| Blissenbach | Tom | Mayhew Lake/1980-89 | Tote 41-B-1 | |
| Blissenbach | Tom | Mayhew Lake/2000-2010 | Tote 41-B-1 | |
| Blissenbach | Tom | Photo | SR-1963 | |
| Blissenbach | Tom | Photo | SR-1964 | |
| Blissenbach | Tom | SR/1936 | 29-F-1 | |
| Blissenbach | Tom | β | 30-B-1 | |
| Blissenbach | Tom | Family | 28-B-02 | |
| Blissenbach | Tom & Anna | β | 28-B-02 | |
| Blissenbach | β | β | Surname Room | |
| Blissenbach, Anna | β | β | β | |
| Blissenbach, Jerome | Calvary | Burial | 28-B-07 | |
| Blissenbach, Rosemary | 25 | 1942 | Tote 45-A-1 | |
| Blissenbach, Thomas | # 3086 | Taxes/1950 G | Tax | |
| Blissenback | Thomas | Mayhew Lake/1975-79 | Tote 41-A-1 | |
| Bookey, Ellis | Burial Details | Page 23 | 23-E-01 | |
| Brady, Lisa | Teacher/SR | Picture/Bio/2017 | 29-E-4 | |
| Brand Gombus, Lisa | St John's School | 1977-78 | 28-F-3.5 | |
| Brand, Lisa | FHS/Top Grad | Picture/1984 | 6-L-2 | |
| Brand, Lisa | Foley/Top 10 Grad | Picture/1984 | 6-L-2 | |
| Brand, Lisa | St. John's School | 1977-78 | 28-F-3.5 | |
| Brenny, Melissa | Mrs Minnesota | Picture/2016 | Surname Room | |
| Brenny, Phyllis | 6 | 1940 | Tote 45-A-1 | |
| Brinkley, Elisha | Sauk Rapids | Land Patents | 17-J-6 | |
| Bujarski, Phillis | 40 | 1938 | Tote 45-A-1 | |
| Bujarski, Phillis | 40 | 1939 | Tote 45-A-1 | |
| Bujarski, Phyllis | 6 | 1942 | Tote 45-A-1 | |
| Butz, Willis | Page 14 | Picture - 1940's | 22-A-06 | |
| Cael, Willis | Wolf Bounty | 1894 | 15-C-6 | |
| Candlish | 37/28 | 1865/24 | 15-W-03 | |
| Carlisle | Clark | β | 15-T-1 | |
| Carlisle | Grocery | Foley/1904 | 6-M-2.2 | |
| carlson, Elise | # 355 | Taxes/1950 A | Tax | |
| Case, Lisa | Obituary | Book 3/P38 | 57 Book 3 | |
| Century Farm List | Farm List | β | 15-P-1 | |
| Christle, Lisbeth | Langola/Birth | 1895 | Tote 13-A | |
| Clark, Elisha | Mayhew Lake | Land Patents | 17-G-2 | |
| Clough/Phyllis | 7th Day Adventist | Picture/Story/1987 | 28-D-2 | |
| Collins, Ellis S. | Redemption Warrant | 1887 | Tote 07-B | |
| Collison | Glenn | β | 6-F-1 | |
| Collison | Glenn | Obituary | Surname Room | |
| Collison | Ilo | SCSU Alumni (92) | Tote 27-A-1 | |
| Collison | Ilo | Obituary | Surname Room | |
| Collison | Kent | Obituary | Surname Room | |
| Coman, Ellis | Graham | Land Patents | 17-D-2 | |
| Conjean, Elisabeth | Birth/Baptism | S R/1874 | 7-J-01 | |
| Court List | 1849 - 1855 | β | 15-A-2 | |
| Crace, Phyllis | 34 | 1925 | Tote 45-A-1 | |
| Crace, Phyllis | 45 | 1932 | Tote 45-A-1 | |
| Cullison | Glenn | Obit/103 | 56-A-12 | |
| Czarnetzki, Willis | 3 | 1941 | Tote 45-A-1 | |
| Czarnetzki, Willis | 3 | 1937 | Tote 45-A-1 | |
| Cziok, Phyllis | 3 | 1932 | Tote 45-A-1 | |
| Dahlmeier, Phyllis | 3 | 1933 | Tote 45-A-1 | |
| Delisle | Frances K | β | β | |
| Delisle | Francis | 1850's | 15-U-01 | |
| Doubellis, MA | Tax Sales | 72 | 15-B-08 | |
| Draft List | 1940 | β | 22-A-01 | |
| Draft lists | B C/1917 | Page 134 | 7-B-04 | |
| Draft Lists | WW1 | β | 22-A-02 | |
| Droge, Phyllis | 19 | 1936 | Tote 45-A-1 | |
| Drubellis | M A | Langola/1887 | 15-B-11 | |
| Duke, Elisha | Sauk Rapids | Land Patents | 17-J-6 | |
| Duplisee | Ubert | 1870's - 1880's | 17-H-4 | |
| Dyer, Phyllis | Base Budget & Policy | 2013 | Tote 08-B | |
| Eckberg, Arliss | 59 | 1939 | Tote 45-A-1 | |
| Ehresman, Lisa | β | β | β | |
| Ellis | 1857 | β | 4-B-1 | |
| Ellis | 1875 Census | St George | 4-C-1 | |
| Ellis | 1885 Census | Langola | 4-D-1 | |
| Ellis | 1885 Census | Sauk Rapids | 4-D-1 | |
| Ellis | 1885 Census | St George | 4-D-1 | |
| Ellis | Allen | Langola Person Tax 1909 | Tax | |
| Ellis | Allen | 1910 | 15-K-2 | |
| Ellis | Allen | 1914-1918 | Tote 13-A | |
| Ellis | Allen | 1917-1925 | 17-F-06 | |
| Ellis | Allen | 1919-1924 | Tote 13-A | |
| Ellis | Allen | Death | Surname Room | |
| Ellis | Allen | Farm Bureau - 1931 | Tote 05-A | |
| Ellis | Allen | Langola Personal Tax 1902 | Tax | |
| Ellis | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Ellis | Anna Margaretta | Baptism | 28-D-1 | |
| Ellis | Baby Girl | Birth/1887 | 17-F-11 | |
| Ellis | Baby Girl | Birth/1890 | 17-F-11 | |
| Ellis | Benjamin | 1857 | 15-U-04 | |
| Ellis | Benjamin F. | β | 17-C-2 | |
| Ellis | Benton Cty. Cem. | β | 23-E-07 | |
| Ellis | Bill | Photo | SR-1973 | |
| Ellis | Burials | Benton County Cemetery | 23-A-1 | |
| Ellis | Celia | β | 17-F-01 | |
| Ellis | Census | 1875 | 4-C-1 | |
| Ellis | Census | 1885 | 4-D-1 | |
| Ellis | Charles | β | 7-J-01 | |
| Ellis | Clara | Birth/1934 | 17-F-09 | |
| Ellis | Clara | Picture | 29-C-1 | |
| Ellis | Clara | Rural School Grad/1948 | 6-L-4 | |
| Ellis | Clara | β | 29-C-1 | |
| Ellis | Clara | Birth | Surname Room | |
| Ellis | Clara Mae | Marriage Record | 20-A-3 | |
| Ellis | Clifford | β | 28-D-4 | |
| Ellis | Clifford | Block 6 | 23-E-17 | |
| Ellis | Clifford | β | 28-D-3 | |
| Ellis | Clifford | 1916-27 | 28-D-3 | |
| Ellis | Clifford | Obit | Surname Room | |
| Ellis | Daisy | β | 28-D-4 | |
| Ellis | Daisy (Mrs.) | β | 36-N-5 | |
| Ellis | Dora | Death | Surname Room | |
| Ellis | Doris | Birth/1936 | 17-F-09 | |
| Ellis | Doris | Marriage Record | 20-A-3 | |
| Ellis | Doris | Picture | 29-C-1 | |
| Ellis | Doris | β | 29-C-1 | |
| Ellis | Doris | Birth | Surname Room | |
| Ellis | Dr S A | Page 210 | 7-B-04 | |
| Ellis | Dr S A | Page 220 | 7-B-04 | |
| Ellis | D.W. | β | 15-B-06 | |
| Ellis | Dwight | β | 15-B-06 | |
| Ellis | Ellen | 1917-1925 | 17-F-06 | |
| Ellis | Elmer | Marriage Record | 20-A-4 | |
| Ellis | Elmer | 7017 | Probate | |
| Ellis | Elmer | Auto Registration | 15-Z-01 | |
| Ellis | Elmer | Esc/Pers Tax/1925 | Tax | |
| Ellis | Elmer | Esc/Prop Tax/1925 | Tax | |
| Ellis | Elmer | Marriage | 28-F-3.10 | |
| Ellis | Emily | Page 26 | 7-B-04 | |
| Ellis | Family | β | 17-F-02 | |
| Ellis | Family | Burials | 23-C-01 | |
| Ellis | Family Genealogy | Keehr Research/ Book 1 | 32-K-14 | |
| Ellis | Family Genealogy | Wendy Wheeler | H-13 | |
| Ellis | Family History | Olson, Mari | 12-A-2 | |
| Ellis | Frank E. | β | 17-K-2 | |
| Ellis | Gary | Photo | SR-1972 | |
| Ellis | Gary T. | Baptism | 28-J-3 | |
| Ellis | Harrett | Birth/1915 | 17-F-09 | |
| Ellis | Harris | Marriage Record | 20-A-5 | |
| Ellis | Harris | Langola Person Tax 1909 | Tax | |
| Ellis | Harris | 1910 | 15-K-2 | |
| Ellis | Harris | 1914-1918 | Tote 13-A | |
| Ellis | Harris | 1917-1925 | 17-F-06 | |
| Ellis | Harris | 1919-1924 | Tote 13-A | |
| Ellis | Harris | 1925-1929 | Tote 13-B | |
| Ellis | Harris | 1925-1943 | 17-F-07 | |
| Ellis | Harris | 1930-1940 | Tote 13-B | |
| Ellis | Harris | Auto Registration | 15-Z-01 | |
| Ellis | Harris | Auto Registration | 15-Z-02 | |
| Ellis | Harris | β | Surname Room | |
| Ellis | Harris (Mrs.) | β | 36-N-5 | |
| Ellis | Heather | Grade Five | H-1998 | |
| Ellis | Heather | Photo | SRR-2005 | |
| Ellis | Irvin | β | Surname Room | |
| Ellis | Irwin | β | 28-D-4 | |
| Ellis | James A. | 62 | Probate | |
| Ellis | James N | Land Records/Page 14 | 15-W-1 | |
| Ellis | J J | Taxes/1880-1881 | 15-B-10 | |
| Ellis | John J. | 1857 | 15-U-04 | |
| Ellis | John James | Land Records/Page 14 | 15-W-1 | |
| Ellis | John O. | β | 15-E-1 | |
| Ellis | Julia M | Land Records/Page 14 | 15-W-1 | |
| Ellis | Katherine | School District 3 1927 | 29-C-1 | |
| Ellis | Katherine M. | Marriage Record | 20-A-2 | |
| Ellis | Leona (Mrs.) | β | 40-C-7 | |
| Ellis | Lindsey | Photo | SRR-2000 | |
| Ellis | Lindsey | β | 27-A-4 | |
| Ellis | Lindsey | β | 30-G-1 | |
| Ellis | M A | Page 66 | 7-B-04 | |
| Ellis | Mabel | β | 29-F-1 | |
| Ellis | Mary | Obit | Surname Room | |
| Ellis | Mary | β | 28-E-2 | |
| Ellis | Mary Emma | Marriage Record | 20-A-2 | |
| Ellis | Mary & Harris | β | 34-A-1 | |
| Ellis | Melavin | School District 3 1927 | 29-C-1 | |
| Ellis | Melvin | Draft 1421 | 22-A-1 | |
| Ellis | Merle | Obit | Surname Room | |
| Ellis | Mildred | β | 29-F-1 | |
| Ellis | Mildred | Marriage Record | 28-J-3 | |
| Ellis | Mildred | Marriage Record | 20-A-3 | |
| Ellis | Mildred | β | 30-A-1 | |
| Ellis | Norman | 1940-1945 | Tote 13-B | |
| Ellis | Norman | Draft 377 | 22-A-1 | |
| Ellis | O D | 1885 | 17-F-12 | |
| Ellis | O.D. | β | 16-C-1 | |
| Ellis | O.D. | β | 15-S-2 | |
| Ellis | Odell | Death | Surname Room | |
| Ellis | Odell | β | Surname Room | |
| Ellis | Odell | Death/1935 | 17-F-09 | |
| Ellis | Odell | β | 16-A-1 | |
| Ellis | Odell | β | 16-A-3 | |
| Ellis | Odell | β | 16-E-1 | |
| Ellis | Odell | β | 17-F-01 | |
| Ellis | Odell S. | 2559 | Probate | |
| Ellis | O.L. | β | 17-F-03 | |
| Ellis | O S | Langola/1886 | 15-B-11 | |
| Ellis | O S | 1896-1900 | 17-F-12 | |
| Ellis | O S | 1891-1895 | 17-F-12 | |
| Ellis | O S | 1886-1890 | 17-F-12 | |
| Ellis | O S | 1879-1929 | 17-F-08 | |
| Ellis | O S | 1879-1894 | Tote 13-A | |
| Ellis | O S | 1910 | 15-K-2 | |
| Ellis | O S | 1884 | 17-F-12 | |
| Ellis | O S | 1883 | 17-F-12 | |
| Ellis | O S | 1882 | 17-F-12 | |
| Ellis | O S | 1881 | 17-F-12 | |
| Ellis | O S | Langola Person Tax 1909 | Tax | |
| Ellis | O S | Langola Taxes/1883-1884 | 15-B-10 | |
| Ellis | O S | Langola Personal Tax 1902 | Tax | |
| Ellis | O S | 1880 | Tote 13-A | |
| Ellis | O S | 1906/Land | Tax | |
| Ellis | O S | 1910-1914 | Tote 13-A | |
| Ellis | O S | 1914-1918 | Tote 13-A | |
| Ellis | O S | 1917-1925 | 17-F-06 | |
| Ellis | O S | 1919-1924 | Tote 13-A | |
| Ellis | O. S. | Langola 1882 (Multiple) | 15-B-10 | |
| Ellis | O.S. | Patient - 1890 | 40-L-1 | |
| Ellis | O.S. | Patient - 1890 | Tote 04-B | |
| Ellis | O.S. | Patient - 1891 | 40-L-1 | |
| Ellis | O.S. | Patient - 1891 | Tote 04-B | |
| Ellis | O.S. | Patient - 1892 | 40-L-1 | |
| Ellis | O.S. | Patient - 1892 | Tote 04-B | |
| Ellis | O.S. | β | 15-B-01 | |
| Ellis | O.S. | β | 17-F-01 | |
| Ellis | O.S. | β | 35-R-1 | |
| Ellis | Otto | Baptism/1921 | 28-D-4 | |
| Ellis | Otto | School District 3 1929 | 29-C-1 | |
| Ellis | Patricia | β | 29-F-1 | |
| Ellis | Patricia | Marriage Record | 20-A-3 | |
| Ellis | Patricia A. | Confirmation | 28-J-3 | |
| Ellis | Patricia A. | Baptism | 28-J-3 | |
| Ellis | Patty | Photo | SR-1968 | |
| Ellis | Paul A. | Confirmation | 28-D-1 | |
| Ellis | Rob | Death | Surname Room | |
| Ellis | Robert | Marriage Record | 28-J-3 | |
| Ellis | Robert | Marriage Record | 20-A-5 | |
| Ellis | Robert | Baptism/1918 | 28-D-4 | |
| Ellis | Robert | Draft 898 | 22-A-1 | |
| Ellis | Robert | Burials | 28-J-3 | |
| Ellis | Robert | School District 3 1927 | 29-C-1 | |
| Ellis | Ruth | Death/1927 | 17-F-09 | |
| Ellis | Ruth | Marriage Record | 20-A-2 | |
| Ellis | Ruth | Obit | Surname Room | |
| Ellis | Ruth M. | 1882 | Probate | |
| Ellis | S | Sauk Rapids Taxes/1883-1884 | 15-B-10 | |
| Ellis | S.A. | β | 15-E-1 | |
| Ellis | S.A. | β | 35-G-1 | |
| Ellis | Samuel | β | 36-G-1 | |
| Ellis | Samuel | β | 7-A-04 | |
| Ellis | Samuel | S R Pioneers | 15-F-3 | |
| Ellis | Samuel | Page 18 | 7-B-04 | |
| Ellis | Samuel | Marriage Record | 20-A-4 | |
| Ellis | Samuel | Land Records/Page 14 | 15-W-1 | |
| Ellis | Samuel A. | Marriage Record | 28-D-1 | |
| Ellis | See: Hyslop | β | Surname Room | |
| Ellis | Stacy | Death | Surname Room | |
| Ellis | St. Johns/Foley | Baptisms/Marriages/Deaths | 28-F-3.10 | |
| Ellis | T S | Taxes/1875 | 15-Z-07 | |
| Ellis | W B | Page 8 | 7-B-04 | |
| Ellis | W.B. | β | 29-B-1 | |
| Ellis | W.B. | β | 35-C-1 | |
| Ellis | W.B. | β | 35-D-1 | |
| Ellis | W.B. | β | 15-C-1 | |
| Ellis | William | Bonds/1850-1867 | 15 A-H | |
| Ellis | William | 1856 | 15-U-03 | |
| Ellis | William | β | 14-A-1 | |
| Ellis | William | β | 15-B-01 | |
| Ellis | William B. | β | 15-E-4 | |
| Ellis | William B. | 1858 | 15-U-05 | |
| Ellis | William B. | β | 15-E-1 | |
| Ellis | William L. | Baptism | 28-J-3 | |
| Ellis | Willis | Draft 527 | 22-A-1 | |
| Ellis | Willis | School District 3 1927 | 29-C-1 | |
| Ellis | Willis | Obit | Surname Room | |
| Ellis | WWII | Clippings/Picture | Tote 15-A | |
| Ellis | β | β | Surname Room | |
| Ellis, ? | Langola/Birth | 1890 | Tote 13-A | |
| Ellis, Augusta | Sauk Rapids Taxes - 1899 | Unpaid in 1901 | Tote 07-B | |
| Ellis, Carol | 62 | 1941 | Tote 45-A-1 | |
| Ellis, Clara Mae | 15 | 1939 | Tote 45-A-1 | |
| Ellis, Clifford | Death Notice | 1939-05-18 00:00:00 | Newspr. Shlf | |
| Ellis, Doris Ruth | 15 | 1939 | Tote 45-A-1 | |
| Ellis, Elmer | # 4530 | Taxes/1950 J | Tax | |
| Ellis, Ervin | 3 | 1941 | Tote 45-A-1 | |
| Ellis Family | β | β | 16-B-1 | |
| Ellis, Geraldine | 62 | 1941 | Tote 45-A-1 | |
| Ellis, Harris | # 287 | Taxes/1950 A | Tax | |
| Ellis Island | Biography | Rhode/Mesenberg/Hedstrand | 32-R-3 | |
| Ellis, James | 62 | 1941 | Tote 45-A-1 | |
| Ellis, James N. | St. George | Land Patents | 17-K-2 | |
| Ellis, J.J. | Deliquent Taxes | 1874 | Tote 07-B | |
| Ellis, John J. | Mayhew Lake | Land Patents | 17-G-2 | |
| Ellis, Julia M. | St. George | Land Patents | 17-K-2 | |
| Ellis, Mabel | 3 | 1934 | Tote 45-A-1 | |
| Ellis, Melvin | 3 | 1929 | Tote 45-A-1 | |
| Ellis, Mildred | 3 | 1934 | Tote 45-A-1 | |
| Ellis, Norman Jr | 62 | 1941 | Tote 45-A-1 | |
| Ellis, Odell | Obit | Vol. IV/#14/1936 | Tote 50-A-1 | |
| Ellison | Harvey | 1910 | 15-K-2 | |
| Ellison | J.T. | β | 36-C-1 | |
| Ellis, OS | Tax Sales | 34.72.100 | 15-B-08 | |
| Ellis, Otto | 3 | 1929 | Tote 45-A-1 | |
| Ellis, Robert | 3 | 1929 | Tote 45-A-1 | |
| Ellis, S. | Sauk Rapids Taxes - 1898 | Unpaid in 1900 | Tote 07-B | |
| Ellis, Samuel | Maywood | Land Patents | 17-H-2 | |
| English | 37/28 | 1865/6 | 15-W-03 | |
| English | Alphonse | β | 29-F-1 | |
| English | Arthur | β | 30-A-1 | |
| English | Arthur | β | Surname Room | |
| English | Arthur | Members/1886 | 22-A-07 | |
| English | Arthur H. | β | 22-A-01 | |
| English | Arthur J | Military Info WWII | 22-A-01 | |
| English | Arthur J. | β | 22-A-01 | |
| English | Arthur John | Civil War Veteran | 22-A-05 | |
| English | Bettemae | Photo | 29-F-1 | |
| English | Burnattdia | Photo | SR-1938 | |
| English | Burnattdia | Picture/1938 | 29-F-1 | |
| English | Cody | Photo | SRR-2002 | |
| English | Edgar | Obituary | Surname Room | |
| English | John (Mrs.) | Obituary | Surname Room | |
| English | Joseph | 1910-1914 | Tote 13-A | |
| English | Joseph | Langola Person Tax 1909 | Tax | |
| English | Lena | Langola Person Tax 1909 | Tax | |
| English | W B | Draft 1753 | 22-A-1 | |
| English | β | β | Surname Room | |
| English, Arthur | Page 213 - 1940's | Picture - Death | 22-A-06 | |
| English, H L | Delinquent Taxes | Gilmanton/1866 | 15-B-11 | |
| English, W B | # 2886 | Taxes/1950 F | Tax | |
| English, William | # 4743 | Taxes/1950 J | Tax | |
| Erion, Willis | 2 | 1928 | Tote 45-A-1 | |
| Evans, Lisle | # 5149 | Taxes/1950 K | Tax | |
| Evans, Lisle | # 524 | Taxes/1950 B | Tax | |
| Faber, Lisa | St John's School | 1982-83 | 28-F-3.5 | |
| Felise | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Fellison | David | Marriage Record | 20-A-5 | |
| Finden, Alise (Alice) | β | β | β | |
| Foley Collison Center, Inc | β | β | Business File | |
| Gabriel, Phyllis | Base Budget & Policy | 2013 | Tote 08-B | |
| Gallison | Minnie | 1884-1893 | 29-C-6.1 | |
| Gallispie | James | β | 17-F-01 | |
| Gallop, Phyllis | 3 | 1935 | Tote 45-A-1 | |
| Gaumnitz, Phyllis | 45 | 1935 | Tote 45-A-1 | |
| Gebhardt, Melissa | Teacher/SR | Picture/Bio/2017 | 29-E-4 | |
| Gebhardt, Phylis | 39 | 1939 | Tote 45-A-1 | |
| Gebhardt, Phyllis Mae | 27 | 1942 | Tote 45-A-1 | |
| German/English | Genealogy Helps | Pages 1 & 2 | 15-F-4 | |
| German/Polish | Research | Entensive Information | Tote 21-K-2 | |
| Gillis | G H | Taxes/1880-1881 | 15-B-10 | |
| Gillis | Henry | Marriage Record | 20-A-1 | |
| Gillis | John H | Land Records/Page 16 | 15-W-1 | |
| Gillis | John H. | β | 17-F-03 | |
| Gillis, J.N. | Deliquent Taxes | 1874 | Tote 07-B | |
| Gillis, John | Mayhew Lake | Land Patents | 17-G-2 | |
| Gillis, John H. | Langola East | Land Patents | 17-F-03 | |
| Gillison | Mathew | Photo | SRR-2006 | |
| Gillispie | John | Langola/1886 | 15-B-11 | |
| Gillispie, E R's Baby | Burial Details | Page 42 | 23-E-01 | |
| Gillisppe, James | Langola Taxes - 1898 | Unpaid in 1900 | Tote 07-B | |
| Gilman Established by Miss. | Bnt Cty News | Pg. 68 | 52-A-2 | |
| Glispe | 1885 Census | Langola | 4-D-1 | |
| GLISPE | James | β | β | |
| Gronau, Phyllis | 66 | 1929 | Tote 45-A-1 | |
| Grunke, Phyllis | 3 | 1942 | Tote 45-A-1 | |
| Hallisey | St. Elizabeth/Brennyville | Baptisms/Marriages/Deaths | 28-K-1.2 | |
| Harren, Lisa | Cookbook | 1994 | 28-E-1 | |
| Helgeson, Hollis | Obituary | Book 8/Page 84 | 57 Book 8 | |
| Helm, Alison | Alison | Photo | SRR-2001 | |
| Helmin, Lisa | FHS/Top Grad | Picture/1989 | 6-L-2 | |
| Helmin, Lisa | FHS/Top Grad | Picture/1988 | 6-L-2 | |
| Helmin, Lisa | Foley/Top 10 Grad | Picture/1988 | 6-L-2 | |
| Helmin, Lisa | Foley/Top 10 Grad | Picture/1989 | 6-L-2 | |
| Helmin, Melissa | FHS/Top Grad | Picture/1993 | 6-L-2 | |
| Helmin, Melissa | Foley/Top 10 Grad | Picture/1993 | 6-L-2 | |
| Hendrickson, Wllis | 45 | 1933 | Tote 45-A-1 | |
| Hennek, Phylis | 54 | 1940 | Tote 45-A-1 | |
| Hennek, Phyllis | 26 | 1938 | Tote 45-A-1 | |
| Hennek, Phyllis | 3 | 1941 | Tote 45-A-1 | |
| Henry, Arliss | 10 | 1939 | Tote 45-A-1 | |
| Hillis | Cora | Death | Surname Room | |
| Hillis | Cora Busse | Death/1924 | 17-F-09 | |
| Hillis | β | β | Surname Room | |
| Hoemke, Phyllis | 31 | 1929 | Tote 45-A-1 | |
| Hoemke, Phyllis | 6 | 1930 | Tote 45-A-1 | |
| Holiska | Theo | Mayhew Lake/1919-25 | Tote 41-A-1 | |
| Holister | A. G. | β | 15-B-01 | |
| Hollis | Daniel | Photo | SRR-2006 | |
| Hollister | Anson | 1880's | 15-U-09 | |
| Hollister | Bell | Page 222 | 7-B-04 | |
| Hollister | Belle | Marriage Record | 20-A-1 | |
| Hollister | Belle | Marriage Record | 20-A-2 | |
| Hollister | Bill (Mr. & Mrs.) | β | 40-C-4 | |
| Hollister | Emily | 1858 | 15-U-05 | |
| Hollister | Jordan | Photo | F-2003 | |
| Hollister | Miles | Page 31 | 54-A-1 | |
| Hollister | Millie | Page 23 | 54-A-1 | |
| Homke, Phyllis | 56 | 1930 | Tote 45-A-1 | |
