Lang Family
All records across legacy index, probate, immigration, donations, and archives
Filter by individual:
# 1045
# 4296
# 4359
(Mrs.)
1875 Census
1885 Census
2 Unused Dep. Books
21
25
30
37/28
37/29
49
56
6
8
A J
A. G.
Adam
Adams
584Total Records
581Legacy Index
2Probate
1Archives
π Legacy Index 581
| Last Name | First Name | Description | Location | Status |
|---|---|---|---|---|
| Ballanger | L.E. | Auto Registration | 15-Z-01 | |
| Belanger | A J | Picture/2004 | 11-A-1 | |
| Belanger | A J | Picture/2013 | 6-D-1 | |
| Belanger | Alex | Family Photo | 28-B-05 | |
| Belanger | Alex | Family Photo | 28-B-06 | |
| Belanger | Alexander | First Grade | 6-L-3 | |
| Belanger | Alicia | Photo | F-2023 | |
| Belanger | Cory | Grade Six | SRR-1984 | |
| Belanger | Danielle | Photo | F-2017 | |
| Belanger | Harriet | Obit | Surname Room | |
| Belanger | Harriet | β | β | |
| Belanger | Kayla | Photos | F-2020 | |
| Belanger | Kenneth | Draft 1718 | 22-A-1 | |
| Belanger | Kitt | Book 56/Recipes/2012 | Tote 38-A-1 | |
| Belanger | Kristine | Photo | SRR-2008 | |
| Belanger | Kristine | Confirmations 2004 | 28-J-1 | |
| Belanger | Kristine | Grade Four | T-2000 | |
| Belanger | Kristine | Grade Seven/Eight | P-2004 | |
| Belanger | Kristine | Grades Six & Seven | T-2003 | |
| Belanger | Marian | School District 30 1927 | 29-C-2 | |
| Belanger | Marian | β | β | |
| Belanger | Max | Picture/2001 | 7-G-01 | |
| Belanger | Maxwell | Grades Six & Seven | T-2003 | |
| Belanger | Maxwell | Photo | SRR-2007 | |
| Belanger | Maxwell | Grade Five & Six | T-2000 | |
| Belanger | Maxwell | Confirmations 2003 | 28-J-1 | |
| Belanger | Nicole | Photos | F-2016 | |
| Belanger | Nicole | Grade Five | SRR-1984 | |
| Belanger | Pat & Roger | w/Keith/Kevin/Michl | 28-K-3 | |
| Belanger | Tony | Book 56/Recipes/2012 | Tote 38-A-1 | |
| Belanger | β | β | Surname Room | |
| Belanger, A J | Photos/2013 | 2013-14 Scrapbook | Tote 19-A | |
| Belanger, Alicia | Pictures/2016 | 2016-17 Scrapbook | Tote 19-A | |
| Belanger, Harriet | Obituary | Book 3/P5 | 57 Book 3 | |
| Belanger, Kitt | Recipes | Trinity/2012 | 28-J-6 | |
| Belanger, Marian | 30 | 1926 | Tote 45-A-1 | |
| Belanger, Tony | Recipes | Trinity/2012 | 28-J-6 | |
| Bellanger | Charles | East St Cloud/1888 | 15-B-11 | |
| Bellanger | Charles | β | 10-B-1 | |
| Bellanger | Charles | East St Cloud/1887 | 15-B-11 | |
| Bellanger, Charles | Tax Sales | 138 | 15-B-08 | |
| DeLang | Laurell | Marriage Record | 20-A-3 | |
| Klang | Rosmarie | Marriage Record | 20-A-3 | |
| Lang | Alex | Draft 817 | 22-A-1 | |
| Lang | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Lang | Anda | Birth/1888 | 17-F-11 | |
| Lang | Andrew | 1894-1903 | Tote 13-A | |
| Lang | Andrew | 1890-1914 | 16-H-2 | |
| Lang | Anthony | β | Surname Room | |
| Lang | Anthony | Marriage Record | 20-A-5 | |
| Lang | Anton | Draft 1353 | 22-A-1 | |
| Lang | Augusta | β | 7-J-01 | |
| Lang | Baby Boy | Birth/1890 | 17-F-11 | |
| Lang | Baby Boy | Birth/1895 | 17-F-11 | |
| Lang | Baby Girl | Birth/1891 | 17-F-11 | |
| Lang | Baby Girl | Birth/1899 | 17-F-11 | |
| Lang | Carl | School District 56 1927 | 29-C-2 | |
| Lang | Carl | Draft 1410 | 22-A-1 | |
| Lang | Carl | Mayhew Lake/1940-45 | Tote 41-A-1 | |
| Lang | Carl | Mayhew Lake/1945-50 | Tote 41-A-1 | |
| Lang | Carol J. | Baptism | 28-J-3 | |
| Lang | Catherine | School District 56 1927 | 29-C-2 | |
| Lang | Cathrine | Marriage Record | 20-A-3 | |
| Lang | Christ | β | 7-J-01 | |
| Lang | Clyde | Picture | 32-K-09 | |
| Lang | David | Marriage Record | 20-A-5 | |
| Lang | Dora | Page 172 | 7-B-04 | |
| Lang | Dora | Marriage Record | 20-A-1 | |
| Lang | Elissa | Photo | SRR-2006 | |
| Lang | Elizabeth | Page 206 | 7-B-04 | |
| Lang | Emma | β | Surname Room | |
| Lang | Erika | Wedding | Surname Room | |
| Lang | Erika | Engagement | Surname Room | |
| Lang | Eugene P. | Baptism | 28-J-3 | |
| Lang | Family Genealogy | Wendy Wheeler | 32-D-15 | |
| Lang | Frank | Marriage Record | 20-A-5 | |
| Lang | Frank | Mayhew Lake/1945-50 | Tote 41-A-1 | |
| Lang | Frank | 1924-29 | Tote 20-C | |
| Lang | Frank Jr. | β | 17-J-3 | |
| Lang | Helen | β | 17-J-3 | |
| Lang | Immaculate Concep/Rice | Baptisms/Marriages/Deaths | 28-E-1.2 | |
| Lang | James | Marriage Record | 20-A-5 | |
| Lang | James | β | Surname Room | |
| Lang | Jean | Book 39/1985 | Tote 38-A-1 | |
| Lang | Jean | Book 6/Recipes/1990 | Tote 38-A-1 | |
| Lang | Jean | Recipes/1990/Book 6 | Tote 38-A-1 | |
| Lang | Jennifer | Grade Three | SRR-1986 | |
| Lang | Jessie (Mrs.) | Confirmation | 28-J-3 | |
| Lang | John | Obit | Surname Room | |
| Lang | John | β | 22-A-02 | |
| Lang | John | 1890-1914 | 16-H-2 | |
| Lang | Joseph | β | 22-A-02 | |
| Lang | Katie | Picture/Story/2012 | 6-R-1 | |
| Lang | Lenora | β | 17-J-3 | |
| Lang | LeRoy | Marriage Record | 20-A-5 | |
| Lang | Lyrtle | β | 17-J-3 | |
| Lang | Mary | Marriage Record | 20-A-3 | |
| Lang | M B | 1942-44 | 7-G-08 | |
| Lang | M.B. | Pg. 159 | 7-G-07 | |
| Lang | Minnie | Birth/1899 | 17-F-11 | |
| Lang | Morgan | Photo | F-2017 | |
| Lang | Myrland | Draft 1002 | 22-A-1 | |
| Lang | Norma | β | 17-J-3 | |
| Lang | P C | 1905/Land | Tax | |
| Lang | Ray | Picture | Surname Room | |
| Lang | Richard | β | 29-G-1 | |
| Lang | Robert | 1958-1962 | 17 B-10M | |
| Lang | Rose -see Walz | β | Surname Room | |
| Lang | Ryan | Engagement | Surname Room | |
| Lang | Stanelia | Obituary | Surname Room | |
| Lang | Theresia | Marriage Record | 20-A-2 | |
| Lang | Thomas | Marriage Record | 20-A-4 | |
| Lang | Tony | Mayhew Lake/1940-45 | Tote 41-A-1 | |
| Lang | Tony | Mayhew Lake/1945-50 | Tote 41-A-1 | |
| Lang | Tony | 1914-1937 | 16-H-3 | |
| Lang | Veronica | School District 56 1927 | 29-C-2 | |
| Lang | Veronica | Marriage Record | 20-A-3 | |
| Lang | β | β | Surname Room | |
| Lang, ? | Langola/Birth | 1891 | Tote 13-A | |
| Lang, Anda | Langola/Birth | 1888 | Tote 13-A | |
| Lang, Carl | 21 | 1928 | Tote 45-A-1 | |
| Lang, Carl | 56 | 1925 | Tote 45-A-1 | |
| Lang, Carl Anna? | 49 | 1942 | Tote 45-A-1 | |
| Lang, Carrol Ann | 25 | 1941 | Tote 45-A-1 | |
| Lang, Catharne | 56 | 1925 | Tote 45-A-1 | |
| Langdon | C. A. | β | 17-J-2 | |
| Lange | 1885 Census | Langola | 4-D-1 | |
| Lange | Andrew | 1891-1895 | 17-F-12 | |
| Lange | Andrew | 1900-1905 | 17-H-4 | |
| Lange | Andrew | β | 17-F-01 | |
| Lange | August | 1896-1900 | 17-F-12 | |
| Lange | Barbara | Photo | F-1966 | |
| Lange | Barbara Maree | β | 27-A-4 | |
| Lange | Barbara Maree | Pg. 98 1968 | 27-A-3 | |
| Lange | Benjamin | Photo | SRR-1999 | |
| Lange | Benjamin | Grade Five | H-1992 | |
| Lange | Benton Cty. Cem. | β | 27-A-4 | |
| Lange | Benton Cty. Cem. | β | 23-E-07 | |
| Lange | Beth | Reunion/1982&1987 | 6-L-4 | |
| Lange | Beth | Photo | F-1977 | |
| Lange | Bette | Marriage Record | 20-A-3 | |
| Lange | Bob | Gophers | 17 B-10N | |
| Lange | Burials | Benton County Cemetery | 23-A-1 | |
| Lange | Census | 1885 | 4-D-1 | |
| Lange | David | SCSU Alumni (92) | Tote 27-A-1 | |
| Lange | Don | Photo | Tote 21-K-1 | |
| Lange | Eddie | Pop Singers | 7-F-05 | |
| Lange | Eddie & Harry | Picture | Surname Room | |
| Lange | Edward | Photo | SRR-2002 | |
| Lange | Edward | Grade Five | H-1995 | |
| Lange | Edward B. | Auto Registration | 15-Z-01 | |
| Lange | Elizabeth | Marriage Record | 20-A-1 | |
| Lange | Erica | Grade Five | H-1996 | |
| Lange | Erica | Photo | SRR-2003 | |
| Lange | Erika | Picture | Surname Room | |
| Lange | Gladys | Death | Surname Room | |
| Lange | Gustave | 1886-1890 | 17-F-12 | |
| Lange | Harrison | Photo | SRR-2003 | |
| Lange | Harrison | Grade Five | H-1996 | |
| Lange | Harry | Picture | Surname Room | |
| Lange | Immaculate Concep/Rice | Baptisms/Marriages/Deaths | 28-E-1.2 | |
| Lange | J. (Reverend | β | 28-H-1 | |
| Lange | Katie | Picture | Surname Room | |
| Lange | Marge | β | 34-B-1 | |
| Lange | Marge | β | 34-A-1 | |
| Lange | Marie & Robert | Family 1977 | 34-B-1 | |
| Lange | Marie & Robert | Anniversary 1977 | 34-B-1 | |
| Lange | Mrs Tom | Book 39/1985 | Tote 38-A-1 | |
| Lange | Mrs Tom | Recipes/1990/Book 6 | Tote 38-A-1 | |
| Lange | Mrs Tom | Book 6/Recipes/1990 | Tote 38-A-1 | |
| Lange | Nicole | Obit | Surname Room | |
| Lange | Raymond | Obit | Surname Room | |
| Lange | Robert | 1979 | 34-B-1 | |
| Lange | Robert | 1945-1964 | 17 B-12D | |
| Lange | Robert | Anniv | Surname Room | |
| Lange | Robert | Family (children) | 34-C-1 | |
| Lange | Robert | Foley #1 | 17-B-05 | |
| Lange | Robert | Foley #1 | 17-B-06 | |
| Lange | Robert | Obit | Surname Room | |
| Lange | Robert | Obit/18 | 56-A-6 | |
| Lange | Robert | Photo | F-1967 | |
| Lange | Robert | β | 17-B-07 | |
| Lange | Robert | β | 34-A-1 | |
| Lange | Robert | 1943-1963 | 17 B-13I | |
| Lange | Robert & Marie | β | 34-C-1 | |
| Lange | Robert (M/M) | β | 34-A-1 | |
| Lange | Robert (Mrs) | Foley #1 | 17-B-05 | |
| Lange | Robert (Mrs) | Foley #1 | 17-B-06 | |
| Lange | Robert R. | β | 34-C-1 | |
| Lange | Rosa | β | 34-A-1 | |
| Lange | Rosa Anna | Obit | Surname Room | |
| Lange | St. Elizabeth/Brennyville | Baptisms/Marriages/Deaths | 28-K-1.2 | |
| Lange | Steve | Pop Singers | 7-F-05 | |
| Lange | Steven | β | SRR-1984 | |
| Lange | St. Lawrence/Duelm | Baptisms/Marriages/Deaths | 28-A-2.3 | |
| Lange | Wilhelmina | Death | Surname Room | |
| Lange | Wilhelmine | Block 8 | 23-E-17 | |
| Lange | Wilhelmine | 1226 | Probate | |
| Lange | β | β | Surname Room | |
| Lange, ? | Langola/Birth | 1899 | Tote 13-A | |
| Lange Estates | Benton Cty News | Pg. 59 | 52-A-8 | |
| Lange, Mimmi | Langola/Birth | 1899 | Tote 13-A | |
| Langen | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Langen | James | Family | 28-I-2 | |
| Langendorf | Henry | Obit | Surname Room | |
| Langendorf | Julia | Obit | Surname Room | |
| Langendorf | Mary | 3166 | Probate | |
| Langendorf | Mary | Obit | Surname Room | |
| Langendorf | Paul | β | 27-A-4 | |
| Langendorf | Paul | Marriage Record | 20-A-5 | |
| Langendorf | Paul | Pg.111 1962 | 27-A-2 | |
| Langendorf | Paul R | Marriage | 28-F-3.10 | |
| Langendorf | St. Johns/Foley | Baptisms/Marriages/Deaths | 28-F-3.10 | |
| Langendorf | β | β | Surname Room | |
| Langendorf, Rudolph | Obituary | Book 5/P11 | 57 Book 5 | |
| Langendorf, Rudy | # 4296 | Taxes/1950 I | Tax | |
| Langendorf, Rudy | # 4359 | Taxes/1950 I | Tax | |
| Langenfeld | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Langer | Adam | β | 15-J-3 | |
| Langer | Alexander | Birth/1911 | 17-F-11 | |
| Langer | Alex & Linda | Photo/2009 | 28-B-11 | |
| Langer | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Langer | Bernadine | Obit/148 | 56-A-11 | |
| Langer | Bertha | School District 6 1927 | 29-C-1 | |
| Langer | Carl | Mayhew Lake/1925-40 | Tote 41-A-1 | |
| Langer | Dean | Marriage Record | 20-A-5 | |
| Langer | Edward | Obit | Surname Room | |
| Langer | George | 1906-1913 | 17-H-4 | |
| Langer | Gust | 1894-1903 | Tote 13-A | |
| Langer | Herbert | Birth/1909 | 17-F-11 | |
| Langer | Immaculate Concep/Rice | Baptisms/Marriages/Deaths | 28-E-1.2 | |
| Langer | Jacob | Sauk Rapids Personal Tax 1909 | Tax | |
| Langer | James | β | 34-C-1 | |
| Langer | Jim | β | 15-O-1 | |
| Langer | John | Grade Four | SRR-1986 | |
| Langer | John | Langola Person Tax 1909 | Tax | |
| Langer | John | Photo | SR-1994 | |
| Langer | John | Rice Personal Tax 1913 | Tax | |
| Langer | John | β | SRR-1984 | |
| Langer | J P | 1910 | 15-K-2 | |
| Langer | Julius | Family | 28-B-02 | |
| Langer | Julius | β | SRR-1984 | |
| Langer | Laura | Engagement | Surname Room | |
| Langer | Laura | Photo | SRR-2001 | |
| Langer | Linda | Book 32/Recipe | Tote 38-A-1 | |
| Langer | Lorraine | School District 6 1927 | 29-C-1 | |
| Langer | Lydia | Picture/84 | 56-A-1 | |
| Langer | Marjorie Ann | Pg. 189 1973 | 27-A-3 | |
| Langer | Marjorie Ann | β | 27-A-4 | |
| Langer | N E | 1914-1937 | 16-H-3 | |
| Langer | N E | 1919-1924 | Tote 13-A | |
| Langer | Nick | 1924-29 | Tote 20-C | |
| Langer | Nick | 1925-1929 | Tote 13-B | |
| Langer | Nick | 1925-1943 | 17-F-07 | |
| Langer | Nick | 1928-29 | Tote 20-C | |
| Langer | Nick | 1930-1940 | Tote 13-B | |
| Langer | Nick | 1930-35 | Tote 20-A | |
| Langer | Nick | 1930's | Tote 20-C | |
| Langer | Nick | 1935-40 | Tote 20-B | |
| Langer | Nick | Mayhew Lake/1925-40 | Tote 41-A-1 | |
| Langer | Nick E | Rice/Pers Tax/1925 | Tax | |
| Langer | Pat & Jerome | Anniversary | Surname Room | |
| Langer | Patti | Unit 2 | SRR-1980 | |
| Langer | Rose | School District 6 1927 | 29-C-1 | |
| Langer | Sarah | 7th/1991-92 | 29-G-1 | |
| Langer | Sarah | Photo | SRR-1997 | |
| Langer | Sister Lydia | St John's School | 28-F-3.5 | |
| Langer | St. Elizabeth/Brennyville | Baptisms/Marriages/Deaths | 28-K-1.2 | |
| Langer | Stephen | Grade Three | SRR-1986 | |
| Langer | Stephen | Photo | SR-1995 | |
| Langer | Stephen | β | 29-G-1 | |
| Langer | Stephen | β | SRR-1984 | |
| Langer | Steven | Grade Five | SRR-1986 | |
| Langer | Tina | β | 29-G-1 | |
| Langer | Tina | Grade Three | SRR-1986 | |
| Langer | Tina | Photo | SR-1995 | |
| Langer | Tina | β | SRR-1984 | |
| Langer | β | β | Surname Room | |
| Langer, Bertha | 6 | 1925 | Tote 45-A-1 | |
| Langerbone | C A | 1900-1905 | 17-H-4 | |
| Langer, Eileen | 6 | 1929 | Tote 45-A-1 | |
| Langer, Hildegard | 6 | 1929 | Tote 45-A-1 | |
| Langer, Lorraine | 6 | 1928 | Tote 45-A-1 | |
| Lange, Robert | # 1045 | Taxes/1950 C | Tax | |
| Langer, Raymond | 6 | 1931 | Tote 45-A-1 | |
| Langer, Rose | 6 | 1925 | Tote 45-A-1 | |
| Langer, Rose | Class Reunion | 1932 | 29-F-1 | |
| Langer, Sr. Lydia | St. John's School | 1963-88 Bk | 28-F-3.5 | |
| Langes Products | Business | β | 15-A-2 | |
| Lange, Wilhelmina | Burial Details | Page 31 | 23-E-01 | |
| Lang, Florence | 56 | 1925 | Tote 45-A-1 | |
| Langford | 1875 Census | Gilmanton | 4-C-1 | |
| Langford | A. G. | 1856 | 15-U-03 | |
| Langford | Augustine G | Land Records/Page 27 | 15-W-1 | |
| Langford | Census | 1875 | 4-C-1 | |
| Langford | E.A. | Court - 1926 | Tote 07-B | |
| Langford | Frances | 1866-1886 | 17 B-13A | |
| Langford | Francis | Land Records/Page 27 | 15-W-1 | |
| Langford | Francis | β | 17-B-02 | |
| Langford | Frank | 1866-1886 | 17 B-13A | |
| Langford | John | 1879-1929 | 17-F-08 | |
| Langford | John | Marriage Record | 20-A-1 | |
| Langford | Nellie | Marriage Record | 20-A-2 | |
| Langford | Nellie | Marriage Record | 20-A-1 | |
| Langford | N. P. | 1859 | 15-U-06 | |
| Langford | Thomas | 1866-1886 | 17 B-13A | |
| Langford | Thomas | Land Records/Page 27 | 15-W-1 | |
| Langford, Augustine G. | Watab | Land Patents | 17-L-1 | |
| Langford, Francis | Gilmanton | Land Patents | 17-B-02 | |
| Langford, John | Deliquent Taxes - 1885 | Unpaid in 1887 | Tote 07-B | |
| Langford, K. | Deliquent Taxes | 1874 | Tote 07-B | |
| Langford/RR | 37/29 | 1870/1 | 15-W-04 | |
| Langford/RR | 37/29 | 1870/3 | 15-W-04 | |
| Langford/RR | 37/29 | 1881/3 | 15-W-05 | |
| Langford/RR | 37/29 | 1883/1 | 15-W-05 | |
| Langham | Eva | Marriage Record | 20-A-2 | |
| Langhoff | R H | SR/Pers Tax/1925 | Tax | |
| Lang, Katie | Police Chief | Bio & Pictures/2013 | Surname Room | |
| Langley | James | Land Records/Page 12 | 15-W-1 | |
| Langley, James | Granite Ledge | Land Patents | 17-E-2 | |
| Langlie | Janet | 1958 | 15-L-2.2 | |
| Langlie | Janet | 1958 | 15-L-3 | |
| Langlie | Janet | Sauk Rapids | 15-L-5 | |
| Langlie | Janet | β | 30-B-1 | |
| Langlois | James | Family | 28-I-2 | |
| Langlois | James | Photo | 40-B-1 | |
| Langlois | James F. | β | 29-E-1 | |
| Langlois | Jim | Photo | SR-1981 | |
| Langlois | Jim | β | 29-F-1 | |
| Langlois | Jim | β | 29-G-1 | |
| Langlois | John | 1976-80 | Tote 20-B | |
| Langlois | Julie | Grade Eight | SJH-1974 | |
| Langlois | Julie | Grade Seven | SJH-1974 | |
| Langlois | Julie | Photo | SR-1979 | |
| Langlois | Julie | β | 29-G-1 | |
| Langlois | Louise | Grade Seven | SJH-1974 | |
| Langlois | Louise | Photo | SR-1980 | |
| Langlois | Louise | β | 29-F-1 | |
| Langmaid | Ancestor Chart | St Cloud Genealogists | 3-V-1 | |
| Langner | Anna | Marriage Record | 20-A-3 | |
| Langner | Bridget | Marriage Record | 20-A-3 | |
| Langner | Dorothy | Photo | SR-1990 | |
| Langner | Dorothy | Sixth Grade | SRR-1984 | |
| Langner | Dorothy | Unit 1 | SRR-1980 | |
| Langner | Dorothy | β | 29-G-1 | |
| Langner | Julius | Grade Five | SRR-1986 | |
| Langner | Julius | Photo | SR-1993 | |
| Langner | Julius | β | 30-F-1 | |
| Langner | Julius W. | β | 29-G-1 | |
| Langner | Patricia | Pg.137 1963 | 27-A-2 | |
| Langner | Patti | Grade Eight | SJH-1974 | |
| Langner | Patti | Photo | SR-1988 | |
| Langner | Patti | β | 29-G-1 | |
| Langner | Patti Marie | β | 29-F-1 | |
| Langner | Wayne | Unit3 | SRR-1980 | |
| Langner | Wayne | Grade Seven | SJH-1974 | |
| Langner | Wayne | Photo | SR-1987 | |
| Langner | Wayne Eugene | β | 29-F-1 | |
| Langner | β | β | Surname Room | |
| Langner, Kattie Ann | Mayhew Lake | Burial | 28-B-07 | |
| Langola | 2 Unused Dep. Books | β | Tote 13-D | |
| Langola | Adams | p 83 | 15-K-2 | |
| Langola | Adams | β | Surname Room | |
| Langola | Ag Production | 1870 | 17-F-01 | |
| Langola | Ballots | Election/2008 | Tote 13-C | |
| Langola | Ballots | Election/2009 | Tote 13-C | |
| Langola | Ballots | Election/2010 | Tote 13-C | |
| Langola | Ballots | Election/2011 | Tote 13-C | |
| Langola | Ballots | Election/2012 | Tote 17-C | |
| Langola | Ballots | Election/2013 | Tote 17-C | |
| Langola | Ballots | Election/1999 | Tote 17-C | |
| Langola | Ballots | Election/2000 | Tote 17-C | |
| Langola | Ballots | Election/2004 | Tote 17-C | |
| Langola | Ballots | Election/2005 | Tote 17-C | |
| Langola | Ballots | Election/2007 | Tote 13-C | |
| Langola | Benton Cty News | Pg. 51 | 52-A-9 | |
| Langola | Birth Records | 1913-1936 | 17-F-09 | |
| Langola | Birth Reports | 1908-1913 | 17-F-11 | |
| Langola | Births | 1936-45 | 17-F-10 | |
| Langola | Births | 1876-1899 | 17-F-11 | |
| Langola | Bridge | 1876 | 17-F-02 | |
| Langola | Cem. Assoc. Minutes | β | 17-F-01 | |
| Langola | Cem. Assoc. Minutes | β | 17-F-02 | |
| Langola | Cemetery | Plat Map | 17-F-02 | |
| Langola | Cemetery | Records | 23-C-02 | |
| Langola | Cemetery | β | 23-C-01 | |
| Langola | Cemetery | β | 23-C-03 | |
| Langola | Checkbook Register | 1988-2002 | Tote 13-D | |
| Langola | Checkbook Register | 2000-2002 | Tote 13-D | |
| Langola | Check Stubs-2 Books | 1994-1998 | Tote 13-D | |
| Langola | Dam | β | 15-J-3 | |
| Langola | Death Records | 1913-1936 | 17-F-09 | |
| Langola | Deaths | 1871-1899 | 17-F-11 | |
| Langola | Deaths | 1937-48 | 17-F-10 | |
| Langola | Deposit Book | 2001-2005 | Tote 13-D | |
| Langola | Deposit Book | 1994-1997 | Tote 13-D | |
| Langola | Deposit Book | 1998-2001 | Tote 13-D | |
| Langola | Deposit Book | 2005-2006 | Tote 13-D | |
| Langola | Description/1855 | Page 31 | 7-B-04 | |
| Langola | Early History | β | 15-A-3 | |
| Langola | Early Teachers | Education | 15-K-2 | |
| Langola | Election | 1858 | 17-F-02 | |
| Langola | Ferry | Business | 15-E-3 | |
| Langola | Ferry | History | 15-A-3 | |
| Langola | Financial Records | 2008 | Tote 13-D | |
| Langola | Financial Records | 1991 | Tote 13-D | |
| Langola | Financial Records | 1992 | Tote 13-D | |
| Langola | Financial Records | 1993 | Tote 13-D | |
| Langola | Financial Records | 1994 | Tote 13-D | |
| Langola | Financial Records | 1995 | Tote 13-D | |
| Langola | Financial Records | 1996 | Tote 13-D | |
| Langola | Financial Records | 1997 | Tote 13-D | |
| Langola | Financial Records | 1998 | Tote 13-D | |
| Langola | Financial Records | 1999 | Tote 13-D | |
| Langola | Financial Records | 2000 | Tote 13-D | |
| Langola | Financial Records | 2001 | Tote 13-D | |
| Langola | Financial Records | 2002 | Tote 13-D | |
| Langola | Financial Records | 2003 | Tote 13-D | |
| Langola | Financial Records | 2004 | Tote 13-D | |
| Langola | Financial Records | 2005 | Tote 13-D | |
| Langola | Financial Records | 2006 | Tote 13-D | |
| Langola | Financial Records | 2007 | Tote 13-D | |
| Langola | Financial Records | 2009 | Tote 13-D | |
| Langola | Fisher | History | 17-F-01 | |
| Langola | Flood | β | 17-F-01 | |
| Langola | General Election | 2000 | Tote 13-C | |
| Langola | General Election | 2002 | Tote 13-C | |
| Langola | General Election | 2004 | Tote 13-C | |
| Langola | General Election | 2006 | Tote 13-C | |
| Langola | General Election | 2008 | Tote 13-C | |
| Langola | General Election | 2010 | Tote 13-C | |
| Langola | General Election | 2012 | Tote 13-C | |
| Langola | General Election | 1998 | Tote 13-C | |
| Langola | Graham | 1871 | 36-H-1 | |
| Langola | History | β | 17-F-01 | |
| Langola | History | Page 40 | 7-B-04 | |
| Langola | History | β | 15-A-1 | |
| Langola | History | β | 15-F-2 | |
| Langola | History | β | 31-B-1 | |
| Langola | House Sale | 1859 | 17-F-02 | |
| Langola | Methodist Church | Graham Church | 28-B-01 | |
| Langola | Mill | Business | 7-A-01 | |
| Langola | Murder | 1870 | 17-F-01 | |
| Langola | Officers | 1908-10-09 00:00:00 | Tote 50-C-1 | |
| Langola | Officers | 1911-04-21 00:00:00 | Tote 50-C-1 | |
| Langola | Officials | 1880 | 17-F-01 | |
| Langola | Pioneers | β | 15-K-2 | |
| Langola | Plat | Page 108 | 15-F-6 | |
| Langola | Plat Map | β | 17-F-01 | |
| Langola | Poll List | 1859 | 17-F-02 | |
| Langola | Poll Tax | 1862 | 17-F-01 | |
| Langola | Primary Election | 2012 | Tote 13-C | |
| Langola | Primary Election | 1998 | Tote 13-C | |
| Langola | Primary Election | 2000 | Tote 13-C | |
| Langola | Primary Election | 2002 | Tote 13-C | |
| Langola | Primary Election | 2004 | Tote 13-C | |
| Langola | Primary Election | 2006 | Tote 13-C | |
| Langola | Primary Election | 2008 | Tote 13-C | |
| Langola | Primary Election | 2010 | Tote 13-C | |
| Langola | Receipts Book | 2004-2006 | Tote 13-D | |
| Langola | Receipts Book | 2006-2009 | Tote 13-D | |
| Langola | Road work orders | 1879-1927 | 17-F-08 | |
| Langola | see also Rice | Cemetery | 23-B-01 | |
| Langola | Taxes | 1894 & 1896 | 15-B-02 | |
| Langola | Town Meeting | 2000 | Tote 17-C | |
| Langola | Town Minutes | Election/1999 | Tote 17-C | |
| Langola | Town Minutes | 1800's | 17-F-02 | |
| Langola | Town Minutes | 1858-1924 | Tote 13-A | |
| Langola | Town Minutes | 2000 | Tote 17-C | |
| Langola | Town Records | 1992-1998 | Tote 13-C | |
| Langola | Town Records | 1925-1929 | Tote 13-B | |
| Langola | Town Records | 1930-1940 | Tote 13-B | |
| Langola | Town Records | 1989-1993 | Tote 13-C | |
| Langola | Township | β | 17-F-01 | |
| Langola | Township | β | 17-F-02 | |
| Langola | Township | β | 36-I-1 | |
| Langola | Township | Census 1905 | 4-E-2 | |
| Langola | Township | Census | 4-D-1 | |
| Langola | Township | Land Records | 15-X-1 | |
| Langola | Township | β | 31-A-2 | |
| Langola | Township | Page 30/1858 | 15-F-3 | |
| Langola | Township | Census | 4-C-1 | |
| Langola | Township Board | Picture/2014 | 17-F-01 | |
| Langola | Township Officers | β | 17-F-01 | |
| Langola | Township Officials | 2010 | 17-F-01 | |
| Langola | Township Records | 1954-1959 | Tote 13-B | |
| Langola | Township Records | 1959-1964 | Tote 13-B | |
| Langola | Township Records | 1964-1967 | Tote 13-B | |
| Langola | Township Records | 1967-1976 | Tote 13-B | |
| Langola | Township Records | 1976-1979 | Tote 13-B | |
| Langola | Township Records | 1980-1984 | Tote 13-B | |
| Langola | Township Records | 1984-1988 | Tote 13-B | |
| Langola | Township Records | 1940-1945 | Tote 13-B | |
| Langola | Township Records | 1945-1949 | Tote 13-B | |
| Langola | Township Records | 1949-1954 | Tote 13-B | |
| Langola | Township Records | 1858-1878 | Tote 13-A | |
| Langola | Township Records | 1879-1894 | Tote 13-A | |
| Langola | Township Records | 1925-1943 | 17-F-07 | |
| Langola | Townsite | β | 16-E-1 | |
| Langola | Townsite | β | 16-B-1 | |
| Langola | Treasurer | 1941-1948 | Tote 13-A | |
| Langola | Treasurer | 1926-1941 | Tote 13-A | |
| Langola | Treasurer Records | 1917-1925 | 17-F-06 | |
| Langola | Treasurers Book | 1999-2002 | Tote 13-D | |
| Langola | Treasurers Book | 1974-1979 | Tote 13-D | |
| Langola | Treasurers Book | 1979-1983 | Tote 13-D | |
| Langola | Treasurers Book | 1983-1988 | Tote 13-D | |
